# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4LV4RO | Formula RSS 3 V6 |
02:04.916 Tyre: S |
02:28.061 | 55 laps / 33 cuts | 223 - 227 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.368 | 00:57.756 | 00:55.746 | 00:34.866 | 0 | M | 35.0 | 25.0 | 4.0 | 24.0 |
2 | 02:07.458 | 00:37.737 | 00:55.219 | 00:34.502 | 0 | M | 35.0 | 25.0 | 4.0 | 24.0 |
3 | 02:09.154 | 00:37.736 | 00:56.926 | 00:34.492 | 0 | M | 35.0 | 25.0 | 4.0 | 24.0 |
4 | 06:41.217 | 04:35.037 | 01:28.150 | 00:38.030 | 4 | M | 35.0 | 25.0 | 4.0 | 24.0 |
5 | 04:36.650 | 03:05.269 | 00:57.060 | 00:34.321 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
6 |
02:24.736
C
|
00:40.426 | 01:09.489 | 00:34.821 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
7 | 04:00.279 | 02:30.539 | 00:55.476 | 00:34.264 | 2 | H | 35.0 | 25.0 | 4.0 | 24.0 |
8 | 04:11.531 | 02:41.981 | 00:55.134 | 00:34.416 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
9 | 02:15.124 | 00:37.560 | 01:02.810 | 00:34.754 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
10 | 02:07.135 | 00:37.373 | 00:54.986 | 00:34.776 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
11 | 02:06.654 | 00:37.324 | 00:54.661 | 00:34.669 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
12 | 02:33.337 | 00:50.836 | 01:02.293 | 00:40.208 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
13 |
02:12.477
C
|
00:37.504 | 01:00.673 | 00:34.300 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
14 | 03:21.816 | 01:50.749 | 00:57.128 | 00:33.939 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
15 | 02:21.696 | 00:37.836 | 01:09.192 | 00:34.668 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
16 | 02:07.840 | 00:37.755 | 00:55.660 | 00:34.425 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
17 | 02:47.954 | 01:17.721 | 00:55.349 | 00:34.884 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
18 | 03:30.180 | 01:56.242 | 00:59.135 | 00:34.803 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
19 | 02:18.762 | 00:47.762 | 00:55.548 | 00:35.452 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
20 | 02:06.972 | 00:37.367 | 00:55.166 | 00:34.439 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
21 | 02:41.099 | 00:37.466 | 01:29.226 | 00:34.407 | 3 | H | 35.0 | 25.0 | 4.0 | 24.0 |
22 | 03:04.304 | 01:34.106 | 00:55.738 | 00:34.460 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
23 |
02:27.837
C
|
00:41.979 | 01:11.459 | 00:34.399 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
24 | 02:31.055 | 00:40.396 | 01:16.140 | 00:34.519 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
25 | 02:22.976 | 00:52.963 | 00:55.224 | 00:34.789 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
26 | 02:07.757 | 00:37.578 | 00:55.530 | 00:34.649 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
27 | 02:08.284 | 00:37.479 | 00:55.098 | 00:35.707 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
28 | 02:26.894 | 00:37.455 | 01:12.611 | 00:36.828 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
29 | 04:35.988 | 03:03.143 | 00:55.787 | 00:37.058 | 2 | H | 35.0 | 25.0 | 4.0 | 24.0 |
30 | 02:09.199 | 00:37.633 | 00:57.199 | 00:34.367 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
31 | 04:09.954 | 02:40.237 | 00:55.274 | 00:34.443 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
32 | 02:08.564 | 00:37.727 | 00:55.531 | 00:35.306 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
33 |
02:18.378
C
|
00:37.668 | 01:02.766 | 00:37.944 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
34 |
02:09.091
C
|
00:38.286 | 00:55.845 | 00:34.960 | 1 | H | 35.0 | 25.0 | 4.0 | 24.0 |
35 | 02:07.265 | 00:37.720 | 00:55.161 | 00:34.384 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
36 | 04:56.778 | 03:27.506 | 00:55.180 | 00:34.092 | 2 | H | 35.0 | 25.0 | 4.0 | 24.0 |
37 | 02:06.648 | 00:37.210 | 00:54.589 | 00:34.849 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
38 | 06:51.101 | 05:20.548 | 00:54.693 | 00:35.860 | 2 | H | 35.0 | 25.0 | 4.0 | 24.0 |
39 | 02:05.373 | 00:37.380 | 00:53.954 | 00:34.039 | 0 | H | 35.0 | 25.0 | 4.0 | 24.0 |
40 | 07:49.876 | 06:21.339 | 00:54.490 | 00:34.047 | 1 | S | 35.0 | 25.0 | 4.0 | 24.0 |
41 | 02:17.796 | 00:48.903 | 00:54.477 | 00:34.416 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
42 | 02:12.920 | 00:42.295 | 00:55.305 | 00:35.320 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
43 | 02:51.205 | 01:22.483 | 00:54.356 | 00:34.366 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
44 | 02:05.582 |
00:36.905
S
S
|
00:54.491 | 00:34.186 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
45 | 04:37.482 | 03:06.352 | 00:54.234 | 00:36.896 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
46 | 02:05.469 | 00:37.210 |
00:53.784
S
S
|
00:34.475 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
47 | 03:51.345 | 02:22.748 | 00:54.360 | 00:34.237 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
48 | 02:07.296 | 00:37.394 | 00:55.305 | 00:34.597 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
49 | 03:23.386 | 01:54.974 | 00:54.356 | 00:34.056 | 1 | S | 35.0 | 25.0 | 4.0 | 24.0 |
50 |
02:04.916
L
L
|
00:37.094 | 00:53.883 | 00:33.939 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
51 | 04:35.749 | 03:08.044 | 00:53.824 |
00:33.881
S
S
|
0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
52 | 02:31.016 | 00:36.968 | 00:53.811 | 01:00.237 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
53 | 02:21.177 | 00:52.634 | 00:54.406 | 00:34.137 | 0 | S | 35.0 | 25.0 | 4.0 | 24.0 |
54 | 03:26.594 | 00:37.062 | 01:28.163 | 01:21.369 | 3 | S | 35.0 | 25.0 | 4.0 | 24.0 |
55 | 03:28.857 | 02:00.089 | 00:54.478 | 00:34.290 | 1 | S | 35.0 | 25.0 | 4.0 | 24.0 |