# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Formula RSS 3 V6 |
02:05.226 Tyre: M |
02:18.102 | 18 laps / 6 cuts | 23 - 30 |
2 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
02:05.599 Tyre: M |
02:09.953 | 17 laps / 0 cuts | 31 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.028 | 00:54.280 | 00:55.157 | 00:34.591 | 1 | M | 36.0 | 25.0 | 9.0 | 36.0 |
2 | 04:20.340 | 02:49.777 | 00:55.795 | 00:34.768 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
3 | 02:06.585 | 00:37.511 | 00:54.747 | 00:34.327 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
4 | 02:06.513 | 00:37.448 | 00:54.414 | 00:34.651 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
5 | 02:06.076 | 00:37.403 | 00:54.559 | 00:34.114 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
6 | 02:06.271 | 00:37.329 | 00:54.382 | 00:34.560 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
7 | 02:06.104 | 00:37.418 | 00:54.275 | 00:34.411 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
8 | 03:48.377 | 02:08.748 | 00:54.746 | 00:44.883 | 2 | M | 36.0 | 25.0 | 9.0 | 36.0 |
9 | 02:06.205 | 00:37.272 | 00:54.094 | 00:34.839 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
10 | 02:25.954 | 00:54.100 | 00:55.260 | 00:36.594 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
11 | 02:21.157 | 00:37.572 | 01:08.417 | 00:35.168 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
12 | 02:06.186 | 00:37.356 | 00:54.161 | 00:34.669 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
13 | 02:05.657 | 00:37.214 | 00:54.108 | 00:34.335 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
14 | 02:18.342 | 00:38.360 | 01:03.374 | 00:36.608 | 1 | M | 36.0 | 25.0 | 9.0 | 36.0 |
15 | 04:19.299 | 02:49.618 | 00:54.950 | 00:34.731 | 2 | M | 36.0 | 25.0 | 9.0 | 36.0 |
16 | 02:05.451 | 00:37.399 |
00:53.842
S
S
|
00:34.210 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
17 | 02:05.712 | 00:37.516 | 00:53.950 | 00:34.246 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
18 |
02:05.226
L
L
|
00:37.205
S
|
00:53.960 |
00:34.061
S
|
0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:47.934 | 16:16.480 | 00:56.848 | 00:34.606 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
2 | 02:08.951 | 00:38.542 | 00:56.119 | 00:34.290 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
3 | 02:08.059 | 00:37.920 | 00:55.975 | 00:34.164 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
4 | 02:07.522 | 00:37.711 | 00:55.345 | 00:34.466 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
5 | 02:07.761 | 00:37.918 | 00:55.453 | 00:34.390 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
6 | 02:06.841 | 00:37.543 | 00:55.310 | 00:33.988 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
7 | 02:08.440 | 00:38.850 | 00:55.363 | 00:34.227 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
8 | 02:06.797 | 00:37.684 | 00:55.076 | 00:34.037 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
9 | 02:06.668 | 00:37.636 | 00:54.959 | 00:34.073 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
10 | 02:06.830 | 00:37.650 | 00:55.017 | 00:34.163 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
11 | 02:06.965 | 00:37.712 | 00:55.283 | 00:33.970 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
12 | 02:07.056 | 00:37.461 | 00:55.107 | 00:34.488 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
13 | 02:53.708 | 01:24.595 | 00:55.111 | 00:34.002 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
14 | 02:06.412 | 00:37.542 | 00:54.733 | 00:34.137 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
15 | 02:05.709 | 00:37.364 | 00:54.527 | 00:33.818 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
16 |
02:05.599
L
|
00:37.588 |
00:54.409
S
|
00:33.602
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 36.0 |
17 | 02:05.942 |
00:37.194
S
S
|
00:54.557 | 00:34.191 | 0 | M | 36.0 | 25.0 | 9.0 | 36.0 |