# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
02:06.632 Tyre: M |
02:07.822 | 23 laps / 2 cuts | 31 - 41 |
2 | jvr | Formula RSS 3 V6 |
02:06.928 Tyre: M |
02:08.634 | 6 laps / 1 cuts | 35 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.272 | 01:40.310 | 00:57.366 | 00:34.596 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
2 | 02:09.071 | 00:38.451 | 00:56.609 | 00:34.011 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
3 | 02:15.592 | 00:38.131 | 00:55.494 | 00:41.967 | 1 | M | 36.0 | 25.0 | 14.0 | 32.0 |
4 | 02:08.192 | 00:38.062 | 00:55.408 | 00:34.722 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
5 | 02:09.314 | 00:38.117 | 00:55.882 | 00:35.315 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
6 | 02:07.447 | 00:37.713 | 00:55.291 | 00:34.443 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
7 | 02:07.094 | 00:37.671 | 00:55.048 | 00:34.375 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
8 | 02:07.420 | 00:37.875 | 00:55.381 | 00:34.164 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
9 | 02:06.811 | 00:37.666 | 00:55.058 | 00:34.087 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
10 | 02:09.322 | 00:37.553 | 00:57.272 | 00:34.497 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
11 | 02:08.967 | 00:37.626 | 00:56.547 | 00:34.794 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
12 | 06:26.639 | 04:56.730 | 00:55.700 | 00:34.209 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
13 | 02:07.542 | 00:37.641 | 00:55.512 | 00:34.389 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
14 | 02:08.528 | 00:37.926 | 00:56.164 | 00:34.438 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
15 | 02:07.384 | 00:37.901 | 00:55.328 | 00:34.155 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
16 | 02:06.978 | 00:37.522 | 00:55.251 | 00:34.205 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
17 | 02:09.617 | 00:37.431 | 00:57.982 | 00:34.204 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
18 |
02:06.632
L
L
|
00:37.478 | 00:55.013 | 00:34.141 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
19 | 03:17.984 | 01:48.695 | 00:55.512 |
00:33.777
S
S
|
0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
20 | 02:06.637 |
00:37.407
S
S
|
00:55.188 | 00:34.042 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
21 |
02:07.040
C
|
00:37.828 | 00:54.927 | 00:34.285 | 1 | M | 36.0 | 25.0 | 14.0 | 32.0 |
22 | 02:06.686 | 00:37.568 | 00:55.161 | 00:33.957 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
23 | 02:07.164 | 00:38.091 |
00:54.801
S
|
00:34.272 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.278 | 01:22.436 | 00:55.764 | 00:35.078 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
2 | 02:12.148 | 00:41.513 | 00:56.048 | 00:34.587 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
3 | 02:07.846 | 00:38.021 | 00:55.292 | 00:34.533 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
4 | 04:43.929 | 03:15.036 | 00:54.396 | 00:34.497 | 1 | M | 36.0 | 25.0 | 14.0 | 32.0 |
5 | 02:07.615 |
00:37.876
S
|
00:55.336 | 00:34.403 | 0 | M | 36.0 | 25.0 | 14.0 | 32.0 |
6 |
02:06.928
L
|
00:37.995 |
00:54.774
S
S
|
00:34.159
S
|
0 | M | 36.0 | 25.0 | 14.0 | 32.0 |