Laguna Seca

29 Nov 24 00:05 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT CAT Motorsports Formula RSS 3 V6 6 00:25:11.674 20 laps / 0 cuts 01:13.529
Tyre: H
01:15.133 0 30 - 157
2 Benedicto XVI Válvulas Formula RSS 3 V6 3 00:25:14.264 20 laps / 0 cuts 01:14.171
Tyre: H
01:15.345 0 36 - 43
3 Formula RSS 3 V6 00:25:31.574 20 laps / 0 cuts 01:14.637
Tyre: H
01:16.113 0 223 - 12314
4 MRT Formula RSS 3 V6 2 00:25:32.568 20 laps / 1 cuts 01:13.952
Tyre: H
01:16.223 1 23 - 31
5 MRT CAT Motorsports Formula RSS 3 V6 3 00:25:47.063 20 laps / 0 cuts 01:14.959
Tyre: H
01:16.498 1 23 - 1008
6 TEAM WGP MARTINI Formula RSS 3 V6 2 00:26:02.098 20 laps / 0 cuts 01:14.266
Tyre: H
01:16.862 1 22 - 762
7 MRT Formula RSS 3 V6 6 00:25:50.742 19 laps / 0 cuts 01:19.390
Tyre: H
01:21.006 0 28 - 8769
8 MRT Team Meigas Formula RSS 3 V6 00:10:09.322 8 laps / 0 cuts 01:14.213
Tyre: H
01:14.677 1 32 - 6423
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.7 X: 0.9 Y: -0.2 Z: 2.7 X: -14.1 Y: -15.0 Z: 163.1 23:48:25 (CET)
2 Collision with environment 20.0 X: -0.9 Y: -0.2 Z: 2.7 X: 334.2 Y: 33.9 Z: -67.7 23:58:52 (CET)
3 Collision with environment 11.3 X: 0.9 Y: -0.2 Z: -1.4 X: 126.8 Y: -2.9 Z: -226.9 00:01:44 (CET)
4 Collision with environment 21.1 X: 0.9 Y: -0.2 Z: -1.4 X: -170.6 Y: -15.2 Z: -54.8 00:02:27 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Xavi Ortiz in Formula RSS 3 V6
Best: 01:13.529, Potential: 01:13.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:24.173 00:37.265 00:25.264 00:21.644 0 H 36.0 26.0 11.0 26.0
2 3 01:14.901 00:28.492 00:24.673 00:21.736 0 H 36.0 26.0 11.0 26.0
3 3 01:15.685 00:28.655 00:24.931 00:22.099 0 H 36.0 26.0 11.0 26.0
4 4 01:16.775 00:30.651 00:24.461 00:21.663 0 H 36.0 26.0 11.0 26.0
5 4 01:14.145 00:28.514 00:24.202
S
00:21.429 0 H 36.0 26.0 11.0 26.0
6 4 01:17.107 00:30.555 00:24.893 00:21.659 0 H 36.0 26.0 11.0 26.0
7 3 01:14.656 00:28.328 00:24.544 00:21.784 0 H 36.0 26.0 11.0 26.0
8 3 01:14.292 00:28.342 00:24.471 00:21.479 0 H 36.0 26.0 11.0 26.0
9 2 01:17.377 00:30.402 00:25.344 00:21.631 0 H 36.0 26.0 11.0 26.0
10 2 01:14.337 00:28.284 00:24.452 00:21.601 0 H 36.0 26.0 11.0 26.0
11 2 01:15.707 00:28.808 00:25.142 00:21.757 0 H 36.0 26.0 11.0 26.0
12 2 01:15.148 00:28.141
S
S
00:25.258 00:21.749 0 H 36.0 26.0 11.0 26.0
13 1 01:14.845 00:28.239 00:24.732 00:21.874 0 H 36.0 26.0 11.0 26.0
14 1 01:14.715 00:28.486 00:24.579 00:21.650 0 H 36.0 26.0 11.0 26.0
15 1 01:15.190 00:28.458 00:24.493 00:22.239 0 H 36.0 26.0 11.0 26.0
16 1 01:14.372 00:28.274 00:24.431 00:21.667 0 H 36.0 26.0 11.0 26.0
17 1 01:14.162 00:28.443 00:24.345 00:21.374 0 H 36.0 26.0 11.0 26.0
18 1 01:15.396 00:28.298 00:25.471 00:21.627 0 H 36.0 26.0 11.0 26.0
19 1 01:13.529
L
L
00:28.152 00:24.210 00:21.167
S
S
0 H 36.0 26.0 11.0 26.0
20 1 01:15.189 00:28.447 00:25.101 00:21.641 0 H 36.0 26.0 11.0 26.0
2nd Javier Almazor in Formula RSS 3 V6
Best: 01:14.171, Potential: 01:14.059
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:22.719 00:35.896 00:25.034 00:21.789 0 H 36.0 26.0 11.0 26.0
2 1 01:15.509 00:28.503 00:25.146 00:21.860 0 H 36.0 26.0 11.0 26.0
3 1 01:14.910 00:28.631 00:24.534 00:21.745 0 H 36.0 26.0 11.0 26.0
4 1 01:14.943 00:28.633 00:24.520 00:21.790 0 H 36.0 26.0 11.0 26.0
5 1 01:14.956 00:28.552 00:24.547 00:21.857 0 H 36.0 26.0 11.0 26.0
6 1 01:14.431 00:28.400 00:24.535 00:21.496 0 H 36.0 26.0 11.0 26.0
7 5 01:23.219 00:30.417 00:31.086 00:21.716 0 H 36.0 26.0 11.0 26.0
8 5 01:17.061 00:30.355 00:24.795 00:21.911 0 H 36.0 26.0 11.0 26.0
9 4 01:14.772 00:28.651 00:24.664 00:21.457 0 H 36.0 26.0 11.0 26.0
10 4 01:14.677 00:28.588 00:24.552 00:21.537 0 H 36.0 26.0 11.0 26.0
11 4 01:14.364 00:28.364
S
00:24.562 00:21.438 0 H 36.0 26.0 11.0 26.0
12 3 01:15.077 00:28.790 00:24.440 00:21.847 0 H 36.0 26.0 11.0 26.0
13 2 01:15.598 00:28.686 00:24.628 00:22.284 0 H 36.0 26.0 11.0 26.0
14 2 01:14.696 00:28.527 00:24.704 00:21.465 0 H 36.0 26.0 11.0 26.0
15 2 01:14.694 00:28.672 00:24.656 00:21.366 0 H 36.0 26.0 11.0 26.0
16 2 01:14.745 00:28.521 00:24.597 00:21.627 0 H 36.0 26.0 11.0 26.0
17 2 01:14.403 00:28.489 00:24.592 00:21.322
S
0 H 36.0 26.0 11.0 26.0
18 2 01:14.492 00:28.462 00:24.584 00:21.446 0 H 36.0 26.0 11.0 26.0
19 2 01:14.171
L
00:28.406 00:24.373
S
00:21.392 0 H 36.0 26.0 11.0 26.0
20 2 01:14.837 00:28.622 00:24.553 00:21.662 0 H 36.0 26.0 11.0 26.0
3rd 4LV4RO in Formula RSS 3 V6
Best: 01:14.637, Potential: 01:14.322
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:25.448 00:37.614 00:25.717 00:22.117 0 H 36.0 26.0 11.0 26.0
2 5 01:17.313 00:28.812 00:26.252 00:22.249 0 H 36.0 26.0 11.0 26.0
3 5 01:15.645 00:28.593 00:25.123 00:21.929 0 H 36.0 26.0 11.0 26.0
4 5 01:15.177 00:28.692 00:24.660 00:21.825 0 H 36.0 26.0 11.0 26.0
5 5 01:14.790 00:28.435
S
00:24.395
S
00:21.960 0 H 36.0 26.0 11.0 26.0
6 5 01:15.735 00:29.173 00:24.854 00:21.708 0 H 36.0 26.0 11.0 26.0
7 4 01:15.186 00:28.674 00:24.758 00:21.754 0 H 36.0 26.0 11.0 26.0
8 4 01:15.991 00:28.673 00:25.138 00:22.180 0 H 36.0 26.0 11.0 26.0
9 3 01:15.952 00:28.670 00:25.200 00:22.082 0 H 36.0 26.0 11.0 26.0
10 3 01:14.971 00:28.707 00:24.569 00:21.695 0 H 36.0 26.0 11.0 26.0
11 3 01:15.214 00:28.877 00:24.521 00:21.816 0 H 36.0 26.0 11.0 26.0
12 4 01:17.860 00:29.404 00:25.754 00:22.702 0 H 36.0 26.0 11.0 26.0
13 5 01:22.095 00:28.693 00:31.127 00:22.275 0 H 36.0 26.0 11.0 26.0
14 5 01:14.637
L
00:28.480 00:24.665 00:21.492
S
0 H 36.0 26.0 11.0 26.0
15 5 01:14.952 00:28.592 00:24.489 00:21.871 0 H 36.0 26.0 11.0 26.0
16 5 01:16.050 00:29.726 00:24.633 00:21.691 0 H 36.0 26.0 11.0 26.0
17 3 01:15.482 00:28.719 00:24.911 00:21.852 0 H 36.0 26.0 11.0 26.0
18 3 01:15.706 00:28.605 00:25.011 00:22.090 0 H 36.0 26.0 11.0 26.0
19 3 01:15.498 00:28.652 00:25.052 00:21.794 0 H 36.0 26.0 11.0 26.0
20 3 01:17.904 00:30.572 00:25.246 00:22.086 0 H 36.0 26.0 11.0 26.0
4th Mauro Torres in Formula RSS 3 V6
Best: 01:13.952, Potential: 01:13.690
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:25.842 00:38.214 00:25.371 00:22.257 0 H 36.0 26.0 11.0 26.0
2 8 01:28.101 00:39.608 00:25.713 00:22.780 0 H 36.0 26.0 11.0 26.0
3 7 01:15.901 00:29.609 00:24.579 00:21.713 0 H 36.0 26.0 11.0 26.0
4 7 01:14.984 00:28.878 00:24.592 00:21.514 0 H 36.0 26.0 11.0 26.0
5 7 01:15.004 00:28.730 00:24.625 00:21.649 0 H 36.0 26.0 11.0 26.0
6 7 01:14.975 00:28.473 00:24.979 00:21.523 0 H 36.0 26.0 11.0 26.0
7 6 01:14.810 00:28.762 00:24.386 00:21.662 0 H 36.0 26.0 11.0 26.0
8 6 01:15.720 00:28.515 00:25.137 00:22.068 0 H 36.0 26.0 11.0 26.0
9 5 01:14.879 00:28.494 00:24.646 00:21.739 0 H 36.0 26.0 11.0 26.0
10 5 01:14.720 00:28.645 00:24.480 00:21.595 0 H 36.0 26.0 11.0 26.0
11 5 01:14.194 00:28.609 00:24.084
S
S
00:21.501 0 H 36.0 26.0 11.0 26.0
12 5 01:15.039 00:28.634 00:24.710 00:21.695 0 H 36.0 26.0 11.0 26.0
13 4 01:14.097 00:28.480 00:24.219 00:21.398 0 H 36.0 26.0 11.0 26.0
14 4 01:14.682
C
00:28.336 00:24.476 00:21.870 1 H 36.0 26.0 11.0 26.0
15 4 01:14.466 00:28.611 00:24.362 00:21.493 0 H 36.0 26.0 11.0 26.0
16 4 01:13.952
L
00:28.475 00:24.282 00:21.195
S
0 H 36.0 26.0 11.0 26.0
17 4 01:26.763 00:28.411
S
00:35.788 00:22.564 0 H 36.0 26.0 11.0 26.0
18 4 01:14.709 00:28.727 00:24.426 00:21.556 0 H 36.0 26.0 11.0 26.0
19 4 01:14.974 00:28.601 00:24.782 00:21.591 0 H 36.0 26.0 11.0 26.0
20 4 01:14.733 00:28.652 00:24.566 00:21.515 0 H 36.0 26.0 11.0 26.0
5th Eber Gutierrez in Formula RSS 3 V6
Best: 01:14.959, Potential: 01:14.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:33.560 00:35.452 00:33.466 00:24.642 0 H 36.0 26.0 11.0 26.0
2 6 01:16.385 00:30.063 00:24.858 00:21.464 0 H 36.0 26.0 11.0 26.0
3 6 01:16.340 00:29.595 00:25.028 00:21.717 0 H 36.0 26.0 11.0 26.0
4 6 01:15.746 00:28.956 00:24.907 00:21.883 0 H 36.0 26.0 11.0 26.0
5 6 01:15.044 00:29.027 00:24.471 00:21.546 0 H 36.0 26.0 11.0 26.0
6 6 01:17.205 00:28.659
S
00:26.613 00:21.933 0 H 36.0 26.0 11.0 26.0
7 7 01:17.463 00:30.829 00:25.155 00:21.479 0 H 36.0 26.0 11.0 26.0
8 7 01:15.059 00:28.980 00:24.677 00:21.402
S
0 H 36.0 26.0 11.0 26.0
9 6 01:14.959
L
00:28.708 00:24.467
S
00:21.784 0 H 36.0 26.0 11.0 26.0
10 6 01:15.795 00:28.828 00:25.142 00:21.825 0 H 36.0 26.0 11.0 26.0
11 6 01:16.045 00:28.714 00:24.998 00:22.333 0 H 36.0 26.0 11.0 26.0
12 6 01:15.866 00:28.913 00:24.670 00:22.283 0 H 36.0 26.0 11.0 26.0
13 6 01:16.863 00:29.590 00:25.574 00:21.699 0 H 36.0 26.0 11.0 26.0
14 6 01:15.402 00:28.836 00:24.799 00:21.767 0 H 36.0 26.0 11.0 26.0
15 6 01:15.078 00:28.890 00:24.569 00:21.619 0 H 36.0 26.0 11.0 26.0
16 6 01:16.783 00:29.105 00:25.165 00:22.513 0 H 36.0 26.0 11.0 26.0
17 6 01:20.556 00:33.175 00:25.096 00:22.285 0 H 36.0 26.0 11.0 26.0
18 6 01:15.928 00:28.971 00:25.154 00:21.803 0 H 36.0 26.0 11.0 26.0
19 5 01:16.550 00:28.769 00:24.692 00:23.089 0 H 36.0 26.0 11.0 26.0
20 5 01:20.409 00:32.537 00:25.502 00:22.370 0 H 36.0 26.0 11.0 26.0
6th Jose Luis Sausa Cantero in Formula RSS 3 V6
Best: 01:14.266, Potential: 01:13.928
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:23.406 00:35.620 00:25.817 00:21.969 0 H 36.0 26.0 11.0 26.0
2 2 01:15.321 00:28.574 00:24.683 00:22.064 0 H 36.0 26.0 11.0 26.0
3 2 01:15.406 00:28.741 00:24.827 00:21.838 0 H 36.0 26.0 11.0 26.0
4 2 01:14.417 00:28.549 00:24.237 00:21.631 0 H 36.0 26.0 11.0 26.0
5 2 01:14.882 00:28.478 00:24.526 00:21.878 0 H 36.0 26.0 11.0 26.0
6 2 01:14.653 00:28.344 00:24.520 00:21.789 0 H 36.0 26.0 11.0 26.0
7 1 01:15.268 00:28.959 00:24.488 00:21.821 0 H 36.0 26.0 11.0 26.0
8 1 01:14.377 00:28.612 00:24.332 00:21.433
S
0 H 36.0 26.0 11.0 26.0
9 1 01:14.832 00:28.315 00:24.561 00:21.956 0 H 36.0 26.0 11.0 26.0
10 1 01:14.758 00:28.525 00:24.583 00:21.650 0 H 36.0 26.0 11.0 26.0
11 1 01:15.587 00:28.428 00:24.997 00:22.162 0 H 36.0 26.0 11.0 26.0
12 1 01:14.266
L
00:28.514 00:24.264 00:21.488 0 H 36.0 26.0 11.0 26.0
13 3 01:25.150 00:28.311
S
00:32.080 00:24.759 0 H 36.0 26.0 11.0 26.0
14 3 01:15.340 00:29.251 00:24.412 00:21.677 0 H 36.0 26.0 11.0 26.0
15 3 01:14.872 00:28.355 00:24.831 00:21.686 0 H 36.0 26.0 11.0 26.0
16 3 01:14.850 00:28.877 00:24.184
S
00:21.789 0 H 36.0 26.0 11.0 26.0
17 5 01:35.121 00:29.497 00:43.434 00:22.190 0 H 36.0 26.0 11.0 26.0
18 5 01:14.452 00:28.746 00:24.245 00:21.461 0 H 36.0 26.0 11.0 26.0
19 6 01:29.578 00:28.499 00:24.445 00:36.634 0 H 36.0 26.0 11.0 26.0
20 6 01:25.514 00:28.779 00:34.042 00:22.693 0 H 36.0 26.0 11.0 26.0
7th Manuel Ortiz in Formula RSS 3 V6
Best: 01:19.390, Potential: 01:18.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:32.655 00:41.022 00:27.683 00:23.950 0 H 36.0 26.0 11.0 26.0
2 7 01:20.716 00:32.071 00:26.114 00:22.531
S
0 H 36.0 26.0 11.0 26.0
3 8 01:19.619 00:30.295 00:26.194 00:23.130 0 H 36.0 26.0 11.0 26.0
4 8 01:21.264 00:30.918 00:26.982 00:23.364 0 H 36.0 26.0 11.0 26.0
5 8 01:20.378 00:30.447 00:26.244 00:23.687 0 H 36.0 26.0 11.0 26.0
6 8 01:20.881 00:30.661 00:26.356 00:23.864 0 H 36.0 26.0 11.0 26.0
7 8 01:19.552 00:30.110 00:26.312 00:23.130 0 H 36.0 26.0 11.0 26.0
8 8 01:19.404 00:30.061 00:26.559 00:22.784 0 H 36.0 26.0 11.0 26.0
9 7 01:21.450 00:31.162 00:27.139 00:23.149 0 H 36.0 26.0 11.0 26.0
10 7 01:19.857 00:29.970
S
00:26.549 00:23.338 0 H 36.0 26.0 11.0 26.0
11 7 01:20.063 00:30.163 00:26.496 00:23.404 0 H 36.0 26.0 11.0 26.0
12 7 01:20.296 00:30.350 00:26.555 00:23.391 0 H 36.0 26.0 11.0 26.0
13 7 01:19.390
L
00:30.371 00:26.073 00:22.946 0 H 36.0 26.0 11.0 26.0
14 7 01:20.186 00:30.300 00:26.460 00:23.426 0 H 36.0 26.0 11.0 26.0
15 7 01:20.138 00:30.202 00:27.221 00:22.715 0 H 36.0 26.0 11.0 26.0
16 7 01:26.295 00:33.235 00:29.079 00:23.981 0 H 36.0 26.0 11.0 26.0
17 7 01:20.829 00:32.499 00:25.703
S
00:22.627 0 H 36.0 26.0 11.0 26.0
18 7 01:26.134 00:31.729 00:28.823 00:25.582 0 H 36.0 26.0 11.0 26.0
19 7 01:21.672 00:31.568 00:26.766 00:23.338 0 H 36.0 26.0 11.0 26.0
8th Jose Pernas in Formula RSS 3 V6
Best: 01:14.213, Potential: 01:14.046
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:26.598 00:38.632 00:25.605 00:22.361 0 H 36.0 26.0 11.0 26.0
2 4 01:15.424 00:28.948 00:24.885 00:21.591 0 H 36.0 26.0 11.0 26.0
3 4 01:14.625 00:28.392 00:24.651 00:21.582 0 H 36.0 26.0 11.0 26.0
4 3 01:14.213
L
00:28.381
S
00:24.259
S
00:21.573 0 H 36.0 26.0 11.0 26.0
5 3 01:14.378 00:28.542 00:24.331 00:21.505 0 H 36.0 26.0 11.0 26.0
6 3 01:14.901 00:28.866 00:24.493 00:21.542 0 H 36.0 26.0 11.0 26.0
7 2 01:14.537 00:28.421 00:24.710 00:21.406
S
0 H 36.0 26.0 11.0 26.0
8 2 01:14.667 00:28.667 00:24.534 00:21.466 0 H 36.0 26.0 11.0 26.0