# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Javier Almazor | Benedicto XVI Válvulas | Formula RSS 3 V6 |
01:13.161 Tyre: M |
01:26.773 | 12 laps / 0 cuts | 36 - 40 |
2 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:13.349 Tyre: H |
01:20.143 | 12 laps / 1 cuts | 31 - 39 |
3 | Mauro Torres | MRT | Formula RSS 3 V6 |
01:13.507 Tyre: H |
01:14.077 | 11 laps / 1 cuts | 23 - 25 |
4 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:13.526 Tyre: H |
01:21.812 | 10 laps / 4 cuts | 32 - 6423 |
5 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Formula RSS 3 V6 |
01:13.779 Tyre: H |
01:32.429 | 10 laps / 0 cuts | 22 - 25 |
6 | 4LV4RO | Formula RSS 3 V6 |
01:14.068 Tyre: H |
01:23.419 | 12 laps / 2 cuts | 223 - 8400 | |
7 | Eber Gutierrez | MRT CAT Motorsports | Formula RSS 3 V6 |
01:15.073 Tyre: H |
01:23.383 | 13 laps / 0 cuts | 23 - 26 |
8 | Manuel Ortiz | MRT | Formula RSS 3 V6 |
01:15.974 Tyre: M |
01:29.452 | 11 laps / 6 cuts | 28 - 8769 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.813 | 00:53.745 | 00:43.514 | 00:22.554 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:37.706 | 00:28.362 | 00:43.757 | 00:25.587 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:15.283 | 00:29.068 | 00:24.836 | 00:21.379 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 02:24.474 | 01:33.345 | 00:25.762 | 00:25.367 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:13.926 | 00:28.421 | 00:24.166 | 00:21.339 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 02:52.943 | 02:07.012 | 00:24.556 | 00:21.375 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:13.888 | 00:28.299 | 00:24.358 | 00:21.231 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:13.819 | 00:28.229 | 00:24.391 | 00:21.199 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:47.735 | 00:57.781 | 00:27.050 | 00:22.904 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:13.771 |
00:28.033
S
|
00:24.233 | 00:21.505 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 01:13.968 | 00:28.203 | 00:23.989 | 00:21.776 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
12 |
01:13.161
L
L
|
00:28.066 |
00:23.913
S
|
00:21.182
S
|
0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.658 | 01:11.691 | 00:24.133 | 00:21.834 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:23.643 | 00:28.450 | 00:32.783 | 00:22.410 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:14.124 | 00:28.475 | 00:24.233 | 00:21.416 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:14.268 | 00:28.503 | 00:24.525 | 00:21.240 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:13.772 | 00:28.187 | 00:24.283 | 00:21.302 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:44.394 | 00:58.268 | 00:24.822 | 00:21.304 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:16.589 | 00:28.030 | 00:27.059 | 00:21.500 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:13.514 |
00:28.020
S
S
|
00:24.210 | 00:21.284 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:13.506 | 00:28.200 |
00:24.070
S
|
00:21.236 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:44.318 | 00:58.144 | 00:24.552 | 00:21.622 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 01:13.605 | 00:28.407 | 00:24.138 | 00:21.060 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
12 |
01:13.349
L
|
00:28.336 | 00:24.084 |
00:20.929
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.801 | 00:41.372 | 00:25.687 | 00:22.742 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:16.143 | 00:28.452 | 00:24.173 | 00:23.518 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:14.236 | 00:28.305 | 00:24.425 | 00:21.506 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:13.814 | 00:28.409 | 00:24.067 | 00:21.338 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:13.708 | 00:28.244 |
00:24.044
S
|
00:21.420 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:51.218 | 01:04.752 | 00:24.637 | 00:21.829 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:13.568 | 00:28.208 | 00:24.256 |
00:21.104
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:13.857 | 00:28.182 | 00:24.327 | 00:21.348 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
9 |
01:13.507
L
|
00:28.206 | 00:24.142 | 00:21.159 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 05:32.385 | 04:45.008 | 00:25.691 | 00:21.686 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 01:13.786 |
00:28.165
S
|
00:24.102 | 00:21.519 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.647 | 02:24.219 | 00:26.000 | 00:22.428 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
2 |
01:19.882
C
|
00:28.479 | 00:28.579 | 00:22.824 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:13.963 | 00:28.283 | 00:24.103 | 00:21.577 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:44.504 | 00:56.165 | 00:25.893 | 00:22.446 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 02:40.891 | 01:53.722 | 00:25.177 | 00:21.992 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:20.506 | 00:28.243 | 00:24.494 | 00:27.769 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
7 |
01:13.526
L
|
00:28.148
S
|
00:24.013 |
00:21.365
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 02:03.770 | 01:03.363 | 00:36.427 | 00:23.980 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:22.366 | 00:28.258 |
00:23.962
S
|
00:30.146 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:16.011 | 00:28.243 | 00:26.068 | 00:21.700 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:26.708 | 00:40.120 | 00:25.205 | 00:21.383 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:17.569 | 00:28.510 | 00:26.379 | 00:22.680 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:14.732 | 00:28.374 | 00:24.714 | 00:21.644 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:13.893 |
00:28.272
S
|
00:24.246 |
00:21.375
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 07:22.682 | 06:36.832 | 00:24.133 | 00:21.717 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 03:37.114 | 02:50.746 | 00:24.827 | 00:21.541 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:14.116 | 00:28.329 | 00:23.944 | 00:21.843 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:14.372 | 00:28.499 | 00:24.382 | 00:21.491 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:13.861 | 00:28.317 | 00:24.075 | 00:21.469 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
10 |
01:13.779
L
|
00:28.486 |
00:23.881
S
S
|
00:21.412 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.964 | 00:57.859 | 00:26.258 | 00:21.847 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:14.944 | 00:28.504 | 00:24.462 | 00:21.978 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:15.605 | 00:28.715 | 00:24.841 | 00:22.049 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:14.837 | 00:28.568 | 00:24.566 | 00:21.703 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 02:35.469 | 01:47.760 | 00:25.083 | 00:22.626 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:14.483 | 00:28.462 | 00:24.372 | 00:21.649 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 02:06.529 | 01:19.972 | 00:24.196 | 00:22.361 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 02:30.976 | 01:35.473 | 00:32.441 | 00:23.062 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:14.242 |
00:28.068
S
|
00:24.245
S
|
00:21.929 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:16.820 | 00:28.517 | 00:25.921 | 00:22.382 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
11 |
01:14.068
L
|
00:28.299 | 00:24.291 |
00:21.478
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
12 | 01:14.804 | 00:28.617 | 00:24.570 | 00:21.617 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.297 | 02:00.083 | 00:32.909 | 00:24.305 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:18.538 | 00:29.970 | 00:26.037 | 00:22.531 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
3 | 01:17.698 | 00:29.390 | 00:25.457 | 00:22.851 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
4 | 01:16.623 | 00:29.071 | 00:25.110 | 00:22.442 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:20.464 | 00:32.912 |
00:24.512
S
|
00:23.040 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:15.844 | 00:28.985 | 00:24.823 | 00:22.036 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 01:23.994 | 00:28.994 | 00:27.036 | 00:27.964 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:50.790 | 01:04.233 | 00:24.551 | 00:22.006 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 01:19.676 | 00:29.286 | 00:24.741 | 00:25.649 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
10 | 01:41.954 | 00:55.407 | 00:24.615 | 00:21.932 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 01:18.663 | 00:28.730 | 00:27.671 | 00:22.262 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
12 | 01:21.288 | 00:29.780 | 00:29.134 | 00:22.374 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
13 |
01:15.073
L
|
00:28.494
S
|
00:25.038 |
00:21.541
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.966 | 01:07.735 | 00:27.851 | 00:24.380 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
2 | 01:20.764 | 00:31.052 | 00:26.186 | 00:23.526 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
3 |
01:18.904
C
|
00:29.517 | 00:26.289 | 00:23.098 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
4 |
01:27.436
C
|
00:30.029 | 00:33.751 | 00:23.656 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
5 | 01:17.648 | 00:29.701 | 00:25.866 | 00:22.081 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
6 | 01:17.245 | 00:29.986 | 00:25.033 | 00:22.226 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
7 | 02:39.234 | 01:49.599 | 00:27.274 | 00:22.361 | 2 | M | 37.0 | 26.0 | 9.0 | 41.0 |
8 | 01:16.725 | 00:29.727 | 00:24.939 |
00:22.059
S
|
0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
9 | 02:06.031 | 01:17.337 | 00:25.973 | 00:22.721 | 1 | M | 37.0 | 26.0 | 9.0 | 41.0 |
10 |
01:15.974
L
|
00:29.103
S
|
00:24.650
S
|
00:22.221 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |
11 | 02:28.358 | 01:40.380 | 00:25.204 | 00:22.774 | 0 | M | 37.0 | 26.0 | 9.0 | 41.0 |