Laguna Seca

28 Nov 24 20:55 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:13.682
Tyre: H
01:26.442 33 laps / 2 cuts 35 - 42
2 MRT Martini Formula RSS 3 V6 01:15.318
Tyre: M
01:25.030 26 laps / 3 cuts 28 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.8 X: -0.9 Y: -0.2 Z: 2.7 X: 347.1 Y: 22.2 Z: 227.3 18:37:40 (CET)
2 Collision with environment 74.6 X: -0.9 Y: -0.2 Z: 2.7 X: 85.7 Y: -3.2 Z: 454.6 18:58:21 (CET)
3 Collision with environment 5.1 X: 0.5 Y: 0.6 Z: -2.1 X: -14.6 Y: -14.2 Z: 169.7 19:08:41 (CET)
4 Collision with environment 16.6 X: -0.9 Y: -0.2 Z: 2.7 X: -124.1 Y: -10.4 Z: -464.4 19:15:35 (CET)
5 Collision with environment 35.6 X: -0.8 Y: -0.2 Z: 2.6 X: 381.6 Y: 29.2 Z: 154.3 19:22:21 (CET)
6 Collision with environment 2.2 X: -0.9 Y: -0.2 Z: 2.7 X: 368.9 Y: 7.1 Z: 387.6 19:26:26 (CET)
7 Collision with environment 50.3 X: 0.9 Y: -0.2 Z: 2.7 X: -190.2 Y: -10.9 Z: -417.8 19:30:56 (CET)
8 Collision with environment 3.7 X: 0.9 Y: -0.2 Z: 2.7 X: -189.9 Y: -10.9 Z: -418.7 19:31:01 (CET)
9 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.7 X: -189.2 Y: -10.9 Z: -420.8 19:31:06 (CET)
10 Collision with environment 59.2 X: -0.9 Y: -0.2 Z: 2.7 X: 381.2 Y: 9.7 Z: 344.0 19:32:36 (CET)
11 Collision with environment 20.5 X: -0.9 Y: -0.2 Z: 2.7 X: -53.9 Y: -10.2 Z: -426.6 19:33:26 (CET)
12 Collision with environment 5.8 X: 0.9 Y: -0.2 Z: 2.7 X: -238.7 Y: -12.8 Z: -283.6 19:33:46 (CET)
13 Collision with environment 23.8 X: 0.8 Y: -0.2 Z: 2.7 X: -382.4 Y: -10.9 Z: 133.2 19:53:31 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st jvr in Formula RSS 3 V6
Best: 01:13.682, Potential: 01:13.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.046 01:07.969 00:26.780 00:45.297 0 H 36.0 25.0 7.0 25.0
2 01:15.284 00:28.597 00:24.241 00:22.446 0 H 36.0 25.0 7.0 25.0
3 01:31.803 00:40.606 00:29.160 00:22.037 0 H 36.0 25.0 7.0 25.0
4 01:15.644 00:28.655 00:24.921 00:22.068 0 H 36.0 25.0 7.0 25.0
5 02:24.772 01:37.571 00:25.196 00:22.005 0 M 36.0 25.0 7.0 25.0
6 01:14.940 00:28.401 00:24.907 00:21.632 0 M 36.0 25.0 7.0 25.0
7 01:13.926 00:28.291 00:24.377 00:21.258
S
S
0 M 36.0 25.0 7.0 25.0
8 04:19.110 03:33.111 00:24.623 00:21.376 0 H 36.0 25.0 7.0 25.0
9 03:27.638 02:31.699 00:24.588 00:31.351 0 H 36.0 25.0 7.0 25.0
10 01:14.270 00:28.452 00:24.219 00:21.599 0 H 36.0 25.0 7.0 25.0
11 01:14.388 00:28.416 00:24.371 00:21.601 0 H 36.0 25.0 7.0 25.0
12 01:59.267 01:13.376 00:24.386 00:21.505 1 H 36.0 25.0 7.0 25.0
13 01:14.158 00:28.343 00:24.408 00:21.407 0 H 36.0 25.0 7.0 25.0
14 01:13.832 00:28.446 00:24.097
S
S
00:21.289 0 H 36.0 25.0 7.0 25.0
15 01:14.860 00:28.370 00:24.363 00:22.127 0 H 36.0 25.0 7.0 25.0
16 02:42.667 01:56.844 00:24.372 00:21.451 0 H 36.0 25.0 7.0 25.0
17 02:44.588 01:59.026 00:24.192 00:21.370 1 H 36.0 25.0 7.0 25.0
18 01:14.739 00:28.343 00:24.647 00:21.749 0 H 36.0 25.0 7.0 25.0
19 01:13.867 00:28.183 00:24.178 00:21.506 0 H 36.0 25.0 7.0 25.0
20 01:14.220 00:28.315 00:24.124 00:21.781 0 H 36.0 25.0 7.0 25.0
21 01:14.024 00:28.467 00:24.164 00:21.393 0 H 36.0 25.0 7.0 25.0
22 03:40.377 02:54.499 00:24.349 00:21.529 0 H 36.0 25.0 7.0 25.0
23 03:21.699 02:29.143 00:30.496 00:22.060 0 H 36.0 25.0 7.0 25.0
24 01:13.836 00:28.233 00:24.268 00:21.335 0 H 36.0 25.0 7.0 25.0
25 01:15.041 00:28.300 00:25.137 00:21.604 0 H 36.0 25.0 7.0 25.0
26 02:39.861 01:52.957 00:25.474 00:21.430 0 H 36.0 25.0 7.0 25.0
27 01:15.050 00:28.260 00:24.165 00:22.625 0 H 36.0 25.0 7.0 25.0
28 02:51.344 02:05.183 00:24.598 00:21.563 0 H 36.0 25.0 7.0 25.0
29 01:14.945 00:28.479 00:24.097
S
S
00:22.369 0 H 36.0 25.0 7.0 25.0
30 02:55.552 01:59.743 00:24.332 00:31.477 0 H 36.0 25.0 7.0 25.0
31 01:14.400 00:28.360 00:24.421 00:21.619 0 H 36.0 25.0 7.0 25.0
32 01:13.682
L
L
00:28.071
S
S
00:24.281 00:21.330 0 H 36.0 25.0 7.0 25.0
33 01:13.839 00:28.330 00:24.160 00:21.349 0 H 36.0 25.0 7.0 25.0
2nd Manuel Ortiz in Formula RSS 3 V6
Best: 01:15.318, Potential: 01:14.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.890 01:38.920 00:27.319 00:24.651 0 M 36.0 25.0 7.0 25.0
2 01:20.971 00:31.687 00:26.770 00:22.514 0 M 36.0 25.0 7.0 25.0
3 01:18.855 00:30.898 00:25.614 00:22.343 0 M 36.0 25.0 7.0 25.0
4 01:17.165 00:29.758 00:25.047 00:22.360 0 M 36.0 25.0 7.0 25.0
5 01:53.052 00:29.630 00:28.216 00:55.206 0 M 36.0 25.0 7.0 25.0
6 01:34.896 00:33.939 00:31.338 00:29.619 1 M 36.0 25.0 7.0 25.0
7 04:12.198 03:23.165 00:26.380 00:22.653 1 M 36.0 25.0 7.0 25.0
8 01:19.348 00:29.308 00:26.730 00:23.310 0 M 36.0 25.0 7.0 25.0
9 01:17.464 00:29.521 00:25.596 00:22.347 0 M 36.0 25.0 7.0 25.0
10 01:16.542 00:29.328 00:24.988 00:22.226 0 M 36.0 25.0 7.0 25.0
11 01:16.985 00:29.421 00:25.546 00:22.018 0 M 36.0 25.0 7.0 25.0
12 01:19.049 00:29.360 00:26.091 00:23.598 0 M 36.0 25.0 7.0 25.0
13 01:16.188 00:29.468 00:24.804 00:21.916 0 M 36.0 25.0 7.0 25.0
14 02:11.143 00:29.358 00:25.370 01:16.415 0 M 36.0 25.0 7.0 25.0
15 03:50.765 02:55.334 00:29.899 00:25.532 0 M 36.0 25.0 7.0 25.0
16 01:19.932 00:29.932 00:27.284 00:22.716 0 M 36.0 25.0 7.0 25.0
17 01:16.932 00:29.673 00:25.272 00:21.987 0 M 36.0 25.0 7.0 25.0
18 01:18.286 00:30.320 00:25.313 00:22.653 0 M 36.0 25.0 7.0 25.0
19 01:27.382 00:29.913 00:34.622 00:22.847 0 M 36.0 25.0 7.0 25.0
20 01:16.559 00:29.458 00:24.975 00:22.126 0 M 36.0 25.0 7.0 25.0
21 03:30.243 01:49.915 01:15.838 00:24.490 1 M 36.0 25.0 7.0 25.0
22 01:15.865 00:28.939 00:24.952 00:21.974 0 M 36.0 25.0 7.0 25.0
23 01:16.092 00:29.188 00:24.656 00:22.248 0 M 36.0 25.0 7.0 25.0
24 02:17.173 01:25.288 00:29.322 00:22.563 0 M 36.0 25.0 7.0 25.0
25 01:15.318
L
00:28.814
S
00:24.652
S
00:21.852 0 M 36.0 25.0 7.0 25.0
26 01:15.347 00:29.141 00:24.750 00:21.456
S
0 M 36.0 25.0 7.0 25.0