# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:13.430 Tyre: H |
01:15.581 | 30 laps / 3 cuts | 31 - 807 |
2 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:13.982 Tyre: H |
01:15.962 | 9 laps / 4 cuts | 26 - 8354 |
3 | 4LV4RO | Formula RSS 3 V6 |
01:14.115 Tyre: H |
01:45.157 | 7 laps / 2 cuts | 227 - 32371 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.467 | 02:43.229 | 00:24.818 | 00:21.420 | 1 | H | 36.0 | 25.0 | 13.0 | 33.0 |
2 | 01:14.256 | 00:28.360 | 00:24.538 | 00:21.358 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
3 | 01:14.232 | 00:28.178 | 00:24.561 | 00:21.493 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
4 | 02:47.296 | 02:01.157 | 00:24.823 | 00:21.316 | 1 | H | 36.0 | 25.0 | 13.0 | 33.0 |
5 | 01:14.544 | 00:28.824 | 00:24.290 | 00:21.430 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
6 | 01:14.456 | 00:28.700 | 00:24.049 | 00:21.707 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
7 | 01:14.396 | 00:28.532 | 00:24.602 | 00:21.262 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
8 | 01:14.244 | 00:28.623 | 00:24.484 | 00:21.137 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
9 | 01:23.353 | 00:28.318 | 00:33.408 | 00:21.627 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
10 | 04:20.803 | 03:34.305 | 00:24.668 | 00:21.830 | 1 | H | 36.0 | 25.0 | 13.0 | 33.0 |
11 | 01:14.283 | 00:28.212 | 00:24.659 | 00:21.412 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
12 | 01:15.078 | 00:28.719 | 00:24.623 | 00:21.736 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
13 | 01:18.552 | 00:29.924 | 00:24.571 | 00:24.057 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
14 | 01:14.979 | 00:28.709 | 00:24.607 | 00:21.663 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
15 | 01:13.529 | 00:28.210 | 00:24.043 | 00:21.276 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
16 | 01:16.899 | 00:29.072 | 00:26.267 | 00:21.560 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
17 | 01:13.727 | 00:28.170 | 00:24.466 |
00:21.091
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
18 | 01:18.806 | 00:30.612 | 00:24.803 | 00:23.391 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
19 | 01:14.396 | 00:28.470 | 00:24.309 | 00:21.617 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
20 | 01:13.586 | 00:28.416 | 00:24.016 | 00:21.154 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
21 | 03:19.362 | 02:32.872 | 00:24.831 | 00:21.659 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
22 | 01:15.473 | 00:29.754 | 00:24.322 | 00:21.397 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
23 | 01:20.638 | 00:28.110 | 00:31.329 | 00:21.199 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
24 | 01:18.377 | 00:28.346 | 00:26.020 | 00:24.011 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
25 | 01:15.634 | 00:29.869 | 00:24.431 | 00:21.334 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
26 | 01:13.747 | 00:28.495 | 00:23.962 | 00:21.290 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
27 | 01:15.241 | 00:28.544 | 00:25.133 | 00:21.564 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
28 | 01:15.309 | 00:28.185 | 00:23.971 | 00:23.153 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
29 | 01:13.953 | 00:28.106 | 00:24.337 | 00:21.510 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
30 |
01:13.430
L
L
|
00:28.089
S
|
00:23.881
S
S
|
00:21.460 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.823 | 01:19.270 | 00:25.155 | 00:21.398 | 2 | M | 36.0 | 25.0 | 13.0 | 33.0 |
2 | 02:54.996 | 02:09.028 | 00:24.543 | 00:21.425 | 1 | M | 36.0 | 25.0 | 13.0 | 33.0 |
3 | 01:15.167 |
00:28.142
S
|
00:25.183 | 00:21.842 | 0 | M | 36.0 | 25.0 | 13.0 | 33.0 |
4 | 02:19.557 | 01:33.238 | 00:24.768 | 00:21.551 | 1 | H | 36.0 | 25.0 | 13.0 | 33.0 |
5 | 01:18.336 | 00:31.828 | 00:24.745 | 00:21.763 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
6 | 01:14.375 | 00:28.309 |
00:24.408
S
|
00:21.658 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
7 | 01:18.869 | 00:28.523 | 00:27.991 | 00:22.355 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
8 | 01:15.044 | 00:28.371 | 00:25.442 |
00:21.231
S
|
0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
9 |
01:13.982
L
|
00:28.330 | 00:24.417 | 00:21.235 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.512 | 04:01.014 | 00:24.497 | 00:22.001 | 1 | H | 36.0 | 25.0 | 13.0 | 33.0 |
2 | 02:27.219 | 01:40.211 |
00:24.188
S
|
00:22.820 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
3 |
01:14.115
L
|
00:28.215 | 00:24.273 | 00:21.627 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
4 | 01:16.941 |
00:27.976
S
S
|
00:26.284 | 00:22.681 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
5 | 01:45.786 | 00:59.985 | 00:24.295 | 00:21.506 | 1 | H | 36.0 | 25.0 | 13.0 | 33.0 |
6 | 02:30.282 | 01:43.067 | 00:25.669 |
00:21.546
S
|
0 | H | 36.0 | 25.0 | 13.0 | 33.0 |
7 | 01:17.228 | 00:29.888 | 00:24.535 | 00:22.805 | 0 | H | 36.0 | 25.0 | 13.0 | 33.0 |