Laguna Seca

27 Nov 24 21:07 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:13.274
Tyre: H
01:19.404 42 laps / 2 cuts 22 - 24
2 Formula RSS 3 V6 01:14.025
Tyre: M
01:20.084 22 laps / 1 cuts 36 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.2 X: -0.9 Y: -0.2 Z: 2.7 X: -186.7 Y: -15.5 Z: -31.2 19:20:57 (CET)
2 Collision with environment 73.6 X: -0.7 Y: -0.1 Z: 2.7 X: 377.4 Y: 8.3 Z: 364.6 19:26:52 (CET)
3 Collision with environment 26.1 X: -0.9 Y: -0.2 Z: 2.7 X: 381.6 Y: 10.8 Z: 331.1 19:33:12 (CET)
4 Collision with environment 1.6 X: -0.9 Y: -0.2 Z: 2.7 X: -55.7 Y: -10.2 Z: -429.8 19:55:04 (CET)
5 Collision with environment 0.6 X: -0.9 Y: -0.2 Z: 2.7 X: -55.7 Y: -10.2 Z: -429.8 19:55:24 (CET)
6 Collision with environment 41.4 X: -0.8 Y: -0.2 Z: 2.7 X: 337.3 Y: 26.3 Z: -114.0 19:56:22 (CET)
7 Collision with environment 22.9 X: -0.9 Y: -0.2 Z: -1.4 X: 338.3 Y: 26.7 Z: -112.4 19:56:27 (CET)
8 Collision with environment 17.7 X: -0.5 Y: 0.6 Z: -2.1 X: 380.7 Y: 17.2 Z: 278.7 20:02:14 (CET)
9 Collision with environment 21.0 X: 0.9 Y: -0.2 Z: 2.7 X: -16.0 Y: -14.7 Z: 93.6 20:02:17 (CET)
10 Collision with environment 36.5 X: 0.9 Y: -0.2 Z: 2.7 X: -362.7 Y: -15.5 Z: 66.9 20:08:24 (CET)
11 Collision with environment 26.1 X: -0.9 Y: 0.2 Z: -1.1 X: 380.2 Y: 18.6 Z: 263.2 20:15:03 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st J.L.Sausa in Formula RSS 3 V6
Best: 01:13.274, Potential: 01:12.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.907 01:13.940 00:25.129 00:21.838 0 H 36.0 25.0 10.0 42.0
2 01:14.548 00:28.580 00:24.526 00:21.442 0 H 36.0 25.0 10.0 42.0
3 01:15.259 00:29.368 00:24.385 00:21.506 0 H 36.0 25.0 10.0 42.0
4 01:14.273 00:28.171 00:24.367 00:21.735 0 H 36.0 25.0 10.0 42.0
5 01:59.801 01:13.672 00:24.597 00:21.532 0 H 36.0 25.0 10.0 42.0
6 01:14.298 00:28.370 00:24.301 00:21.627 0 H 36.0 25.0 10.0 42.0
7 01:13.754 00:28.134 00:24.129 00:21.491 0 H 36.0 25.0 10.0 42.0
8 02:43.744 01:57.128 00:24.854 00:21.762 0 H 36.0 25.0 10.0 42.0
9 01:14.319 00:28.410 00:23.926 00:21.983 0 H 36.0 25.0 10.0 42.0
10 01:27.605 00:28.327 00:37.661 00:21.617 0 H 36.0 25.0 10.0 42.0
11 01:15.373 00:29.621 00:24.390 00:21.362 0 H 36.0 25.0 10.0 42.0
12 01:13.990 00:28.306 00:23.962 00:21.722 0 H 36.0 25.0 10.0 42.0
13 01:50.382 01:04.815 00:24.025 00:21.542 0 H 36.0 25.0 10.0 42.0
14 01:14.209 00:28.210 00:24.273 00:21.726 0 H 36.0 25.0 10.0 42.0
15 01:13.900 00:28.032 00:24.102 00:21.766 0 H 36.0 25.0 10.0 42.0
16 01:13.697 00:28.095 00:24.079 00:21.523 0 H 36.0 25.0 10.0 42.0
17 03:48.801 03:02.352 00:24.560 00:21.889 0 H 36.0 25.0 10.0 42.0
18 01:15.087 00:29.240 00:24.480 00:21.367 0 H 36.0 25.0 10.0 42.0
19 01:17.890
C
00:28.070 00:28.017 00:21.803 1 H 36.0 25.0 10.0 42.0
20 02:45.124 01:59.422 00:24.228 00:21.474 1 H 36.0 25.0 10.0 42.0
21 01:13.999 00:28.589 00:23.886 00:21.524 0 H 36.0 25.0 10.0 42.0
22 01:21.960 00:35.223 00:24.988 00:21.749 0 H 36.0 25.0 10.0 42.0
23 01:14.425 00:28.291 00:24.493 00:21.641 0 H 36.0 25.0 10.0 42.0
24 01:14.013 00:28.130 00:24.467 00:21.416 0 H 36.0 25.0 10.0 42.0
25 01:13.516 00:28.129 00:24.003 00:21.384 0 H 36.0 25.0 10.0 42.0
26 02:41.438 01:55.273 00:24.633 00:21.532 0 H 36.0 25.0 10.0 42.0
27 01:13.690 00:28.244 00:23.954 00:21.492 0 H 36.0 25.0 10.0 42.0
28 01:14.224 00:28.419 00:24.506 00:21.299 0 H 36.0 25.0 10.0 42.0
29 01:18.215 00:28.121 00:27.954 00:22.140 0 H 36.0 25.0 10.0 42.0
30 01:13.856 00:28.123 00:24.169 00:21.564 0 H 36.0 25.0 10.0 42.0
31 02:36.791 01:50.653 00:24.736 00:21.402 0 H 36.0 25.0 10.0 42.0
32 01:14.019 00:28.447 00:23.845 00:21.727 0 H 36.0 25.0 10.0 42.0
33 01:13.399 00:28.138 00:23.791
S
S
00:21.470 0 H 36.0 25.0 10.0 42.0
34 01:13.814 00:27.987
S
S
00:24.201 00:21.626 0 H 36.0 25.0 10.0 42.0
35 02:33.817 01:47.625 00:24.439 00:21.753 0 H 36.0 25.0 10.0 42.0
36 01:13.274
L
L
00:28.166 00:23.887 00:21.221 0 H 36.0 25.0 10.0 42.0
37 01:16.511 00:29.261 00:26.029 00:21.221 0 H 36.0 25.0 10.0 42.0
38 01:13.326 00:28.155 00:23.975 00:21.196
S
S
0 H 36.0 25.0 10.0 42.0
39 07:43.994 06:58.131 00:24.448 00:21.415 0 H 36.0 25.0 10.0 42.0
40 02:19.980 01:33.134 00:25.047 00:21.799 0 H 36.0 25.0 10.0 42.0
41 01:14.119 00:28.367 00:23.909 00:21.843 0 H 36.0 25.0 10.0 42.0
42 01:13.500 00:28.162 00:23.935 00:21.403 0 H 36.0 25.0 10.0 42.0
2nd jvr in Formula RSS 3 V6
Best: 01:14.025, Potential: 01:13.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.386 01:32.256 00:26.846 00:23.284 0 M 36.0 25.0 10.0 42.0
2 01:16.931 00:29.209 00:25.272 00:22.450 0 M 36.0 25.0 10.0 42.0
3 01:17.915
C
00:29.207 00:26.281 00:22.427 1 M 36.0 25.0 10.0 42.0
4 01:36.348 00:29.271 00:38.213 00:28.864 0 M 36.0 25.0 10.0 42.0
5 01:15.968 00:29.155 00:24.764 00:22.049 0 M 36.0 25.0 10.0 42.0
6 01:24.031 00:28.730 00:25.003 00:30.298 0 M 36.0 25.0 10.0 42.0
7 01:17.226 00:29.395 00:25.952 00:21.879 0 M 36.0 25.0 10.0 42.0
8 01:15.491 00:28.781 00:25.003 00:21.707 0 M 36.0 25.0 10.0 42.0
9 01:14.869 00:28.627 00:24.817 00:21.425
S
0 M 36.0 25.0 10.0 42.0
10 01:26.707 00:28.472 00:24.710 00:33.525 0 M 36.0 25.0 10.0 42.0
11 07:11.394 06:23.140 00:25.943 00:22.311 0 H 36.0 25.0 10.0 42.0
12 01:38.761 00:28.547 00:31.123 00:39.091 0 H 36.0 25.0 10.0 42.0
13 01:16.519 00:29.071 00:25.430 00:22.018 0 H 36.0 25.0 10.0 42.0
14 01:14.764 00:28.482 00:24.610 00:21.672 0 H 36.0 25.0 10.0 42.0
15 03:51.499 03:04.735 00:25.060 00:21.704 0 H 36.0 25.0 10.0 42.0
16 01:14.953 00:28.567 00:24.899 00:21.487 0 H 36.0 25.0 10.0 42.0
17 01:15.498 00:28.463 00:25.407 00:21.628 0 H 36.0 25.0 10.0 42.0
18 01:14.681 00:28.637 00:24.368
S
00:21.676 0 H 36.0 25.0 10.0 42.0
19 02:37.642 01:51.449 00:24.706 00:21.487 0 M 36.0 25.0 10.0 42.0
20 01:25.713 00:28.099 00:24.521 00:33.093 0 M 36.0 25.0 10.0 42.0
21 01:18.957 00:28.646 00:28.035 00:22.276 0 M 36.0 25.0 10.0 42.0
22 01:14.025
L
00:28.080
S
00:24.425 00:21.520 0 M 36.0 25.0 10.0 42.0