Laguna Seca

26 Nov 24 15:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Martini Formula RSS 3 V6 01:15.545
Tyre: M
01:21.706 36 laps / 7 cuts 28 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.3 X: 0.8 Y: -0.2 Z: 2.6 X: 315.7 Y: 31.5 Z: -79.8 13:09:38 (CET)
2 Collision with environment 59.4 X: -0.8 Y: -0.2 Z: 2.6 X: -47.7 Y: -15.5 Z: 103.6 13:28:23 (CET)
3 Collision with environment 6.1 X: -0.9 Y: -0.2 Z: 2.7 X: -45.7 Y: -15.4 Z: 137.4 13:28:28 (CET)
4 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.7 X: -45.7 Y: -15.4 Z: 138.5 13:28:33 (CET)
5 Collision with environment 53.9 X: 0.9 Y: -0.2 Z: 2.7 X: 327.8 Y: 33.2 Z: -70.3 13:31:58 (CET)
6 Collision with environment 54.9 X: 0.9 Y: -0.2 Z: 2.7 X: -354.8 Y: -15.6 Z: 121.3 13:32:58 (CET)
7 Collision with environment 45.1 X: -0.9 Y: -0.2 Z: 2.7 X: 380.9 Y: 9.5 Z: 347.4 13:41:48 (CET)
8 Collision with environment 61.0 X: -0.0 Y: -0.1 Z: 2.9 X: 101.2 Y: -2.3 Z: 452.3 13:44:43 (CET)
9 Collision with environment 48.8 X: 0.9 Y: -0.2 Z: 2.7 X: 346.8 Y: 23.8 Z: 213.6 13:48:18 (CET)
10 Collision with environment 43.3 X: -0.0 Y: -0.1 Z: 2.9 X: 338.0 Y: 26.6 Z: -112.9 14:00:33 (CET)
11 Collision with environment 52.3 X: 0.9 Y: -0.2 Z: 2.7 X: -11.2 Y: -14.7 Z: 31.7 14:02:53 (CET)
12 Collision with environment 66.5 X: -0.9 Y: -0.2 Z: 2.7 X: -212.3 Y: -15.5 Z: -38.5 14:06:13 (CET)
13 Collision with environment 31.3 X: -0.9 Y: -0.2 Z: -1.4 X: 375.5 Y: 7.9 Z: 370.6 14:08:13 (CET)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Manuel Ortiz in Formula RSS 3 V6
Best: 01:15.545, Potential: 01:14.733
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.202 01:42.299 00:27.365 00:24.538 0 H 35.0 25.0 6.0 26.0
2 01:26.349 00:30.724 00:32.341 00:23.284 0 H 35.0 25.0 6.0 26.0
3 01:24.960 00:30.402 00:30.860 00:23.698 0 H 35.0 25.0 6.0 26.0
4 01:46.703 00:53.230 00:28.665 00:24.808 0 H 35.0 25.0 6.0 26.0
5 01:30.767 00:31.682 00:34.903 00:24.182 0 H 35.0 25.0 6.0 26.0
6 01:22.663 00:30.746 00:28.359 00:23.558 0 H 35.0 25.0 6.0 26.0
7 01:24.920 00:31.019 00:29.124 00:24.777 0 H 35.0 25.0 6.0 26.0
8 01:20.116 00:30.702 00:26.482 00:22.932 0 H 35.0 25.0 6.0 26.0
9 01:20.529 00:30.988 00:26.653 00:22.888 0 H 35.0 25.0 6.0 26.0
10 01:18.614 00:29.115 00:26.545 00:22.954 0 H 35.0 25.0 6.0 26.0
11 01:20.346 00:29.662 00:27.945 00:22.739 0 H 35.0 25.0 6.0 26.0
12 01:19.109 00:30.051 00:26.333 00:22.725 0 H 35.0 25.0 6.0 26.0
13 03:11.689 02:21.289 00:26.843 00:23.557 0 M 35.0 25.0 6.0 26.0
14 01:18.566 00:30.160 00:26.235 00:22.171 0 M 35.0 25.0 6.0 26.0
15 01:18.312 00:30.148 00:25.880 00:22.284 0 M 35.0 25.0 6.0 26.0
16 01:18.165 00:29.438 00:26.123 00:22.604 0 M 35.0 25.0 6.0 26.0
17 01:17.017 00:29.218 00:25.177 00:22.622 0 M 35.0 25.0 6.0 26.0
18 03:09.244 02:08.998 00:26.015 00:34.231 1 M 35.0 25.0 6.0 26.0
19 01:36.229 00:29.084 00:42.813 00:24.332 0 M 35.0 25.0 6.0 26.0
20 01:51.776 01:03.536 00:25.804 00:22.436 1 M 35.0 25.0 6.0 26.0
21 01:17.367 00:29.644 00:24.867 00:22.856 0 M 35.0 25.0 6.0 26.0
22 01:16.729 00:29.583 00:24.875 00:22.271 0 M 35.0 25.0 6.0 26.0
23 01:15.691 00:29.296 00:24.376
S
S
00:22.019 0 M 35.0 25.0 6.0 26.0
24 01:25.703 00:29.530 00:24.930 00:31.243 0 M 35.0 25.0 6.0 26.0
25 01:16.260 00:29.392 00:24.669 00:22.199 0 M 35.0 25.0 6.0 26.0
26 02:58.263 02:09.735 00:26.288 00:22.240 1 M 35.0 25.0 6.0 26.0
27 02:11.867 01:23.385 00:25.910 00:22.572 1 M 35.0 25.0 6.0 26.0
28 01:16.386 00:29.468 00:24.863 00:22.055 0 M 35.0 25.0 6.0 26.0
29 02:22.546 01:34.743 00:25.501 00:22.302 1 M 35.0 25.0 6.0 26.0
30 01:16.587 00:29.301 00:25.006 00:22.280 0 M 35.0 25.0 6.0 26.0
31 01:15.545
L
L
00:29.164 00:24.741 00:21.640
S
S
0 M 35.0 25.0 6.0 26.0
32 07:12.637 06:10.128 00:39.330 00:23.179 1 M 35.0 25.0 6.0 26.0
33 01:30.851 00:29.381 00:37.724 00:23.746 0 M 35.0 25.0 6.0 26.0
34 01:15.701 00:28.717
S
S
00:25.115 00:21.869 0 M 35.0 25.0 6.0 26.0
35 02:09.571 01:21.884 00:25.745 00:21.942 1 M 35.0 25.0 6.0 26.0
36 01:15.898 00:28.941 00:24.831 00:22.126 0 M 35.0 25.0 6.0 26.0