Red Bull Ring GP

25 Nov 24 21:29 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:19.596
Tyre: H
01:27.871 72 laps / 48 cuts 23 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.9 X: -0.9 Y: -0.2 Z: -1.4 X: -498.0 Y: 50.7 Z: -367.2 19:12:18 (CET)
2 Collision with environment 50.5 X: 0.9 Y: -0.2 Z: 2.7 X: -73.7 Y: 3.4 Z: 386.2 19:12:43 (CET)
3 Collision with environment 24.5 X: -0.9 Y: -0.2 Z: -1.4 X: -522.1 Y: 50.9 Z: -365.2 19:22:33 (CET)
4 Collision with environment 12.9 X: -0.9 Y: -0.2 Z: 2.7 X: -244.8 Y: 6.6 Z: 180.9 19:44:54 (CET)
5 Collision with environment 19.1 X: -0.9 Y: -0.2 Z: 2.7 X: -112.5 Y: 6.1 Z: 301.3 20:32:19 (CET)
6 Collision with environment 23.5 X: -0.9 Y: -0.2 Z: 1.7 X: -125.2 Y: 6.2 Z: 283.9 20:49:40 (CET)
7 Collision with environment 3.1 X: 0.9 Y: -0.2 Z: -1.4 X: 7.6 Y: -3.3 Z: 395.9 20:55:50 (CET)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st J.L.Sausa in Formula RSS 3 V6
Best: 01:19.596, Potential: 01:19.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.243 01:01.979 00:35.793 00:29.471 1 M 36.0 25.0 11.0 25.0
2 01:22.481
C
00:18.996 00:34.550 00:28.935 1 M 36.0 25.0 11.0 25.0
3 01:31.006 00:19.600 00:42.853 00:28.553 1 M 36.0 25.0 11.0 25.0
4 01:22.959 00:19.806 00:34.487 00:28.666 0 M 36.0 25.0 11.0 25.0
5 01:21.481 00:18.769 00:34.151 00:28.561 0 M 36.0 25.0 11.0 25.0
6 02:35.125 01:20.816 00:42.336 00:31.973 2 H 36.0 25.0 11.0 25.0
7 01:21.878 00:18.793 00:34.609 00:28.476 0 H 36.0 25.0 11.0 25.0
8 01:22.227
C
00:19.056 00:34.668 00:28.503 1 H 36.0 25.0 11.0 25.0
9 01:21.310 00:18.782 00:34.272 00:28.256 0 H 36.0 25.0 11.0 25.0
10 01:22.661
C
00:18.644 00:35.199 00:28.818 2 H 36.0 25.0 11.0 25.0
11 01:21.804
C
00:18.875 00:34.398 00:28.531 1 H 36.0 25.0 11.0 25.0
12 02:54.019 01:50.218 00:34.889 00:28.912 2 H 36.0 25.0 11.0 25.0
13 01:21.717 00:19.076 00:34.336 00:28.305 0 H 36.0 25.0 11.0 25.0
14 01:53.773 00:51.038 00:34.475 00:28.260 1 H 36.0 25.0 11.0 25.0
15 01:22.306
C
00:19.112 00:34.763 00:28.431 2 H 36.0 25.0 11.0 25.0
16 01:21.604 00:18.770 00:34.142 00:28.692 0 H 36.0 25.0 11.0 25.0
17 01:21.573 00:18.685 00:34.484 00:28.404 0 H 36.0 25.0 11.0 25.0
18 01:54.390 00:51.696 00:34.416 00:28.278 1 H 36.0 25.0 11.0 25.0
19 01:21.711 00:18.683 00:34.489 00:28.539 0 H 36.0 25.0 11.0 25.0
20 01:21.494
C
00:18.684 00:34.006 00:28.804 1 H 36.0 25.0 11.0 25.0
21 01:40.816 00:37.667 00:34.533 00:28.616 1 H 36.0 25.0 11.0 25.0
22 01:22.252 00:19.077 00:34.861 00:28.314 0 H 36.0 25.0 11.0 25.0
23 01:31.725 00:18.721 00:44.757 00:28.247 1 H 36.0 25.0 11.0 25.0
24 01:21.332 00:18.801 00:34.145 00:28.386 0 H 36.0 25.0 11.0 25.0
25 02:37.341 01:33.953 00:35.245 00:28.143 0 H 36.0 25.0 11.0 25.0
26 01:50.492 00:47.695 00:34.227 00:28.570 2 H 36.0 25.0 11.0 25.0
27 01:22.146 00:18.853 00:34.803 00:28.490 0 H 36.0 25.0 11.0 25.0
28 01:22.061 00:19.052 00:34.507 00:28.502 0 H 36.0 25.0 11.0 25.0
29 01:21.362 00:18.921 00:34.281 00:28.160 0 H 36.0 25.0 11.0 25.0
30 01:20.967 00:18.705 00:34.181 00:28.081 0 H 36.0 25.0 11.0 25.0
31 01:20.766 00:18.630 00:34.019 00:28.117 0 H 36.0 25.0 11.0 25.0
32 02:43.152 01:40.674 00:34.501 00:27.977 0 H 36.0 25.0 11.0 25.0
33 01:32.429 00:18.594 00:44.055 00:29.780 2 H 36.0 25.0 11.0 25.0
34 01:20.687 00:18.727 00:33.989 00:27.971 0 H 36.0 25.0 11.0 25.0
35 01:27.141
C
00:18.614 00:40.532 00:27.995 2 H 36.0 25.0 11.0 25.0
36 03:15.164 02:11.571 00:34.965 00:28.628 2 H 36.0 25.0 11.0 25.0
37 01:20.939
C
00:18.795 00:34.177 00:27.967 1 H 36.0 25.0 11.0 25.0
38 01:33.598 00:18.587 00:47.120 00:27.891 0 H 36.0 25.0 11.0 25.0
39 01:20.335 00:18.474 00:33.885 00:27.976 0 H 36.0 25.0 11.0 25.0
40 02:15.222 01:13.635 00:33.799 00:27.788 0 H 36.0 25.0 11.0 25.0
41 01:20.441 00:18.494 00:33.858 00:28.089 0 H 36.0 25.0 11.0 25.0
42 01:19.877 00:18.673 00:33.440 00:27.764 0 H 36.0 25.0 11.0 25.0
43 01:20.089 00:18.732 00:33.655 00:27.702 0 H 36.0 25.0 11.0 25.0
44 02:36.020 01:27.936 00:39.865 00:28.219 2 H 36.0 25.0 11.0 25.0
45 01:20.858
C
00:18.763 00:33.961 00:28.134 1 H 36.0 25.0 11.0 25.0
46 01:24.035
C
00:18.677 00:35.541 00:29.817 2 H 36.0 25.0 11.0 25.0
47 09:59.403 08:57.528 00:33.781 00:28.094 0 H 36.0 25.0 11.0 25.0
48 01:20.784
C
00:18.683 00:33.867 00:28.234 1 H 36.0 25.0 11.0 25.0
49 01:20.558
C
00:18.440 00:33.764 00:28.354 1 H 36.0 25.0 11.0 25.0
50 01:46.207 00:44.390 00:33.958 00:27.859 1 H 36.0 25.0 11.0 25.0
51 01:20.250
C
00:18.672 00:33.732 00:27.846 1 H 36.0 25.0 11.0 25.0
52 01:20.001 00:18.391
S
S
00:33.601 00:28.009 0 H 36.0 25.0 11.0 25.0
53 01:20.617
C
00:18.526 00:33.714 00:28.377 1 H 36.0 25.0 11.0 25.0
54 01:19.961 00:18.523 00:33.557 00:27.881 0 H 36.0 25.0 11.0 25.0
55 01:44.425 00:42.564 00:34.163 00:27.698 1 H 36.0 25.0 11.0 25.0
56 01:20.736
C
00:18.599 00:34.291 00:27.846 1 H 36.0 25.0 11.0 25.0
57 01:20.127 00:18.400 00:33.818 00:27.909 0 H 36.0 25.0 11.0 25.0
58 01:19.596
L
L
00:18.391
S
S
00:33.431
S
S
00:27.774 0 H 36.0 25.0 11.0 25.0
59 03:08.766 02:05.847 00:34.362 00:28.557 3 H 36.0 25.0 11.0 25.0
60 01:20.531
C
00:18.787 00:33.777 00:27.967 1 H 36.0 25.0 11.0 25.0
61 01:34.082 00:31.622 00:34.547 00:27.913 0 H 36.0 25.0 11.0 25.0
62 01:19.963 00:18.529 00:33.710 00:27.724 0 H 36.0 25.0 11.0 25.0
63 01:19.925
C
00:18.433 00:33.575 00:27.917 1 H 36.0 25.0 11.0 25.0
64 01:19.635 00:18.407 00:33.543 00:27.685 0 H 36.0 25.0 11.0 25.0
65 02:05.091 00:52.766 00:42.922 00:29.403 2 H 36.0 25.0 11.0 25.0
66 01:19.978 00:18.549 00:33.525 00:27.904 0 H 36.0 25.0 11.0 25.0
67 01:19.862 00:18.473 00:33.588 00:27.801 0 H 36.0 25.0 11.0 25.0
68 01:32.766 00:18.439 00:46.350 00:27.977 0 H 36.0 25.0 11.0 25.0
69 02:51.188 01:48.962 00:34.317 00:27.909 1 H 36.0 25.0 11.0 25.0
70 01:20.287 00:18.398 00:34.326 00:27.563
S
S
0 H 36.0 25.0 11.0 25.0
71 01:24.777
C
00:18.437 00:33.525 00:32.815 1 H 36.0 25.0 11.0 25.0
72 01:21.238 00:19.034 00:34.061 00:28.143 0 H 36.0 25.0 11.0 25.0