# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4LV4RO | Formula RSS 3 V6 |
01:21.568 Tyre: H |
01:41.601 | 27 laps / 22 cuts | 225 - 1161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.587 | 02:02.577 | 00:36.216 | 00:29.794 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
2 |
01:26.603
C
|
00:19.418 | 00:36.253 | 00:30.932 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
3 | 07:41.464 | 05:49.463 | 00:40.883 | 01:11.118 | 4 | H | 36.0 | 25.0 | 14.0 | 32.0 |
4 |
01:31.670
C
|
00:19.365 | 00:43.627 | 00:28.678 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
5 | 01:21.952 | 00:19.244 | 00:34.435 | 00:28.273 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
6 | 02:28.713 | 01:22.536 | 00:37.057 | 00:29.120 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
7 | 01:24.307 | 00:19.403 | 00:35.816 | 00:29.088 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
8 | 01:41.822 | 00:19.248 | 00:34.312 | 00:48.262 | 4 | H | 36.0 | 25.0 | 14.0 | 32.0 |
9 | 03:05.002 | 02:02.106 | 00:34.753 | 00:28.143 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
10 | 01:25.915 | 00:19.301 | 00:38.323 | 00:28.291 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
11 | 03:50.046 | 02:43.922 | 00:37.710 | 00:28.414 | 4 | H | 36.0 | 25.0 | 14.0 | 32.0 |
12 | 02:45.208 | 01:39.346 | 00:35.091 | 00:30.771 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
13 | 03:31.650 | 02:28.037 | 00:35.132 | 00:28.481 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
14 | 01:22.142 | 00:19.449 |
00:34.172
S
S
|
00:28.521 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
15 | 01:22.038 | 00:19.325 | 00:34.344 | 00:28.369 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
16 | 03:28.372 | 02:25.156 | 00:34.947 | 00:28.269 | 2 | H | 36.0 | 25.0 | 14.0 | 32.0 |
17 | 01:58.545 | 00:55.166 | 00:35.254 | 00:28.125 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
18 | 01:21.872 | 00:19.183 | 00:34.241 | 00:28.448 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
19 | 02:09.531 | 00:24.663 | 00:36.972 | 01:07.896 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
20 | 01:26.314 | 00:19.349 | 00:38.903 | 00:28.062 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
21 | 02:31.458 | 00:19.256 | 01:42.830 | 00:29.372 | 1 | H | 36.0 | 25.0 | 14.0 | 32.0 |
22 | 01:21.899 | 00:19.152 | 00:34.713 |
00:28.034
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
23 | 01:22.663 | 00:19.164 | 00:34.893 | 00:28.606 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
24 |
01:21.568
L
L
|
00:18.968
S
S
|
00:34.412 | 00:28.188 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
25 | 02:19.294 | 01:16.330 | 00:34.416 | 00:28.548 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
26 | 02:17.859 | 01:15.578 | 00:34.182 | 00:28.099 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |
27 | 01:22.489 | 00:19.570 | 00:34.250 | 00:28.669 | 0 | H | 36.0 | 25.0 | 14.0 | 32.0 |