# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:45.889 Tyre: H |
02:15.463 | 11 laps / 7 cuts | 26 - 28 |
2 | Mauro Torres | M.Torres Competición | Formula RSS 3 V6 |
01:46.079 Tyre: H |
02:03.479 | 45 laps / 29 cuts | 21 - 28 |
3 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:48.163 Tyre: H |
01:49.622 | 13 laps / 2 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.562 | 01:42.290 | 00:52.556 | 00:31.716 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
2 | 01:47.268 | 00:29.094 | 00:47.591 | 00:30.583 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
3 | 01:46.803 | 00:29.128 | 00:47.227 | 00:30.448 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
4 |
02:15.297
C
|
00:57.159 | 00:47.582 | 00:30.556 | 2 | H | 35.0 | 25.0 | 7.0 | 39.0 |
5 | 01:46.362 | 00:28.885 | 00:47.173 | 00:30.304 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
6 |
01:45.889
L
L
|
00:28.736
S
S
|
00:46.868
S
|
00:30.285
S
|
0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
7 | 18:39.129 | 17:19.460 | 00:48.362 | 00:31.307 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
8 |
01:50.821
C
|
00:31.203 | 00:48.312 | 00:31.306 | 4 | H | 35.0 | 25.0 | 7.0 | 39.0 |
9 |
01:49.234
C
|
00:29.530 | 00:47.794 | 00:31.910 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
10 | 04:38.551 | 03:06.530 | 00:53.973 | 00:38.048 | 0 | M | 35.0 | 25.0 | 7.0 | 39.0 |
11 | 01:47.907 | 00:29.472 | 00:47.592 | 00:30.843 | 0 | M | 35.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.986 | 01:13.823 | 00:50.009 | 00:31.154 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
2 | 03:55.372 | 02:34.295 | 00:49.361 | 00:31.716 | 4 | H | 35.0 | 25.0 | 7.0 | 39.0 |
3 | 01:48.653 | 00:29.327 | 00:48.196 | 00:31.130 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
4 | 01:48.043 | 00:29.293 | 00:48.101 | 00:30.649 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
5 | 01:48.978 | 00:29.953 | 00:48.222 | 00:30.803 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
6 | 01:48.949 | 00:29.124 | 00:48.681 | 00:31.144 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
7 |
01:48.050
C
|
00:29.031 | 00:47.808 | 00:31.211 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
8 | 02:46.503 | 01:27.838 | 00:48.042 | 00:30.623 | 2 | H | 35.0 | 25.0 | 7.0 | 39.0 |
9 | 01:46.991 | 00:29.065 | 00:47.380 | 00:30.546 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
10 | 03:18.299 | 01:58.402 | 00:48.847 | 00:31.050 | 3 | H | 35.0 | 25.0 | 7.0 | 39.0 |
11 | 03:22.336 | 02:02.834 | 00:48.452 | 00:31.050 | 4 | H | 35.0 | 25.0 | 7.0 | 39.0 |
12 | 07:11.911 | 05:52.814 | 00:48.263 | 00:30.834 | 5 | H | 35.0 | 25.0 | 7.0 | 39.0 |
13 | 01:47.565 | 00:29.139 | 00:47.726 | 00:30.700 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
14 | 03:45.333 | 02:26.623 | 00:48.137 | 00:30.573 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
15 | 01:47.239 | 00:29.069 | 00:47.655 | 00:30.515 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
16 | 01:47.051 | 00:28.963 | 00:47.489 | 00:30.599 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
17 | 03:12.108 | 01:53.349 | 00:47.956 | 00:30.803 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
18 | 01:47.532 | 00:29.245 | 00:47.358 | 00:30.929 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
19 | 02:48.759 | 01:30.143 | 00:47.791 | 00:30.825 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
20 | 01:47.298 | 00:29.097 | 00:47.632 | 00:30.569 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
21 | 01:46.865 | 00:28.953 | 00:47.636 | 00:30.276 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
22 | 02:15.457 | 00:56.410 | 00:48.573 | 00:30.474 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
23 | 02:54.079 | 01:35.423 | 00:48.029 | 00:30.627 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
24 |
01:47.492
C
|
00:28.967 | 00:47.664 | 00:30.861 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
25 | 01:46.765 | 00:28.910 | 00:47.457 | 00:30.398 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
26 | 06:24.440 | 05:05.600 | 00:48.079 | 00:30.761 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
27 |
01:47.822
C
|
00:28.955 | 00:47.498 | 00:31.369 | 2 | H | 35.0 | 25.0 | 7.0 | 39.0 |
28 | 06:02.226 | 04:27.419 | 01:02.267 | 00:32.540 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
29 | 04:18.223 | 02:59.095 | 00:48.213 | 00:30.915 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
30 | 01:46.966 | 00:29.053 | 00:47.097 | 00:30.816 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
31 | 03:44.546 | 02:26.809 | 00:47.372 | 00:30.365 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
32 | 01:46.927 | 00:29.091 | 00:47.061 | 00:30.775 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
33 | 01:46.611 | 00:29.049 | 00:47.033 | 00:30.529 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
34 | 01:46.154 |
00:28.773
S
|
00:46.966 | 00:30.415 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
35 | 03:57.004 | 02:37.935 | 00:48.159 | 00:30.910 | 3 | H | 35.0 | 25.0 | 7.0 | 39.0 |
36 | 01:46.170 | 00:28.842 | 00:47.087 | 00:30.241 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
37 | 02:20.980 | 01:02.419 | 00:48.105 | 00:30.456 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
38 | 01:46.322 | 00:28.855 | 00:47.227 |
00:30.240
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
39 | 01:46.225 | 00:28.897 | 00:47.011 | 00:30.317 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
40 | 01:57.158 | 00:39.875 | 00:47.003 | 00:30.280 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
41 | 03:40.107 | 02:22.050 | 00:47.312 | 00:30.745 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
42 | 01:46.271 | 00:28.813 | 00:46.876 | 00:30.582 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
43 | 01:46.167 | 00:28.960 |
00:46.741
S
S
|
00:30.466 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
44 | 01:55.762 | 00:37.840 | 00:47.245 | 00:30.677 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
45 |
01:46.079
L
|
00:28.900 | 00:46.849 | 00:30.330 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:07.563 | 12:47.296 | 00:48.699 | 00:31.568 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
2 | 01:48.724 | 00:29.524 |
00:47.709
S
|
00:31.491 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
3 | 01:48.654 | 00:29.355 | 00:48.222 | 00:31.077 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
4 | 01:48.490 | 00:29.245 | 00:48.069 | 00:31.176 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
5 | 01:48.816 | 00:29.665 | 00:48.064 | 00:31.087 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
6 | 01:49.732 |
00:29.186
S
|
00:48.520 | 00:32.026 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
7 | 01:49.036 | 00:29.638 | 00:48.321 | 00:31.077 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
8 |
01:48.163
L
|
00:29.354 | 00:47.970 |
00:30.839
S
|
0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
9 | 01:48.514 | 00:29.458 | 00:47.979 | 00:31.077 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
10 | 01:51.097 | 00:29.543 | 00:48.565 | 00:32.989 | 1 | H | 35.0 | 25.0 | 7.0 | 39.0 |
11 | 01:50.269 | 00:29.777 | 00:48.947 | 00:31.545 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
12 | 01:53.622 | 00:32.914 | 00:48.915 | 00:31.793 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |
13 | 01:51.825 | 00:30.861 | 00:48.883 | 00:32.081 | 0 | H | 35.0 | 25.0 | 7.0 | 39.0 |