# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Formula RSS 3 V6 |
01:46.206 Tyre: H |
01:54.191 | 7 laps / 2 cuts | 22 - 37 |
2 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:46.426 Tyre: M |
02:01.522 | 9 laps / 4 cuts | 26 - 4871 |
3 | 4LV4RO | Formula RSS 3 V6 |
01:46.525 Tyre: H |
01:52.495 | 10 laps / 5 cuts | 226 - 23722 | |
4 | Eber Gutierrez | MRT CAT Motorsports | Formula RSS 3 V6 |
01:48.081 Tyre: H |
01:48.081 | 3 laps / 2 cuts | 24 - 26 |
5 | Manuel Ortiz | MRT | Formula RSS 3 V6 |
01:48.601 Tyre: M |
02:16.091 | 8 laps / 2 cuts | 31 - 6808 |
6 | Rolando Fernández Villalba | MRT Team Meigas | Formula RSS 3 V6 |
01:49.793 Tyre: M |
01:50.603 | 7 laps / 2 cuts | 24 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.470 | 00:49.586 | 00:48.065 | 00:31.819 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
2 | 01:46.616 | 00:29.324 | 00:46.972 |
00:30.320
S
|
0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
3 | 01:46.338 |
00:29.050
S
|
00:46.813 | 00:30.475 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
4 | 02:17.605 | 00:59.246 | 00:47.223 | 00:31.136 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
5 | 01:54.976 | 00:36.050 | 00:47.737 | 00:31.189 | 2 | H | 35.0 | 25.0 | 7.0 | 27.0 |
6 |
01:46.206
L
L
|
00:29.103 |
00:46.651
S
S
|
00:30.452 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
7 | 10:54.016 | 09:24.007 | 00:48.946 | 00:41.063 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.532 | 00:48.737 | 00:47.898 | 00:31.897 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
2 | 03:29.997 | 02:08.569 | 00:48.128 | 00:33.300 | 3 | M | 35.0 | 25.0 | 7.0 | 27.0 |
3 | 01:46.883 | 00:29.110 | 00:47.209 | 00:30.564 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
4 | 02:23.507 | 01:03.912 | 00:47.690 | 00:31.905 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
5 | 01:46.540 | 00:28.920 | 00:47.078 | 00:30.542 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
6 |
01:46.426
L
|
00:28.860 | 00:47.286 |
00:30.280
S
S
|
0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
7 | 02:38.986 | 01:19.844 | 00:47.916 | 00:31.226 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
8 | 01:46.790 |
00:28.842
S
S
|
00:47.042
S
|
00:30.906 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
9 | 04:55.860 | 03:35.769 | 00:48.757 | 00:31.334 | 1 | H | 35.0 | 25.0 | 7.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.164 | 02:22.920 | 00:47.474 | 00:36.770 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
2 | 01:56.335 | 00:37.526 | 00:47.439 | 00:31.370 | 2 | H | 35.0 | 25.0 | 7.0 | 27.0 |
3 | 01:48.492 | 00:29.319 | 00:47.839 | 00:31.334 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
4 | 01:46.964 | 00:28.997 | 00:47.237 | 00:30.730 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
5 | 02:05.278 | 00:44.130 | 00:49.302 | 00:31.846 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
6 | 02:00.340 | 00:29.301 | 00:47.114 | 00:43.925 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
7 | 01:47.371 | 00:29.121 | 00:47.254 | 00:30.996 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
8 |
01:46.525
L
|
00:28.959
S
|
00:46.970
S
|
00:30.596
S
|
0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
9 | 02:20.316 | 01:01.953 | 00:47.123 | 00:31.240 | 2 | H | 35.0 | 25.0 | 7.0 | 27.0 |
10 | 03:26.334 | 02:08.385 | 00:47.029 | 00:30.920 | 1 | H | 35.0 | 25.0 | 7.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.313 | 02:33.645 | 00:48.510 | 00:31.158 | 0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
2 | 01:59.385 | 00:39.446 | 00:49.046 | 00:30.893 | 2 | H | 35.0 | 25.0 | 7.0 | 27.0 |
3 |
01:48.081
L
|
00:29.137
S
|
00:48.047
S
|
00:30.897
S
|
0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.566 | 01:44.712 | 00:50.305 | 00:31.549 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
2 |
01:48.601
L
|
00:29.306
S
|
00:47.701
S
|
00:31.594 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
3 | 04:02.713 | 02:39.477 | 00:50.733 | 00:32.503 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
4 | 01:49.301 | 00:29.877 | 00:48.136 | 00:31.288 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
5 | 03:40.341 | 02:15.304 | 00:53.222 | 00:31.815 | 1 | M | 35.0 | 25.0 | 7.0 | 27.0 |
6 | 01:49.359 | 00:29.915 | 00:48.178 |
00:31.266
S
|
0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
7 | 03:28.246 | 02:05.995 | 00:50.085 | 00:32.166 | 1 | M | 35.0 | 25.0 | 7.0 | 27.0 |
8 | 01:50.481 | 00:30.029 | 00:48.560 | 00:31.892 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:18.690 | 04:56.222 | 00:50.774 | 00:31.694 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
2 | 01:50.915 | 00:30.086 | 00:49.005 | 00:31.824 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
3 | 02:40.297 | 01:20.089 | 00:48.685 | 00:31.523 | 1 | H | 35.0 | 25.0 | 7.0 | 27.0 |
4 | 01:50.611 | 00:29.872 | 00:49.414 |
00:31.325
S
|
0 | H | 35.0 | 25.0 | 7.0 | 27.0 |
5 | 03:56.472 | 02:35.809 | 00:49.266 | 00:31.397 | 1 | M | 35.0 | 25.0 | 7.0 | 27.0 |
6 | 01:51.095 | 00:29.781 | 00:49.608 | 00:31.706 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |
7 |
01:49.793
L
|
00:29.428
S
|
00:48.883
S
|
00:31.482 | 0 | M | 35.0 | 25.0 | 7.0 | 27.0 |