# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:46.236 Tyre: H |
01:54.162 | 44 laps / 7 cuts | 31 - 35 |
2 | Eber Gutierrez | MRT CAT Motorsports | Formula RSS 3 V6 |
01:47.576 Tyre: H |
01:54.418 | 24 laps / 42 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:17.513 | 05:24.131 | 01:19.709 | 00:33.673 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:54.181 | 00:33.293 | 00:48.870 | 00:32.018 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 01:48.248 | 00:29.192 | 00:48.043 | 00:31.013 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 05:53.086 | 04:34.233 | 00:47.915 | 00:30.938 | 3 | H | 37.0 | 26.0 | 11.0 | 17.0 |
5 | 01:48.303 | 00:29.237 | 00:48.218 | 00:30.848 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
6 | 01:47.316 | 00:29.083 | 00:47.389 | 00:30.844 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
7 | 01:47.851 | 00:29.061 | 00:47.970 | 00:30.820 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
8 | 01:48.784 | 00:29.418 | 00:48.536 | 00:30.830 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
9 | 01:48.046 | 00:29.273 | 00:47.782 | 00:30.991 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
10 | 04:40.022 | 03:21.295 | 00:47.758 | 00:30.969 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
11 | 01:47.390 | 00:29.207 | 00:47.233 | 00:30.950 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
12 | 01:46.833 | 00:29.001 | 00:47.312 | 00:30.520 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
13 | 02:10.715 | 00:29.151 | 00:57.361 | 00:44.203 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
14 | 04:10.743 | 02:51.741 | 00:48.572 | 00:30.430 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
15 | 01:46.695 | 00:28.764 | 00:47.303 | 00:30.628 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
16 | 01:47.158 | 00:28.899 | 00:47.286 | 00:30.973 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
17 | 01:46.575 | 00:28.869 | 00:47.159 | 00:30.547 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
18 | 01:47.135 | 00:28.782 | 00:47.151 | 00:31.202 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
19 | 01:46.751 | 00:28.888 | 00:47.164 | 00:30.699 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
20 | 14:36.070 | 13:02.970 | 00:56.141 | 00:36.959 | 1 | H | 37.0 | 26.0 | 11.0 | 17.0 |
21 | 04:13.855 | 02:20.549 | 01:20.942 | 00:32.364 | 3 | H | 37.0 | 26.0 | 11.0 | 17.0 |
22 | 01:48.339 | 00:29.332 | 00:47.916 | 00:31.091 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
23 | 01:47.415 | 00:29.155 | 00:47.929 |
00:30.331
S
S
|
0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
24 | 01:48.517 | 00:30.402 | 00:47.461 | 00:30.654 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
25 | 01:47.407 | 00:29.147 | 00:47.471 | 00:30.789 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
26 | 01:46.484 | 00:28.837 | 00:47.164 | 00:30.483 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
27 | 02:19.467 | 01:01.504 | 00:47.250 | 00:30.713 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
28 |
01:46.236
L
L
|
00:28.737
S
S
|
00:47.056 | 00:30.443 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
29 | 01:46.523 | 00:28.809 | 00:47.204 | 00:30.510 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
30 | 01:46.796 | 00:28.807 | 00:47.493 | 00:30.496 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
31 | 02:16.740 | 00:58.957 | 00:47.209 | 00:30.574 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
32 | 01:47.415 | 00:28.921 | 00:47.497 | 00:30.997 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
33 | 01:46.708 | 00:28.962 | 00:47.375 | 00:30.371 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
34 | 01:46.408 | 00:28.963 |
00:46.949
S
S
|
00:30.496 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
35 | 02:50.700 | 01:33.129 | 00:47.169 | 00:30.402 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
36 | 01:46.982 | 00:28.925 | 00:47.228 | 00:30.829 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
37 | 01:46.972 | 00:28.874 | 00:47.314 | 00:30.784 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
38 | 02:57.220 | 01:38.421 | 00:47.997 | 00:30.802 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
39 | 01:47.366 | 00:28.904 | 00:47.444 | 00:31.018 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
40 | 01:47.093 | 00:28.987 | 00:47.516 | 00:30.590 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
41 | 01:47.598 | 00:28.942 | 00:47.165 | 00:31.491 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
42 | 02:23.873 | 01:06.019 | 00:47.363 | 00:30.491 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
43 | 01:46.662 | 00:28.820 | 00:47.161 | 00:30.681 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
44 | 01:47.271 | 00:29.268 | 00:47.394 | 00:30.609 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:15.790 | 08:19.141 | 01:06.767 | 00:49.882 | 1 | H | 37.0 | 26.0 | 11.0 | 17.0 |
2 | 01:51.403 | 00:30.569 | 00:48.330 | 00:32.504 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
3 | 01:57.618 | 00:29.228 | 00:50.207 | 00:38.183 | 2 | H | 37.0 | 26.0 | 11.0 | 17.0 |
4 | 09:17.581 | 07:57.616 | 00:48.847 | 00:31.118 | 4 | H | 37.0 | 26.0 | 11.0 | 17.0 |
5 |
01:48.563
C
|
00:29.292 | 00:48.411 | 00:30.860 | 1 | H | 37.0 | 26.0 | 11.0 | 17.0 |
6 | 01:48.624 | 00:29.406 | 00:48.527 | 00:30.691 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
7 | 01:48.148 |
00:29.033
S
|
00:48.060 | 00:31.055 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
8 | 04:41.499 | 03:22.019 | 00:48.384 | 00:31.096 | 1 | H | 37.0 | 26.0 | 11.0 | 17.0 |
9 | 02:01.027 | 00:30.222 | 00:59.615 | 00:31.190 | 1 | H | 37.0 | 26.0 | 11.0 | 17.0 |
10 | 01:48.807 | 00:29.363 | 00:48.146 | 00:31.298 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
11 | 01:55.470 | 00:29.317 | 00:52.101 | 00:34.052 | 4 | H | 37.0 | 26.0 | 11.0 | 17.0 |
12 | 04:13.656 | 02:51.278 | 00:51.346 | 00:31.032 | 3 | H | 37.0 | 26.0 | 11.0 | 17.0 |
13 |
01:48.265
C
|
00:28.606 | 00:48.568 | 00:31.091 | 5 | H | 37.0 | 26.0 | 11.0 | 17.0 |
14 | 03:10.347 | 01:49.562 | 00:48.888 | 00:31.897 | 2 | H | 37.0 | 26.0 | 11.0 | 17.0 |
15 |
01:52.517
C
|
00:29.295 | 00:51.767 | 00:31.455 | 3 | H | 37.0 | 26.0 | 11.0 | 17.0 |
16 | 32:52.695 | 31:14.329 | 01:05.921 | 00:32.445 | 4 | H | 37.0 | 26.0 | 11.0 | 17.0 |
17 | 01:54.948 | 00:33.552 | 00:49.720 | 00:31.676 | 3 | H | 37.0 | 26.0 | 11.0 | 17.0 |
18 | 02:25.089 | 01:05.416 | 00:47.961 | 00:31.712 | 1 | H | 37.0 | 26.0 | 11.0 | 17.0 |
19 | 01:48.445 | 00:29.339 | 00:48.191 | 00:30.915 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
20 |
01:48.870
C
|
00:29.228 | 00:47.993 | 00:31.649 | 2 | H | 37.0 | 26.0 | 11.0 | 17.0 |
21 | 02:01.752 | 00:39.978 | 00:48.159 | 00:33.615 | 4 | H | 37.0 | 26.0 | 11.0 | 17.0 |
22 |
01:48.720
C
|
00:29.699 | 00:48.011 | 00:31.010 | 1 | H | 37.0 | 26.0 | 11.0 | 17.0 |
23 |
01:47.576
L
|
00:29.200 |
00:47.754
S
|
00:30.622
S
|
0 | H | 37.0 | 26.0 | 11.0 | 17.0 |
24 | 02:27.927 | 01:07.548 | 00:48.676 | 00:31.703 | 0 | H | 37.0 | 26.0 | 11.0 | 17.0 |