# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | Formula RSS 3 V6 |
01:46.087 Tyre: H |
01:50.829 | 37 laps / 10 cuts | 20 - 27 | |
2 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:47.199 Tyre: H |
01:48.302 | 25 laps / 3 cuts | 27 - 34 |
3 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 |
01:48.048 Tyre: M |
01:55.955 | 48 laps / 41 cuts | 26 - 2770 |
4 | Rolan Fernandez | MRT Team Meigas | Formula RSS 3 V6 |
01:49.941 Tyre: H |
02:20.393 | 18 laps / 13 cuts | 25 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.206 | 00:51.178 | 00:48.613 | 00:31.415 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
2 | 01:48.663 | 00:29.741 | 00:47.818 | 00:31.104 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
3 | 01:48.666 | 00:29.605 | 00:47.713 | 00:31.348 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
4 | 01:52.751 | 00:34.078 | 00:47.745 | 00:30.928 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
5 | 01:48.903 | 00:29.275 | 00:48.393 | 00:31.235 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
6 | 01:48.944 | 00:29.835 | 00:48.073 | 00:31.036 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
7 | 01:48.214 | 00:29.545 | 00:47.479 | 00:31.190 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
8 | 01:47.677 | 00:29.449 | 00:47.286 | 00:30.942 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
9 | 02:24.104 | 00:29.183 | 00:47.565 | 01:07.356 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
10 | 01:49.713 | 00:29.640 | 00:47.609 | 00:32.464 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
11 | 01:48.144 | 00:29.412 | 00:47.848 | 00:30.884 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
12 | 01:48.639 | 00:29.974 | 00:47.817 | 00:30.848 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
13 | 01:57.180 | 00:29.128 | 00:56.727 | 00:31.325 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
14 | 01:49.440 | 00:29.470 | 00:48.685 | 00:31.285 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
15 | 01:48.458 | 00:29.430 | 00:47.636 | 00:31.392 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
16 | 08:00.306 | 06:42.213 | 00:47.312 | 00:30.781 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
17 | 01:46.767 | 00:29.106 | 00:47.151 | 00:30.510 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
18 | 01:48.135 | 00:29.087 | 00:48.155 | 00:30.893 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
19 | 01:46.847 | 00:28.988 | 00:47.138 | 00:30.721 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
20 | 02:08.441 | 00:50.456 | 00:47.368 | 00:30.617 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
21 | 01:47.629 | 00:29.154 | 00:47.375 | 00:31.100 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
22 | 01:46.862 | 00:28.932 | 00:47.168 | 00:30.762 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
23 | 01:46.382 | 00:28.902 | 00:47.006 | 00:30.474 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
24 | 02:07.820 | 00:49.268 | 00:47.683 | 00:30.869 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
25 | 01:57.308 | 00:32.816 | 00:47.471 | 00:37.021 | 3 | H | 36.0 | 26.0 | 8.0 | 24.0 |
26 | 02:18.359 | 01:00.681 | 00:47.087 | 00:30.591 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
27 | 01:47.485 | 00:29.271 | 00:47.430 | 00:30.784 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
28 | 01:46.224 | 00:28.868 | 00:46.859 | 00:30.497 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
29 | 04:17.350 | 02:59.401 | 00:47.047 | 00:30.902 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
30 | 01:46.264 |
00:28.769
S
S
|
00:47.066 | 00:30.429 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
31 | 01:46.161 | 00:28.869 |
00:46.624
S
S
|
00:30.668 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
32 | 02:23.019 | 01:05.357 | 00:46.945 | 00:30.717 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
33 |
01:46.087
L
L
|
00:28.862 | 00:46.800 |
00:30.425
S
S
|
0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
34 | 01:46.282 | 00:29.093 | 00:46.643 | 00:30.546 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
35 | 02:50.871 | 01:33.232 | 00:47.106 | 00:30.533 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
36 | 01:58.656 | 00:28.889 | 00:46.859 | 00:42.908 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
37 | 01:46.605 | 00:29.187 | 00:46.799 | 00:30.619 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.756 | 01:12.141 |
00:47.335
S
|
00:31.280 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
2 | 01:48.980 | 00:29.636 | 00:48.155 | 00:31.189 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
3 | 01:48.272 | 00:29.532 | 00:47.578 | 00:31.162 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
4 | 01:48.088 | 00:29.230 | 00:47.713 | 00:31.145 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
5 | 01:48.014 | 00:29.076 | 00:47.897 | 00:31.041 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
6 | 01:47.651 | 00:29.252 | 00:47.421 | 00:30.978 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
7 | 02:56.056 | 01:37.734 | 00:47.474 | 00:30.848 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
8 | 01:50.787 | 00:29.373 | 00:49.423 | 00:31.991 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
9 | 01:48.710 | 00:29.186 | 00:48.079 | 00:31.445 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
10 | 01:47.490 | 00:29.212 | 00:47.525 | 00:30.753 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
11 |
01:47.199
L
|
00:28.952 | 00:47.588 | 00:30.659 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
12 | 05:54.761 | 04:35.485 | 00:48.064 | 00:31.212 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
13 | 01:48.299 | 00:29.586 | 00:47.727 | 00:30.986 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
14 | 01:47.597 |
00:28.929
S
|
00:47.825 | 00:30.843 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
15 | 01:47.715 | 00:28.978 | 00:47.821 | 00:30.916 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
16 | 01:48.193 | 00:28.980 | 00:48.154 | 00:31.059 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
17 | 03:39.138 | 02:20.450 | 00:47.584 | 00:31.104 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
18 | 01:48.062 | 00:29.281 | 00:48.141 |
00:30.640
S
|
0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
19 | 05:08.415 | 03:48.756 | 00:48.257 | 00:31.402 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
20 | 01:48.512 | 00:29.268 | 00:47.942 | 00:31.302 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
21 | 01:48.412 | 00:29.280 | 00:47.916 | 00:31.216 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
22 | 01:49.635 | 00:29.400 | 00:48.703 | 00:31.532 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
23 | 01:48.593 | 00:29.312 | 00:47.961 | 00:31.320 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
24 | 01:56.688 | 00:29.379 | 00:48.122 | 00:39.187 | 1 | H | 36.0 | 26.0 | 8.0 | 24.0 |
25 | 01:50.020 | 00:29.618 | 00:48.443 | 00:31.959 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.551 | 01:13.135 | 00:53.226 | 00:35.190 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
2 | 02:41.438 | 01:17.140 | 00:50.742 | 00:33.556 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
3 | 01:50.815 | 00:30.215 | 00:48.565 | 00:32.035 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
4 | 01:51.237 | 00:30.020 | 00:48.425 | 00:32.792 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
5 | 02:17.745 | 00:31.414 | 00:51.889 | 00:54.442 | 3 | M | 36.0 | 26.0 | 8.0 | 24.0 |
6 | 02:17.335 | 00:54.409 | 00:50.171 | 00:32.755 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
7 | 01:53.333 | 00:31.168 | 00:49.554 | 00:32.611 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
8 | 02:00.265 | 00:35.255 | 00:52.524 | 00:32.486 | 3 | M | 36.0 | 26.0 | 8.0 | 24.0 |
9 |
01:52.100
C
|
00:30.579 | 00:49.076 | 00:32.445 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
10 | 01:50.207 | 00:29.626 | 00:48.942 | 00:31.639 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
11 | 01:52.151 | 00:30.414 | 00:50.170 | 00:31.567 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
12 | 03:07.535 | 01:45.069 | 00:50.323 | 00:32.143 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
13 | 01:50.009 | 00:29.775 | 00:48.541 | 00:31.693 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
14 | 03:36.862 | 02:15.686 | 00:49.482 | 00:31.694 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
15 | 01:50.031 | 00:29.597 | 00:48.911 | 00:31.523 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
16 | 01:49.557 | 00:29.749 | 00:48.564 | 00:31.244 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
17 | 01:49.790 | 00:29.731 | 00:48.749 | 00:31.310 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
18 | 01:49.091 | 00:29.500 | 00:48.195 | 00:31.396 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
19 | 03:24.289 | 02:03.266 | 00:49.374 | 00:31.649 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
20 | 01:49.194 | 00:29.971 | 00:47.839 | 00:31.384 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
21 | 03:48.662 | 02:28.760 | 00:48.722 | 00:31.180 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
22 | 01:49.982 | 00:30.053 | 00:48.672 | 00:31.257 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
23 | 03:57.737 | 02:37.395 | 00:48.897 | 00:31.445 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
24 |
01:51.013
C
|
00:29.838 | 00:48.887 | 00:32.288 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
25 | 01:48.500 | 00:29.602 |
00:47.538
S
|
00:31.360 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
26 | 03:34.405 | 02:13.410 | 00:48.933 | 00:32.062 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
27 | 03:58.676 | 02:37.532 | 00:49.707 | 00:31.437 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
28 |
01:52.970
C
|
00:30.612 | 00:50.719 | 00:31.639 | 3 | M | 36.0 | 26.0 | 8.0 | 24.0 |
29 |
01:48.048
L
|
00:29.307
S
|
00:47.799 | 00:30.942 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
30 | 03:23.836 | 02:03.489 | 00:48.987 | 00:31.360 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
31 | 03:26.488 | 02:06.842 | 00:48.483 | 00:31.163 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
32 |
01:52.641
C
|
00:29.364 | 00:51.097 | 00:32.180 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
33 | 01:48.324 | 00:29.425 | 00:47.948 | 00:30.951 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
34 | 01:48.643 | 00:29.533 | 00:47.718 | 00:31.392 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
35 | 02:46.370 | 01:26.604 | 00:48.105 | 00:31.661 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
36 | 02:01.709 | 00:29.261 | 00:55.391 | 00:37.057 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
37 | 01:57.426 | 00:34.653 | 00:50.408 | 00:32.365 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
38 | 04:12.737 | 02:52.732 | 00:48.703 | 00:31.302 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
39 | 01:48.561 | 00:29.707 | 00:48.047 |
00:30.807
S
|
0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
40 | 03:41.561 | 02:21.363 | 00:48.446 | 00:31.752 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
41 | 01:49.802 | 00:29.630 | 00:48.565 | 00:31.607 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
42 | 01:48.916 | 00:29.757 | 00:47.857 | 00:31.302 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
43 | 04:36.980 | 02:36.848 | 00:49.118 | 01:11.014 | 3 | M | 36.0 | 26.0 | 8.0 | 24.0 |
44 | 01:50.136 | 00:29.612 | 00:48.771 | 00:31.753 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
45 | 03:46.898 | 02:26.402 | 00:48.978 | 00:31.518 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
46 | 04:36.239 | 02:54.981 | 01:08.525 | 00:32.733 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
47 | 01:53.186 | 00:30.764 | 00:49.055 | 00:33.367 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
48 | 01:49.182 | 00:30.058 | 00:48.055 | 00:31.069 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.955 | 01:43.614 | 00:53.144 | 00:33.197 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
2 | 01:55.278 | 00:31.893 | 00:50.652 | 00:32.733 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
3 | 02:53.186 | 01:29.653 | 00:50.521 | 00:33.012 | 3 | M | 36.0 | 26.0 | 8.0 | 24.0 |
4 | 01:58.780 | 00:30.503 | 00:49.163 | 00:39.114 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
5 | 05:12.755 | 02:52.616 | 01:48.001 | 00:32.138 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
6 | 02:39.195 | 00:31.242 | 01:34.400 | 00:33.553 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
7 | 01:51.078 | 00:30.064 | 00:49.253 | 00:31.761 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
8 | 02:55.662 | 00:30.154 | 01:54.183 |
00:31.325
S
|
0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
9 | 04:47.936 | 03:26.549 | 00:49.541 | 00:31.846 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
10 | 01:50.590 |
00:29.666
S
|
00:48.529 | 00:32.395 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
11 | 02:41.209 | 01:20.691 | 00:48.784 | 00:31.734 | 1 | M | 36.0 | 26.0 | 8.0 | 24.0 |
12 |
02:09.066
C
|
00:29.606 | 01:04.395 | 00:35.065 | 4 | M | 36.0 | 26.0 | 8.0 | 24.0 |
13 | 03:38.114 | 02:16.916 | 00:49.217 | 00:31.981 | 2 | M | 36.0 | 26.0 | 8.0 | 24.0 |
14 | 01:50.410 | 00:29.869 | 00:48.793 | 00:31.748 | 0 | M | 36.0 | 26.0 | 8.0 | 24.0 |
15 | 03:43.404 | 02:22.682 | 00:49.163 | 00:31.559 | 2 | H | 36.0 | 26.0 | 8.0 | 24.0 |
16 | 01:50.110 | 00:29.735 | 00:48.776 | 00:31.599 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
17 |
01:49.941
L
|
00:29.687 | 00:48.830 | 00:31.424 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |
18 | 01:50.524 | 00:29.754 |
00:48.393
S
|
00:32.377 | 0 | H | 36.0 | 26.0 | 8.0 | 24.0 |