# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:46.249 Tyre: H |
02:05.634 | 15 laps / 6 cuts | 26 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.432 | 01:51.259 | 00:48.082 | 00:31.091 | 2 | H | 37.0 | 26.0 | 5.0 | 29.0 |
2 | 01:47.506 | 00:29.103 | 00:47.767 | 00:30.636 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
3 |
01:47.664
C
|
00:29.278 | 00:47.597 | 00:30.789 | 1 | H | 37.0 | 26.0 | 5.0 | 29.0 |
4 |
01:59.605
C
|
00:28.948 | 01:00.057 | 00:30.600 | 1 | H | 37.0 | 26.0 | 5.0 | 29.0 |
5 | 03:00.811 | 01:41.890 | 00:48.118 | 00:30.803 | 1 | H | 37.0 | 26.0 | 5.0 | 29.0 |
6 | 01:47.088 | 00:28.914 | 00:47.493 | 00:30.681 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
7 | 01:47.100 | 00:29.006 | 00:47.237 | 00:30.857 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
8 | 01:46.348 | 00:29.061 | 00:46.907 | 00:30.380 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
9 | 05:34.387 | 04:15.641 | 00:47.876 | 00:30.870 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
10 | 01:47.205 | 00:28.959 | 00:47.366 | 00:30.880 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
11 |
01:46.249
L
L
|
00:28.907
S
S
|
00:46.854
S
S
|
00:30.488 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
12 | 03:43.183 | 02:08.823 | 00:57.473 | 00:36.887 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
13 | 02:13.971 | 00:53.852 | 00:48.929 | 00:31.190 | 1 | H | 37.0 | 26.0 | 5.0 | 29.0 |
14 | 02:39.758 | 01:21.697 | 00:47.551 | 00:30.510 | 0 | H | 37.0 | 26.0 | 5.0 | 29.0 |
15 | 01:46.274 | 00:28.928 | 00:47.012 |
00:30.334
S
S
|
0 | H | 37.0 | 26.0 | 5.0 | 29.0 |