# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 |
01:49.322 Tyre: M |
01:51.359 | 34 laps / 24 cuts | 28 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.853 | 01:05.688 | 00:53.334 | 00:32.831 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
2 | 01:53.610 | 00:30.364 | 00:50.765 | 00:32.481 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
3 | 02:05.172 | 00:30.069 | 00:49.500 | 00:45.603 | 2 | M | 36.0 | 26.0 | 3.0 | 28.0 |
4 | 02:07.313 | 00:30.703 | 01:03.887 | 00:32.723 | 1 | M | 36.0 | 26.0 | 3.0 | 28.0 |
5 | 01:52.525 | 00:30.292 | 00:50.152 | 00:32.081 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
6 | 01:53.450 | 00:30.507 | 00:50.746 | 00:32.197 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
7 | 01:51.972 | 00:30.423 | 00:49.698 | 00:31.851 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
8 | 08:22.307 | 06:58.954 | 00:50.746 | 00:32.607 | 1 | M | 36.0 | 26.0 | 3.0 | 28.0 |
9 | 01:53.169 | 00:31.462 | 00:49.653 | 00:32.054 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
10 | 01:50.151 | 00:29.673 | 00:48.609 | 00:31.869 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
11 | 01:51.375 | 00:29.726 | 00:49.361 | 00:32.288 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
12 | 07:27.128 | 05:08.934 | 01:44.931 | 00:33.263 | 3 | M | 36.0 | 26.0 | 3.0 | 28.0 |
13 | 01:52.206 | 00:30.252 | 00:49.356 | 00:32.598 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
14 | 01:51.221 | 00:30.100 | 00:49.135 | 00:31.986 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
15 | 02:08.230 | 00:29.874 | 01:06.149 | 00:32.207 | 1 | M | 36.0 | 26.0 | 3.0 | 28.0 |
16 | 01:52.159 | 00:30.106 | 00:49.729 | 00:32.324 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
17 | 01:50.408 | 00:29.809 | 00:48.883 | 00:31.716 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
18 | 15:40.768 | 14:17.028 | 00:50.544 | 00:33.196 | 1 | M | 36.0 | 26.0 | 3.0 | 28.0 |
19 | 01:50.125 |
00:29.364
S
S
|
00:48.797 | 00:31.964 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
20 | 02:07.193 | 00:46.094 | 00:49.302 | 00:31.797 | 1 | M | 36.0 | 26.0 | 3.0 | 28.0 |
21 | 01:50.802 | 00:29.662 | 00:49.347 | 00:31.793 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
22 | 01:51.523 | 00:30.015 | 00:49.239 | 00:32.269 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
23 | 02:18.785 | 00:29.768 | 00:48.470 | 01:00.547 | 1 | M | 36.0 | 26.0 | 3.0 | 28.0 |
24 | 06:11.365 | 04:48.767 | 00:50.459 | 00:32.139 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
25 | 01:52.965 | 00:30.533 | 00:50.189 | 00:32.243 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
26 | 02:16.386 | 00:52.848 | 00:50.674 | 00:32.864 | 5 | M | 36.0 | 26.0 | 3.0 | 28.0 |
27 | 06:16.379 | 04:56.527 | 00:48.393 |
00:31.459
S
S
|
0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
28 | 02:07.092 | 00:42.757 | 00:51.993 | 00:32.342 | 2 | M | 36.0 | 26.0 | 3.0 | 28.0 |
29 |
01:50.592
C
|
00:30.330 | 00:48.343 | 00:31.919 | 3 | M | 36.0 | 26.0 | 3.0 | 28.0 |
30 | 01:49.629 | 00:29.861 | 00:48.213 | 00:31.555 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
31 | 01:49.502 | 00:29.861 | 00:48.155 | 00:31.486 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
32 | 02:54.895 | 01:33.180 | 00:50.013 | 00:31.702 | 3 | M | 36.0 | 26.0 | 3.0 | 28.0 |
33 | 01:49.716 | 00:29.917 | 00:48.226 | 00:31.573 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |
34 |
01:49.322
L
L
|
00:29.672 |
00:47.800
S
S
|
00:31.850 | 0 | M | 36.0 | 26.0 | 3.0 | 28.0 |