# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | J.L.Sausa | Formula RSS 3 V6 |
01:47.064 Tyre: M |
02:04.601 | 32 laps / 10 cuts | 22 - 24 | |
2 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:47.691 Tyre: H |
01:48.570 | 24 laps / 23 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.236 | 01:24.232 | 00:50.526 | 00:39.478 | 2 | H | 36.0 | 26.0 | 13.0 | 18.0 |
2 |
01:55.162
C
|
00:32.574 | 00:49.679 | 00:32.909 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
3 |
01:53.153
C
|
00:30.884 | 00:49.942 | 00:32.327 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
4 | 01:51.562 | 00:30.859 | 00:48.501 | 00:32.202 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
5 | 02:31.404 | 01:10.736 | 00:48.628 | 00:32.040 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
6 | 01:50.758 | 00:30.059 | 00:48.763 | 00:31.936 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
7 | 05:55.735 | 04:34.433 | 00:49.312 | 00:31.990 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
8 | 01:52.348 | 00:30.632 | 00:49.527 | 00:32.189 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
9 | 01:50.390 | 00:30.093 | 00:48.356 | 00:31.941 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
10 | 01:49.915 | 00:29.779 | 00:48.334 | 00:31.802 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
11 | 01:52.065 | 00:29.841 | 00:47.875 | 00:34.349 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
12 |
01:58.421
C
|
00:29.974 | 00:56.173 | 00:32.274 | 3 | H | 36.0 | 26.0 | 13.0 | 18.0 |
13 | 02:28.997 | 01:09.946 | 00:47.713 | 00:31.338 | 2 | H | 36.0 | 26.0 | 13.0 | 18.0 |
14 | 01:48.138 | 00:29.532 | 00:47.232 | 00:31.374 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
15 | 01:48.072 | 00:29.362 | 00:47.340 | 00:31.370 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
16 | 01:48.094 | 00:29.479 | 00:47.610 | 00:31.005 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
17 | 01:48.208 | 00:29.480 | 00:47.642 | 00:31.086 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
18 | 01:47.263 | 00:29.148 | 00:47.146 | 00:30.969 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
19 | 02:30.382 | 01:10.916 | 00:48.200 | 00:31.266 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
20 | 01:48.024 | 00:29.516 | 00:47.404 | 00:31.104 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
21 | 01:48.746 | 00:29.281 | 00:48.379 | 00:31.086 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
22 | 01:48.030 | 00:29.288 | 00:47.782 | 00:30.960 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
23 | 02:37.423 | 01:18.372 | 00:47.619 | 00:31.432 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
24 | 01:48.078 | 00:29.355 | 00:47.627 | 00:31.096 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
25 | 01:47.441 | 00:29.088 | 00:47.106 | 00:31.247 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
26 | 01:48.250 | 00:29.171 | 00:47.620 | 00:31.459 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
27 | 01:49.751 |
00:29.058
S
S
|
00:47.043 | 00:33.650 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
28 | 02:19.138 | 01:00.775 | 00:47.421 | 00:30.942 | 0 | M | 36.0 | 26.0 | 13.0 | 18.0 |
29 | 01:47.934 | 00:29.287 | 00:47.394 | 00:31.253 | 0 | M | 36.0 | 26.0 | 13.0 | 18.0 |
30 |
01:47.064
L
L
|
00:29.169 |
00:46.984
S
S
|
00:30.911
S
S
|
0 | M | 36.0 | 26.0 | 13.0 | 18.0 |
31 | 02:29.319 | 01:10.006 | 00:48.029 | 00:31.284 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
32 | 01:47.518 | 00:29.182 | 00:47.173 | 00:31.163 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:37.281 | 04:17.342 | 00:48.304 | 00:31.635 | 5 | H | 36.0 | 26.0 | 13.0 | 18.0 |
2 | 01:49.926 | 00:30.248 | 00:47.980 | 00:31.698 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
3 | 01:48.845 | 00:29.798 | 00:47.565 | 00:31.482 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
4 | 02:02.934 | 00:39.283 | 00:48.875 | 00:34.776 | 4 | H | 36.0 | 26.0 | 13.0 | 18.0 |
5 | 03:42.304 | 02:17.700 | 00:52.928 | 00:31.676 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
6 | 01:48.199 | 00:29.323 | 00:47.520 | 00:31.356 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
7 | 01:48.222 | 00:29.346 | 00:47.663 | 00:31.213 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
8 | 01:47.806 |
00:29.141
S
|
00:47.597 | 00:31.068 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
9 | 03:39.457 | 02:19.020 | 00:48.204 | 00:32.233 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
10 | 01:49.378 | 00:29.157 | 00:48.311 | 00:31.910 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
11 | 01:50.273 | 00:30.799 | 00:47.993 | 00:31.481 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
12 | 01:49.051 | 00:29.216 | 00:47.692 | 00:32.143 | 2 | H | 36.0 | 26.0 | 13.0 | 18.0 |
13 | 01:50.498 | 00:29.143 | 00:47.574 | 00:33.781 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
14 | 03:41.277 | 02:21.892 | 00:47.637 | 00:31.748 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
15 | 01:48.549 | 00:29.641 | 00:47.650 | 00:31.258 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
16 | 01:51.883 | 00:29.115 | 00:47.717 | 00:35.051 | 2 | H | 36.0 | 26.0 | 13.0 | 18.0 |
17 | 01:48.091 | 00:29.147 | 00:47.539 | 00:31.405 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
18 | 03:25.350 | 02:05.618 | 00:48.160 | 00:31.572 | 2 | H | 36.0 | 26.0 | 13.0 | 18.0 |
19 |
01:48.031
C
|
00:29.393 | 00:47.471 | 00:31.167 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
20 | 01:49.823 | 00:29.192 | 00:48.114 | 00:32.517 | 2 | H | 36.0 | 26.0 | 13.0 | 18.0 |
21 | 01:47.787 | 00:29.284 | 00:47.516 |
00:30.987
S
|
0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
22 | 01:47.855 | 00:29.218 | 00:47.534 | 00:31.103 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |
23 | 02:12.154 | 00:29.536 | 01:02.329 | 00:40.289 | 1 | H | 36.0 | 26.0 | 13.0 | 18.0 |
24 |
01:47.691
L
|
00:29.170 |
00:47.426
S
|
00:31.095 | 0 | H | 36.0 | 26.0 | 13.0 | 18.0 |