# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Formula RSS 3 V6 |
01:48.151 Tyre: H |
01:48.968 | 22 laps / 12 cuts | 23 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.112 | 01:05.683 | 00:56.286 | 00:33.143 | 2 | H | 35.0 | 25.0 | 3.0 | 18.0 |
2 | 01:50.547 | 00:29.812 | 00:49.068 | 00:31.667 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
3 | 01:50.097 | 00:29.600 | 00:48.763 | 00:31.734 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
4 | 01:49.502 | 00:29.686 | 00:48.213 | 00:31.603 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
5 | 01:49.150 | 00:29.149 | 00:48.416 | 00:31.585 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
6 | 01:49.149 | 00:29.251 | 00:48.564 | 00:31.334 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
7 | 03:58.122 | 02:35.079 | 00:51.714 | 00:31.329 | 1 | H | 35.0 | 25.0 | 3.0 | 18.0 |
8 | 01:54.997 | 00:29.749 | 00:53.897 | 00:31.351 | 1 | H | 35.0 | 25.0 | 3.0 | 18.0 |
9 | 01:49.149 | 00:29.260 | 00:48.586 | 00:31.303 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
10 | 01:48.764 | 00:29.223 | 00:48.320 | 00:31.221 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
11 | 09:10.703 | 07:49.137 | 00:49.715 | 00:31.851 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
12 | 01:49.411 | 00:29.549 | 00:48.420 | 00:31.442 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
13 | 01:48.685 | 00:29.228 | 00:48.331 | 00:31.126 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
14 | 01:48.482 | 00:29.350 | 00:48.298 | 00:30.834 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
15 | 03:16.225 | 01:56.238 | 00:48.861 | 00:31.126 | 3 | H | 35.0 | 25.0 | 3.0 | 18.0 |
16 | 01:48.284 | 00:29.363 | 00:47.908 | 00:31.013 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
17 | 04:49.366 | 03:29.027 | 00:48.250 | 00:32.089 | 3 | H | 35.0 | 25.0 | 3.0 | 18.0 |
18 | 01:48.446 | 00:29.219 | 00:48.367 | 00:30.860 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
19 | 02:33.201 | 01:12.668 | 00:48.735 | 00:31.798 | 2 | H | 35.0 | 25.0 | 3.0 | 18.0 |
20 | 01:48.431 | 00:29.303 | 00:48.321 |
00:30.807
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
21 |
01:48.151
L
L
|
00:29.149 | 00:47.992 | 00:31.010 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |
22 | 01:48.280 |
00:29.098
S
S
|
00:47.866
S
S
|
00:31.316 | 0 | H | 35.0 | 25.0 | 3.0 | 18.0 |