# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 | ▲ 5 | 00:26:17.623 | 16 laps / 0 cuts |
01:36.787 Tyre: H |
01:38.221 | 0 | 31 - 312 |
2 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Formula RSS 3 V6 | ▲ 6 | 00:26:27.870 | 16 laps / 0 cuts |
01:36.242 Tyre: H |
01:38.826 | 1 | 23 - 1036 |
3 | Mauro Torres | MRT | Formula RSS 3 V6 | ▲ 4 | 00:26:44.195 | 16 laps / 0 cuts |
01:37.009 Tyre: H |
01:39.832 | 3 | 24 - 29 |
4 | Eber Gutierrez | MRT CAT Motorsports | Formula RSS 3 V6 | − | 00:27:20.014 | 16 laps / 0 cuts |
01:36.663 Tyre: H |
01:41.069 | 2 (+1 after session) | 24 - 1433 |
5 | Manuel Ortiz | MRT | Formula RSS 3 V6 | ▼ 3 | 00:26:18.735 | 15 laps / 0 cuts |
01:42.209 Tyre: H |
01:44.272 | 1 | 26 - 3301 |
6 | 4LV4RO Disqualified | Formula RSS 3 V6 | ▼ 1 | 00:21:36.332 | 13 laps / 0 cuts |
01:36.715 Tyre: H |
01:37.471 | 1 | 223 - 11971 | |
7 | Jose Pernas Disqualified 6 Session Penalties | MRT Team Meigas | Formula RSS 3 V6 | ▼ 4 | 00:19:58.282 | 12 laps / 0 cuts |
01:35.836 Tyre: H |
01:39.036 | 4 | 26 - 3692 |
8 | Javier Almazor Disqualified | Benedicto XVI Válvulas | Formula RSS 3 V6 | ▼ 7 | 00:06:43.066 | 4 laps / 0 cuts |
01:37.734 Tyre: H |
01:38.282 | 1 | 17 - 23 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jose Pernas | 7 | 23:46:13 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
2 | Jose Pernas | 10 | 23:49:45 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
3 | Jose Pernas | 13 | 23:54:43 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
4 | Jose Pernas | 13 | 23:55:40 (CET) | Incorrect DRS usage | Drive Through | To be served in 2 laps |
5 | Jose Pernas | 10 | 00:04:27 (CET) | Failed to serve penalty | Time | 1m0s added |
6 | Jose Pernas | 13 | 00:04:27 (CET) | Failed to serve penalty | Time | 1m0s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.277 | 00:31.358 | 00:28.657 | 00:44.262 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 6 | 01:44.381 | 00:24.830 |
00:27.828
S
|
00:51.723 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 6 | 01:37.522 | 00:24.770 | 00:28.400 | 00:44.352 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 6 | 01:37.808 | 00:24.508 | 00:28.571 | 00:44.729 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
5 | 4 | 01:38.256 | 00:26.066 | 00:27.972 | 00:44.218 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
6 | 4 | 01:36.912 | 00:24.497 | 00:28.130 | 00:44.285 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
7 | 4 | 01:38.784 | 00:24.907 | 00:28.278 | 00:45.599 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
8 | 2 | 01:38.473 | 00:24.691 | 00:29.529 | 00:44.253 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
9 | 2 | 01:36.832 | 00:24.571 | 00:27.994 | 00:44.267 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
10 | 2 |
01:36.787
L
|
00:24.688 | 00:28.044 |
00:44.055
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
11 | 1 | 01:37.349 |
00:24.490
S
|
00:28.557 | 00:44.302 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
12 | 1 | 01:38.422 | 00:25.302 | 00:28.727 | 00:44.393 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
13 | 1 | 01:37.678 | 00:24.765 | 00:28.476 | 00:44.437 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
14 | 1 | 01:38.150 | 00:24.909 | 00:28.786 | 00:44.455 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
15 | 1 | 01:38.152 | 00:24.870 | 00:28.660 | 00:44.622 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
16 | 1 | 01:37.813 | 00:24.688 | 00:28.481 | 00:44.644 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.421 | 00:32.678 | 00:28.702 | 00:44.041 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 2 | 01:36.999 | 00:24.787 | 00:28.147 | 00:44.065 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 2 | 01:36.507 | 00:24.741 | 00:27.899 | 00:43.867 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 2 | 01:37.632 | 00:25.150 | 00:28.327 | 00:44.155 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
5 | 2 | 01:37.708 | 00:25.253 | 00:28.346 | 00:44.109 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
6 | 2 | 01:37.719 | 00:25.206 | 00:28.106 | 00:44.407 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
7 | 1 | 01:38.333 | 00:25.190 | 00:28.841 | 00:44.302 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
8 | 3 | 01:52.849 | 00:25.212 | 00:43.506 | 00:44.131 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
9 | 4 | 01:36.837 | 00:25.151 | 00:27.855 | 00:43.831 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
10 | 6 | 01:46.753 | 00:24.691 | 00:37.417 | 00:44.645 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
11 | 6 | 01:36.337 | 00:24.522 |
00:27.751
S
S
|
00:44.064 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
12 | 5 |
01:36.242
L
|
00:24.575 | 00:27.887 | 00:43.780 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
13 | 4 | 01:38.148 | 00:25.184 | 00:29.219 |
00:43.745
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
14 | 3 | 01:36.439 | 00:24.646 | 00:28.008 | 00:43.785 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
15 | 3 | 01:36.760 | 00:24.684 | 00:28.057 | 00:44.019 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
16 | 2 | 01:37.134 |
00:24.481
S
|
00:28.327 | 00:44.326 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:46.696 | 00:33.512 | 00:28.931 | 00:44.253 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 3 | 01:37.899 | 00:25.232 | 00:28.162 | 00:44.505 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 3 | 01:37.564 | 00:25.065 | 00:28.314 | 00:44.185 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 4 | 01:40.378 | 00:25.561 | 00:30.785 | 00:44.032 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
5 | 5 | 01:48.617 | 00:35.861 | 00:28.396 | 00:44.360 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
6 | 5 | 01:37.706 | 00:25.059 | 00:28.363 | 00:44.284 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
7 | 5 | 01:37.873 | 00:25.081 | 00:28.570 | 00:44.222 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
8 | 5 | 01:37.448 |
00:24.841
S
|
00:28.544 | 00:44.063 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
9 | 5 |
01:37.009
L
|
00:24.955 | 00:28.309 |
00:43.745
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
10 | 3 | 01:37.795 | 00:24.900 | 00:28.363 | 00:44.532 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
11 | 3 | 01:37.237 | 00:25.030 |
00:28.138
S
|
00:44.069 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
12 | 2 | 01:38.205 | 00:24.863 | 00:28.481 | 00:44.861 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
13 | 2 | 01:39.314 | 00:25.708 | 00:28.931 | 00:44.675 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
14 | 2 | 01:38.291 | 00:25.225 | 00:28.714 | 00:44.352 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
15 | 2 | 01:38.372 | 00:25.049 | 00:28.769 | 00:44.554 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
16 | 3 | 01:53.772 | 00:35.413 | 00:32.621 | 00:45.738 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.849 | 00:32.152 | 00:28.589 | 00:44.108 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 1 | 01:37.022 | 00:24.707 | 00:28.315 |
00:44.000
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 1 |
01:36.663
L
|
00:24.690 |
00:27.926
S
|
00:44.047 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 1 | 01:37.748 | 00:24.956 | 00:28.629 | 00:44.163 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
5 | 1 | 01:37.724 | 00:24.901 | 00:28.539 | 00:44.284 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
6 | 1 | 01:37.576 | 00:24.986 | 00:28.279 | 00:44.311 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
7 | 3 | 01:43.497 | 00:30.133 | 00:28.854 | 00:44.510 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
8 | 1 | 01:39.134 | 00:25.204 | 00:29.219 | 00:44.711 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
9 | 1 | 01:37.212 | 00:25.085 | 00:27.941 | 00:44.186 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
10 | 1 | 01:37.910 | 00:25.046 | 00:28.360 | 00:44.504 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
11 | 2 | 01:38.354 | 00:25.684 | 00:28.638 | 00:44.032 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
12 | 6 | 02:00.162 |
00:24.550
S
|
00:32.017 | 01:03.595 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
13 | 5 | 01:44.057 | 00:26.576 | 00:31.478 | 00:46.003 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
14 | 4 | 01:42.908 | 00:26.300 | 00:30.753 | 00:45.855 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
15 | 4 | 01:53.024 | 00:25.963 | 00:30.604 | 00:56.457 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
16 | 4 | 01:52.143 | 00:26.602 | 00:38.074 | 00:47.467 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.950 | 00:38.661 | 00:32.665 | 00:47.624 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 7 | 01:44.778 | 00:26.424 | 00:31.346 | 00:47.008 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 8 | 01:44.863 | 00:26.756 | 00:31.239 | 00:46.868 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 8 |
01:42.209
L
|
00:25.871 |
00:30.326
S
|
00:46.012
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
5 | 7 | 01:44.366 | 00:26.165 | 00:31.590 | 00:46.611 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
6 | 7 | 01:43.282 | 00:25.882 | 00:30.938 | 00:46.462 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
7 | 7 | 01:44.289 | 00:25.962 | 00:31.355 | 00:46.972 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
8 | 7 | 01:43.473 | 00:26.099 | 00:31.033 | 00:46.341 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
9 | 7 | 01:43.167 |
00:25.766
S
|
00:30.700 | 00:46.701 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
10 | 7 | 01:44.012 | 00:26.203 | 00:30.983 | 00:46.826 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
11 | 7 | 01:43.719 | 00:26.102 | 00:30.610 | 00:47.007 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
12 | 7 | 01:45.727 | 00:26.482 | 00:32.157 | 00:47.088 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
13 | 6 | 01:45.485 | 00:26.403 | 00:32.111 | 00:46.971 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
14 | 5 | 01:45.779 | 00:26.912 | 00:31.298 | 00:47.569 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
15 | 5 | 01:44.668 | 00:26.013 | 00:30.721 | 00:47.934 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:06.720 | 00:43.883 | 00:38.025 | 00:44.812 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 8 | 01:37.020 | 00:24.885 | 00:28.174 | 00:43.961 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 7 | 01:37.938 | 00:25.623 | 00:28.197 | 00:44.118 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 7 | 01:36.952 | 00:24.722 | 00:28.180 | 00:44.050 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
5 | 6 | 01:36.760 | 00:24.895 | 00:28.139 |
00:43.726
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
6 | 6 |
01:36.715
L
|
00:24.679 | 00:28.220 | 00:43.816 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
7 | 6 | 01:36.841 | 00:24.760 |
00:28.044
S
|
00:44.037 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
8 | 6 | 01:37.345 | 00:24.980 | 00:28.594 | 00:43.771 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
9 | 6 | 01:37.799 | 00:24.612 | 00:28.224 | 00:44.963 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
10 | 5 | 01:37.666 | 00:25.004 | 00:28.477 | 00:44.185 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
11 | 5 | 01:37.291 |
00:24.589
S
|
00:28.341 | 00:44.361 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
12 | 3 | 01:39.055 | 00:26.204 | 00:28.747 | 00:44.104 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
13 | 3 | 01:38.281 | 00:25.151 | 00:28.846 | 00:44.284 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:48.907 | 00:35.301 | 00:29.420 | 00:44.186 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 5 | 01:37.268 | 00:24.972 | 00:28.368 | 00:43.928 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 4 | 01:36.699 | 00:24.726 | 00:28.323 | 00:43.650 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 3 | 01:36.966 | 00:24.371 | 00:28.346 | 00:44.249 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
5 | 3 | 01:36.650 | 00:24.516 | 00:28.214 | 00:43.920 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
6 | 3 | 01:36.158 | 00:24.721 | 00:27.877 |
00:43.560
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
7 | 2 | 01:38.435 | 00:25.022 | 00:29.007 | 00:44.406 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
8 | 4 | 01:52.548 | 00:24.608 | 00:43.880 | 00:44.060 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
9 | 3 |
01:35.836
L
L
|
00:24.273
S
S
|
00:27.936 | 00:43.627 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
10 | 4 | 01:41.472 | 00:28.783 | 00:28.701 | 00:43.988 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
11 | 4 | 01:36.849 | 00:24.781 | 00:28.152 | 00:43.916 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
12 | 4 | 01:40.520 | 00:24.520 |
00:27.815
S
|
00:48.185 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:48.202 | 00:35.054 | 00:28.553 | 00:44.595 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
2 | 4 | 01:37.871 | 00:25.228 |
00:27.846
S
|
00:44.797 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
3 | 5 |
01:37.734
L
|
00:25.365 | 00:28.228 | 00:44.141 | 0 | H | 35.0 | 25.0 | 14.0 | 42.0 |
4 | 5 | 01:39.243 |
00:24.565
S
|
00:30.622 |
00:44.056
S
|
0 | H | 35.0 | 25.0 | 14.0 | 42.0 |