Mugello

14 Nov 24 23:33 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TEAM WGP MARTINI Formula RSS 3 V6 1 00:25:57.230 16 laps / 0 cuts 01:35.896
Tyre: H
01:36.937 0 23 - 1036
2 MRT Formula RSS 3 V6 1 00:26:25.569 16 laps / 0 cuts 01:36.393
Tyre: H
01:38.684 0 25 - 29
3 MRT CAT Motorsports Formula RSS 3 V6 3 00:26:27.750 16 laps / 0 cuts 01:36.170
Tyre: H
01:38.944 0 31 - 33
4 Formula RSS 3 V6 00:26:42.200 16 laps / 0 cuts 01:35.731
Tyre: H
01:39.760 0 223 - 9644
5 MRT CAT Motorsports Formula RSS 3 V6 2 00:26:45.569 16 laps / 0 cuts 01:36.979
Tyre: H
01:39.837 0 24 - 754
6 MRT Team Meigas Formula RSS 3 V6 5 00:27:03.154 16 laps / 0 cuts 01:35.333
Tyre: H
01:38.525 0 26 - 2391
7 MRT Formula RSS 3 V6 1 00:27:31.103 16 laps / 0 cuts 01:39.945
Tyre: M
01:42.730 0 26 - 3301
8 Benedicto XVI Válvulas Formula RSS 3 V6 3 00:26:17.344 15 laps / 0 cuts 01:36.436
Tyre: M
01:42.561 0 (+3 after session) 17 - 23
9 Benedicto XVI Válvulas Formula RSS 3 V6 00:11:50.770 6 laps / 0 cuts 01:39.498
Tyre: H
01:54.395 1 35 - 2018
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.4 X: 0.8 Y: -0.2 Z: 2.6 X: -577.8 Y: 29.4 Z: -259.1 23:16:45 (CET)
2 Collision with environment after session end 36.8 X: 0.7 Y: -0.1 Z: 2.7 X: -755.7 Y: 18.6 Z: -110.9 23:31:08 (CET)
3 Collision with environment after session end 61.2 X: 0.8 Y: -0.2 Z: 2.7 X: 495.5 Y: -9.3 Z: -87.3 23:32:08 (CET)
4 Collision with environment after session end 3.5 X: 0.0 Y: -0.0 Z: 2.7 X: 497.0 Y: -9.3 Z: -87.4 23:32:13 (CET)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 23:04:02 (CET) Incorrect DRS usage Drive Through To be served in 2 laps
2 4 23:10:39 (CET) Incorrect DRS usage Drive Through To be served in 2 laps
3 7 23:16:23 (CET) Incorrect DRS usage Drive Through To be served in 2 laps
4 7 23:33:35 (CET) Finished the session with an unserved penalty Time 1m0s added
5 7 23:33:35 (CET) Failed to serve penalty Time 1m0s added
1st Jose Luis Sausa Cantero in Formula RSS 3 V6
Best: 01:35.896, Potential: 01:35.581
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:43.117 00:30.401 00:28.323 00:44.393 0 H 37.0 26.0 4.0 22.0
2 1 01:37.039 00:24.684 00:28.192 00:44.163 0 H 37.0 26.0 4.0 22.0
3 1 01:36.598 00:24.328
S
00:28.283 00:43.987 0 H 37.0 26.0 4.0 22.0
4 1 01:36.445 00:24.522 00:28.016 00:43.907 0 H 37.0 26.0 4.0 22.0
5 1 01:36.449 00:24.386 00:28.063 00:44.000 0 H 37.0 26.0 4.0 22.0
6 1 01:36.424 00:24.366 00:27.926 00:44.132 0 H 37.0 26.0 4.0 22.0
7 1 01:35.896
L
00:24.643 00:27.653
S
00:43.600
S
0 H 37.0 26.0 4.0 22.0
8 1 01:36.022 00:24.459 00:27.873 00:43.690 0 H 37.0 26.0 4.0 22.0
9 1 01:36.283 00:24.454 00:27.666 00:44.163 0 H 37.0 26.0 4.0 22.0
10 1 01:36.621 00:24.377 00:27.936 00:44.308 0 H 37.0 26.0 4.0 22.0
11 1 01:36.462 00:24.520 00:27.765 00:44.177 0 H 37.0 26.0 4.0 22.0
12 1 01:38.716 00:24.506 00:29.093 00:45.117 0 H 37.0 26.0 4.0 22.0
13 1 01:36.778 00:24.629 00:27.973 00:44.176 0 H 37.0 26.0 4.0 22.0
14 1 01:37.264 00:24.567 00:28.273 00:44.424 0 H 37.0 26.0 4.0 22.0
15 1 01:37.385 00:24.917 00:28.355 00:44.113 0 H 37.0 26.0 4.0 22.0
16 1 01:39.687 00:25.139 00:29.912 00:44.636 0 H 37.0 26.0 4.0 22.0
2nd Mauro Torres in Formula RSS 3 V6
Best: 01:36.393, Potential: 01:35.904
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:45.280 00:32.348 00:28.711 00:44.221 0 H 37.0 26.0 4.0 22.0
2 4 01:37.336 00:24.994 00:28.269 00:44.073 0 H 37.0 26.0 4.0 22.0
3 4 01:36.733 00:24.778 00:28.260 00:43.695 0 H 37.0 26.0 4.0 22.0
4 4 01:36.926 00:24.544 00:28.183 00:44.199 0 H 37.0 26.0 4.0 22.0
5 4 01:36.658 00:24.600 00:28.106 00:43.952 0 H 37.0 26.0 4.0 22.0
6 5 01:37.763 00:24.432 00:29.367 00:43.964 0 H 37.0 26.0 4.0 22.0
7 4 01:36.959 00:24.681 00:28.331 00:43.947 0 H 37.0 26.0 4.0 22.0
8 4 01:36.393
L
00:24.645 00:28.062
S
00:43.686
S
0 H 37.0 26.0 4.0 22.0
9 2 01:37.060 00:24.156
S
00:28.143 00:44.761 0 H 37.0 26.0 4.0 22.0
10 2 01:44.639 00:24.819 00:28.169 00:51.651 0 H 37.0 26.0 4.0 22.0
11 2 01:38.602 00:25.086 00:28.979 00:44.537 0 H 37.0 26.0 4.0 22.0
12 2 01:38.209 00:25.034 00:28.625 00:44.550 0 H 37.0 26.0 4.0 22.0
13 2 01:39.213 00:25.152 00:29.259 00:44.802 0 H 37.0 26.0 4.0 22.0
14 2 01:40.408 00:25.380 00:29.700 00:45.328 0 H 37.0 26.0 4.0 22.0
15 2 01:40.720 00:25.601 00:29.948 00:45.171 0 H 37.0 26.0 4.0 22.0
16 2 01:42.650 00:25.619 00:31.613 00:45.418 0 H 37.0 26.0 4.0 22.0
3rd Xavi Ortiz in Formula RSS 3 V6
Best: 01:36.170, Potential: 01:35.765
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:43.553 00:31.090 00:28.228 00:44.235 0 H 37.0 26.0 4.0 22.0
2 2 01:37.783 00:24.897 00:28.363 00:44.523 0 H 37.0 26.0 4.0 22.0
3 2 01:37.124 00:24.571 00:28.201 00:44.352 0 H 37.0 26.0 4.0 22.0
4 3 01:37.216 00:24.847 00:28.377 00:43.992 0 H 37.0 26.0 4.0 22.0
5 2 01:36.170
L
00:24.044
S
S
00:27.919 00:44.207 0 H 37.0 26.0 4.0 22.0
6 2 01:36.649 00:24.645 00:28.035 00:43.969
S
0 H 37.0 26.0 4.0 22.0
7 3 01:38.655 00:26.466 00:28.048 00:44.141 0 H 37.0 26.0 4.0 22.0
8 3 01:36.709 00:24.812 00:27.752
S
00:44.145 0 H 37.0 26.0 4.0 22.0
9 3 01:53.554 00:24.728 00:33.813 00:55.013 0 H 37.0 26.0 4.0 22.0
10 3 01:37.953 00:25.097 00:28.548 00:44.308 0 H 37.0 26.0 4.0 22.0
11 4 01:37.393 00:25.118 00:28.234 00:44.041 0 H 37.0 26.0 4.0 22.0
12 4 01:44.577 00:31.469 00:28.900 00:44.208 0 H 37.0 26.0 4.0 22.0
13 4 01:37.524 00:24.763 00:28.508 00:44.253 0 H 37.0 26.0 4.0 22.0
14 3 01:37.631 00:24.713 00:28.382 00:44.536 0 H 37.0 26.0 4.0 22.0
15 3 01:37.486 00:24.829 00:28.472 00:44.185 0 H 37.0 26.0 4.0 22.0
16 3 01:37.750 00:24.764 00:28.477 00:44.509 0 H 37.0 26.0 4.0 22.0
4th 4LV4RO in Formula RSS 3 V6
Best: 01:35.731, Potential: 01:35.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:45.834 00:32.830 00:28.643 00:44.361 0 H 37.0 26.0 4.0 22.0
2 5 01:37.353 00:24.866 00:28.211 00:44.276 0 H 37.0 26.0 4.0 22.0
3 5 01:36.529 00:24.556 00:28.076 00:43.897 0 H 37.0 26.0 4.0 22.0
4 5 01:36.782 00:24.719 00:27.941 00:44.122 0 H 37.0 26.0 4.0 22.0
5 5 01:37.130 00:24.681 00:28.489 00:43.960 0 H 37.0 26.0 4.0 22.0
6 4 01:35.920 00:24.140
S
00:28.373 00:43.407
S
S
0 H 37.0 26.0 4.0 22.0
7 2 01:36.044 00:24.180 00:28.088 00:43.776 0 H 37.0 26.0 4.0 22.0
8 2 01:35.731
L
00:24.383 00:27.766
S
00:43.582 0 H 37.0 26.0 4.0 22.0
9 4 01:57.334 00:24.585 00:36.634 00:56.115 0 H 37.0 26.0 4.0 22.0
10 4 01:36.971 00:24.890 00:28.508 00:43.573 0 H 37.0 26.0 4.0 22.0
11 3 01:36.451 00:24.442 00:28.283 00:43.726 0 H 37.0 26.0 4.0 22.0
12 3 01:37.273 00:25.107 00:28.116 00:44.050 0 H 37.0 26.0 4.0 22.0
13 3 01:42.704 00:28.697 00:29.619 00:44.388 0 H 37.0 26.0 4.0 22.0
14 4 01:49.020 00:33.653 00:30.465 00:44.902 0 H 37.0 26.0 4.0 22.0
15 4 01:40.417 00:25.181 00:30.205 00:45.031 0 H 37.0 26.0 4.0 22.0
16 4 01:40.742 00:25.718 00:29.754 00:45.270 0 H 37.0 26.0 4.0 22.0
5th Eber Gutierrez in Formula RSS 3 V6
Best: 01:36.979, Potential: 01:36.694
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:47.981 00:33.524 00:29.777 00:44.680 0 H 37.0 26.0 4.0 22.0
2 6 01:37.896 00:24.937 00:28.787 00:44.172 0 H 37.0 26.0 4.0 22.0
3 6 01:42.050 00:24.938 00:31.032 00:46.080 0 H 37.0 26.0 4.0 22.0
4 6 01:38.679 00:25.832 00:28.684 00:44.163
S
0 H 37.0 26.0 4.0 22.0
5 6 01:37.019 00:24.848 00:27.972 00:44.199 0 H 37.0 26.0 4.0 22.0
6 6 01:37.859 00:24.739
S
00:28.264 00:44.856 0 H 37.0 26.0 4.0 22.0
7 6 01:40.663 00:26.057 00:30.294 00:44.312 0 H 37.0 26.0 4.0 22.0
8 6 01:37.368 00:25.021 00:27.909 00:44.438 0 H 37.0 26.0 4.0 22.0
9 5 01:46.370 00:25.290 00:36.553 00:44.527 0 H 37.0 26.0 4.0 22.0
10 5 01:37.572 00:24.878 00:28.256 00:44.438 0 H 37.0 26.0 4.0 22.0
11 5 01:36.979
L
00:24.903 00:27.792
S
00:44.284 0 H 37.0 26.0 4.0 22.0
12 6 01:44.820 00:25.057 00:28.498 00:51.265 0 H 37.0 26.0 4.0 22.0
13 5 01:39.148 00:25.533 00:29.038 00:44.577 0 H 37.0 26.0 4.0 22.0
14 5 01:38.438 00:24.940 00:28.849 00:44.649 0 H 37.0 26.0 4.0 22.0
15 5 01:42.724 00:28.542 00:29.362 00:44.820 0 H 37.0 26.0 4.0 22.0
16 5 01:39.973 00:25.813 00:29.502 00:44.658 0 H 37.0 26.0 4.0 22.0
6th Jose Pernas in Formula RSS 3 V6
Best: 01:35.333, Potential: 01:35.251
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:25.303 01:10.117 00:30.618 00:44.568 0 H 37.0 26.0 4.0 22.0
2 9 01:36.981 00:24.576 00:28.314 00:44.091 0 H 37.0 26.0 4.0 22.0
3 8 01:39.954 00:24.615 00:30.150 00:45.189 0 H 37.0 26.0 4.0 22.0
4 8 01:36.596 00:24.471 00:28.111 00:44.014 0 H 37.0 26.0 4.0 22.0
5 8 01:37.414 00:24.469 00:28.485 00:44.460 0 H 37.0 26.0 4.0 22.0
6 8 01:35.784 00:24.391 00:27.625 00:43.768 0 H 37.0 26.0 4.0 22.0
7 8 01:35.827 00:24.502 00:27.625 00:43.700 0 H 37.0 26.0 4.0 22.0
8 8 01:35.333
L
L
00:24.193
S
00:27.675 00:43.465
S
0 H 37.0 26.0 4.0 22.0
9 8 01:44.609 00:31.557 00:28.764 00:44.288 0 H 37.0 26.0 4.0 22.0
10 8 01:36.896 00:24.842 00:28.229 00:43.825 0 H 37.0 26.0 4.0 22.0
11 8 01:36.024 00:24.420 00:27.593
S
S
00:44.011 0 H 37.0 26.0 4.0 22.0
12 7 01:36.569 00:24.493 00:28.260 00:43.816 0 H 37.0 26.0 4.0 22.0
13 7 01:36.838 00:24.618 00:27.944 00:44.276 0 H 37.0 26.0 4.0 22.0
14 6 01:38.061 00:24.503 00:29.237 00:44.321 0 H 37.0 26.0 4.0 22.0
15 6 01:36.722 00:24.727 00:28.129 00:43.866 0 H 37.0 26.0 4.0 22.0
16 6 01:54.275 00:28.659 00:36.904 00:48.712 0 H 37.0 26.0 4.0 22.0
7th Manuel Ortiz in Formula RSS 3 V6
Best: 01:39.945, Potential: 01:39.157
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:50.177 00:34.047 00:30.577 00:45.553 0 M 37.0 26.0 4.0 22.0
2 7 01:40.127 00:25.059 00:30.487 00:44.581
S
0 M 37.0 26.0 4.0 22.0
3 7 01:40.434 00:25.229 00:29.979 00:45.226 0 M 37.0 26.0 4.0 22.0
4 7 01:41.034 00:25.154 00:30.241 00:45.639 0 M 37.0 26.0 4.0 22.0
5 7 01:39.945
L
00:25.020 00:29.565
S
00:45.360 0 M 37.0 26.0 4.0 22.0
6 7 01:41.817 00:25.532 00:30.817 00:45.468 0 M 37.0 26.0 4.0 22.0
7 7 01:40.111 00:25.011
S
00:29.911 00:45.189 0 M 37.0 26.0 4.0 22.0
8 7 01:42.615 00:25.656 00:31.266 00:45.693 0 M 37.0 26.0 4.0 22.0
9 7 01:41.016 00:25.388 00:29.840 00:45.788 0 M 37.0 26.0 4.0 22.0
10 7 01:40.835 00:25.587 00:30.136 00:45.112 0 M 37.0 26.0 4.0 22.0
11 7 01:40.618 00:25.315 00:30.145 00:45.158 0 M 37.0 26.0 4.0 22.0
12 8 01:47.785 00:25.201 00:31.495 00:51.089 0 M 37.0 26.0 4.0 22.0
13 8 01:44.725 00:26.564 00:31.681 00:46.480 0 M 37.0 26.0 4.0 22.0
14 7 01:46.530 00:26.078 00:32.558 00:47.894 0 M 37.0 26.0 4.0 22.0
15 7 01:45.876 00:26.145 00:32.049 00:47.682 0 M 37.0 26.0 4.0 22.0
16 7 01:47.486 00:26.936 00:32.639 00:47.911 0 M 37.0 26.0 4.0 22.0
8th Javier Almazor in Formula RSS 3 V6
Best: 01:36.436, Potential: 01:36.070
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:44.172 00:31.366 00:28.490 00:44.316 0 M 37.0 26.0 4.0 22.0
2 3 01:37.433 00:24.727 00:28.409 00:44.297 0 M 37.0 26.0 4.0 22.0
3 3 01:37.063 00:24.991 00:27.999
S
00:44.073 0 M 37.0 26.0 4.0 22.0
4 2 01:36.436
L
00:24.301 00:28.166 00:43.969 0 M 37.0 26.0 4.0 22.0
5 3 01:37.323 00:25.026 00:28.251 00:44.046 0 M 37.0 26.0 4.0 22.0
6 3 01:36.524 00:24.273
S
00:28.453 00:43.798
S
0 M 37.0 26.0 4.0 22.0
7 5 01:51.422 00:24.469 00:41.184 00:45.769 0 M 37.0 26.0 4.0 22.0
8 5 01:37.580 00:24.995 00:28.517 00:44.068 0 M 37.0 26.0 4.0 22.0
9 6 01:48.956 00:31.732 00:32.602 00:44.622 0 M 37.0 26.0 4.0 22.0
10 6 01:38.139 00:25.121 00:28.877 00:44.141 0 M 37.0 26.0 4.0 22.0
11 6 01:37.821 00:25.060 00:28.458 00:44.303 0 M 37.0 26.0 4.0 22.0
12 5 01:39.913 00:25.335 00:29.618 00:44.960 0 M 37.0 26.0 4.0 22.0
13 6 01:50.309 00:25.142 00:28.895 00:56.272 0 M 37.0 26.0 4.0 22.0
14 8 02:19.840 00:25.076 01:03.653 00:51.111 0 M 37.0 26.0 4.0 22.0
15 8 02:04.377 00:25.714 00:48.568 00:50.095 0 M 37.0 26.0 4.0 22.0
9th Lucas Ligüerre in Formula RSS 3 V6
Best: 01:39.498, Potential: 01:39.498
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:18.799 00:35.970 00:54.980 00:47.849 0 H 37.0 26.0 4.0 22.0
2 8 01:41.265 00:25.772 00:30.029 00:45.464 0 H 37.0 26.0 4.0 22.0
3 9 02:03.493 00:25.865 00:31.946 01:05.682 0 H 37.0 26.0 4.0 22.0
4 9 02:08.620 00:38.485 00:30.605 00:59.530 0 H 37.0 26.0 4.0 22.0
5 9 01:59.102 00:29.309 00:32.473 00:57.320 0 H 37.0 26.0 4.0 22.0
6 9 01:39.498
L
00:25.536
S
00:28.862
S
00:45.100
S
0 H 37.0 26.0 4.0 22.0