# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Formula RSS 3 V6 |
01:34.536 Tyre: H |
01:35.450 | 13 laps / 11 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.094 | 01:03.213 | 00:28.422 | 00:45.459 | 0 | H | 36.0 | 26.0 | 3.0 | 35.0 |
2 | 01:36.579 | 00:24.295 | 00:28.111 | 00:44.173 | 0 | H | 36.0 | 26.0 | 3.0 | 35.0 |
3 | 03:59.795 | 02:48.016 | 00:27.810 | 00:43.969 | 3 | H | 36.0 | 26.0 | 3.0 | 35.0 |
4 | 01:35.961 | 00:24.262 | 00:27.895 | 00:43.804 | 0 | H | 36.0 | 26.0 | 3.0 | 35.0 |
5 | 01:35.615 | 00:24.101 | 00:27.927 | 00:43.587 | 0 | H | 36.0 | 26.0 | 3.0 | 35.0 |
6 | 02:27.981 | 01:10.554 | 00:33.309 | 00:44.118 | 5 | H | 36.0 | 26.0 | 3.0 | 35.0 |
7 | 01:34.918 | 00:23.948 |
00:27.365
S
S
|
00:43.605 | 0 | H | 36.0 | 26.0 | 3.0 | 35.0 |
8 | 03:22.811 | 02:10.848 | 00:28.242 | 00:43.721 | 1 | H | 36.0 | 26.0 | 3.0 | 35.0 |
9 | 02:53.306 | 01:42.036 | 00:27.755 | 00:43.515 | 1 | H | 36.0 | 26.0 | 3.0 | 35.0 |
10 | 01:35.025 | 00:23.956 | 00:27.432 | 00:43.637 | 0 | H | 36.0 | 26.0 | 3.0 | 35.0 |
11 | 01:35.517 | 00:24.200 | 00:27.424 | 00:43.893 | 0 | H | 36.0 | 26.0 | 3.0 | 35.0 |
12 | 01:43.995 | 00:24.173 | 00:35.330 | 00:44.492 | 1 | H | 36.0 | 26.0 | 3.0 | 35.0 |
13 |
01:34.536
L
L
|
00:23.876
S
S
|
00:27.415 |
00:43.245
S
S
|
0 | H | 36.0 | 26.0 | 3.0 | 35.0 |