# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:35.929 Tyre: H |
01:36.533 | 11 laps / 1 cuts | 31 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.408 | 03:29.467 | 00:28.517 | 00:44.424 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
2 | 01:36.831 | 00:24.691 |
00:27.652
S
S
|
00:44.488 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
3 | 01:36.228 |
00:23.904
S
S
|
00:27.828 | 00:44.496 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
4 | 01:36.583 | 00:24.412 | 00:27.990 | 00:44.181 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
5 | 01:36.827 | 00:24.521 | 00:27.968 | 00:44.338 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
6 | 01:36.356 | 00:24.069 | 00:28.057 | 00:44.230 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
7 | 04:32.252 | 03:19.812 | 00:28.278 | 00:44.162 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
8 | 01:51.801 | 00:25.976 | 00:28.197 | 00:57.628 | 1 | H | 36.0 | 25.0 | 9.0 | 33.0 |
9 | 01:36.462 | 00:24.110 | 00:28.125 | 00:44.227 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
10 | 01:37.055 | 00:24.417 | 00:28.241 | 00:44.397 | 0 | H | 36.0 | 25.0 | 9.0 | 33.0 |
11 |
01:35.929
L
L
|
00:24.032 | 00:27.891 |
00:44.006
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 33.0 |