# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4LV4RO | Formula RSS 3 V6 |
01:33.480 Tyre: H |
01:40.564 | 66 laps / 29 cuts | 226 - 228 |
2 | Lucas Liguerre | Formula RSS 3 V6 |
01:44.658 Tyre: M |
01:44.658 | 4 laps / 6 cuts | 36 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.640 | 00:33.471 | 00:29.357 | 00:43.812 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
2 | 01:46.608 | 00:25.040 | 00:27.968 | 00:53.600 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
3 | 01:36.583 | 00:24.714 | 00:28.052 | 00:43.817 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
4 | 01:35.828 | 00:24.652 | 00:27.688 | 00:43.488 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
5 | 05:11.056 | 03:59.816 | 00:27.495 | 00:43.745 | 2 | H | 35.0 | 25.0 | 14.0 | 24.0 |
6 | 01:35.729 | 00:24.445 | 00:27.427 | 00:43.857 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
7 | 01:36.644 | 00:24.901 | 00:27.441 | 00:44.302 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
8 | 01:35.650 | 00:24.392 | 00:27.621 | 00:43.637 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
9 | 01:36.008 | 00:24.391 | 00:27.846 | 00:43.771 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
10 | 01:41.595 | 00:24.636 | 00:27.319 | 00:49.640 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
11 | 01:36.214 | 00:24.794 | 00:27.703 | 00:43.717 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
12 | 01:54.427 | 00:24.503 | 00:36.306 | 00:53.618 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
13 |
01:40.283
C
|
00:25.259 | 00:27.788 | 00:47.236 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
14 | 01:49.154 | 00:32.218 | 00:29.686 | 00:47.250 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
15 | 01:42.557 | 00:24.915 | 00:28.286 | 00:49.356 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
16 | 01:40.587 | 00:25.374 | 00:30.851 | 00:44.362 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
17 | 01:41.529 | 00:27.548 | 00:29.439 | 00:44.542 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
18 | 02:41.162 | 01:27.502 | 00:28.588 | 00:45.072 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
19 | 01:37.036 | 00:24.739 | 00:28.184 | 00:44.113 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
20 | 01:35.766 | 00:24.647 | 00:27.432 | 00:43.687 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
21 | 01:36.813 | 00:24.831 | 00:28.061 | 00:43.921 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
22 | 01:36.691 | 00:24.929 | 00:27.761 | 00:44.001 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
23 | 01:36.310 | 00:24.378 | 00:27.774 | 00:44.158 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
24 | 01:36.485 | 00:24.598 | 00:27.963 | 00:43.924 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
25 | 01:36.676 | 00:24.505 | 00:28.062 | 00:44.109 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
26 | 01:46.556 | 00:24.544 | 00:36.675 | 00:45.337 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
27 | 01:57.497 | 00:26.445 | 00:38.893 | 00:52.159 | 2 | H | 35.0 | 25.0 | 14.0 | 24.0 |
28 | 01:45.915 | 00:26.575 | 00:28.485 | 00:50.855 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
29 | 06:40.221 | 05:15.152 | 00:29.314 | 00:55.755 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
30 | 02:24.558 | 01:13.057 | 00:27.743 | 00:43.758 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
31 | 01:37.632 | 00:24.767 | 00:28.585 | 00:44.280 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
32 | 01:37.757 | 00:24.655 | 00:28.841 | 00:44.261 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
33 | 01:36.167 | 00:24.546 | 00:27.562 | 00:44.059 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
34 | 01:36.316 | 00:24.672 | 00:27.737 | 00:43.907 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
35 | 01:36.062 | 00:24.481 | 00:27.581 | 00:44.000 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
36 | 01:37.032 | 00:24.734 | 00:27.937 | 00:44.361 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
37 | 01:37.415 | 00:24.772 | 00:28.237 | 00:44.406 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
38 | 01:36.924 | 00:24.591 | 00:28.043 | 00:44.290 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
39 | 01:37.182 | 00:24.691 | 00:28.255 | 00:44.236 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
40 | 01:37.073 | 00:24.700 | 00:28.013 | 00:44.360 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
41 | 01:37.747 | 00:25.068 | 00:28.467 | 00:44.212 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
42 | 01:44.347 | 00:24.909 | 00:34.780 | 00:44.658 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
43 | 01:39.789 | 00:26.317 | 00:28.647 | 00:44.825 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
44 | 01:53.692 | 00:39.203 | 00:29.768 | 00:44.721 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
45 | 02:11.054 | 00:28.239 | 00:29.331 | 01:13.484 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
46 | 10:49.695 | 09:34.909 | 00:30.416 | 00:44.370 | 3 | H | 35.0 | 25.0 | 14.0 | 24.0 |
47 |
01:35.859
C
|
00:23.732 | 00:28.063 | 00:44.064 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
48 | 03:25.973 | 02:14.829 | 00:27.270 | 00:43.874 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
49 | 01:34.264 | 00:23.807 | 00:27.396 | 00:43.061 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
50 | 02:56.864 | 01:45.904 | 00:27.490 | 00:43.470 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
51 |
01:34.925
C
|
00:24.015 | 00:27.395 | 00:43.515 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
52 | 03:02.315 | 01:52.214 | 00:26.996 | 00:43.105 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
53 | 01:34.291 | 00:23.816 | 00:27.036 | 00:43.439 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
54 | 02:57.053 | 01:46.583 | 00:27.406 | 00:43.064 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
55 | 03:00.718 | 01:50.702 | 00:27.190 | 00:42.826 | 2 | H | 35.0 | 25.0 | 14.0 | 24.0 |
56 | 01:34.069 |
00:23.630
S
S
|
00:27.104 | 00:43.335 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
57 | 03:16.912 | 02:06.473 | 00:27.540 | 00:42.899 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
58 |
01:34.780
C
|
00:23.684 | 00:26.965 | 00:44.131 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
59 | 02:12.260 | 00:54.442 | 00:31.464 | 00:46.354 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
60 | 01:34.309 | 00:23.884 | 00:27.324 | 00:43.101 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
61 | 01:34.150 | 00:23.720 | 00:27.019 | 00:43.411 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
62 | 04:23.197 | 03:13.182 | 00:27.134 | 00:42.881 | 1 | H | 35.0 | 25.0 | 14.0 | 24.0 |
63 |
01:33.480
L
L
|
00:23.630
S
S
|
00:26.816
S
S
|
00:43.034
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
64 | 03:23.166 | 02:11.831 | 00:27.504 | 00:43.831 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
65 | 01:34.414 | 00:24.047 | 00:27.311 | 00:43.056 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
66 | 01:34.073 | 00:23.802 | 00:27.143 | 00:43.128 | 0 | H | 35.0 | 25.0 | 14.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.584 | 02:21.125 | 00:33.336 | 00:53.123 | 2 | M | 35.0 | 25.0 | 14.0 | 24.0 |
2 |
01:44.658
L
|
00:26.835
S
|
00:30.865
S
|
00:46.958
S
|
0 | M | 35.0 | 25.0 | 14.0 | 24.0 |
3 | 01:49.687 | 00:26.243 | 00:30.902 | 00:52.542 | 1 | M | 35.0 | 25.0 | 14.0 | 24.0 |
4 | 02:07.923 | 00:30.970 | 00:49.226 | 00:47.727 | 3 | M | 35.0 | 25.0 | 14.0 | 24.0 |