# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 |
01:36.080 Tyre: M |
02:12.054 | 51 laps / 10 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.872 | 01:21.456 | 00:33.335 | 00:46.081 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
2 | 01:36.309 | 00:24.164 | 00:28.292 |
00:43.853
S
S
|
0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
3 | 06:44.014 | 05:20.948 | 00:37.621 | 00:45.445 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
4 | 02:13.966 | 00:59.639 | 00:30.133 | 00:44.194 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
5 | 04:14.314 | 02:59.214 | 00:30.069 | 00:45.031 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
6 | 02:48.364 | 01:31.607 | 00:30.925 | 00:45.832 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
7 | 01:36.638 | 00:24.215 | 00:28.387 | 00:44.036 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
8 | 02:14.116 | 00:54.790 | 00:32.981 | 00:46.345 | 0 | S | 36.0 | 25.0 | 10.0 | 32.0 |
9 | 01:37.372 | 00:24.044 | 00:28.593 | 00:44.735 | 0 | S | 36.0 | 25.0 | 10.0 | 32.0 |
10 | 02:13.309 | 00:57.372 | 00:30.681 | 00:45.256 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
11 | 04:17.257 | 03:02.422 | 00:29.633 | 00:45.202 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
12 | 01:37.331 | 00:24.090 | 00:28.683 | 00:44.558 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
13 | 02:16.060 | 00:59.934 | 00:31.373 | 00:44.753 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
14 | 01:37.183 | 00:24.274 | 00:28.841 | 00:44.068 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
15 | 01:37.007 | 00:24.243 | 00:28.836 | 00:43.928 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
16 | 02:31.598 | 01:15.521 | 00:30.726 | 00:45.351 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
17 | 01:36.802 | 00:24.131 | 00:28.296 | 00:44.375 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
18 | 01:37.255 | 00:24.256 | 00:28.624 | 00:44.375 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
19 |
01:36.080
L
L
|
00:23.991 |
00:28.048
S
S
|
00:44.041 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
20 | 02:30.563 | 01:16.795 | 00:29.439 | 00:44.329 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
21 | 01:36.914 | 00:24.118 | 00:28.489 | 00:44.307 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
22 | 03:31.066 | 02:10.116 | 00:35.545 | 00:45.405 | 2 | M | 36.0 | 25.0 | 10.0 | 32.0 |
23 | 03:05.203 | 01:51.858 | 00:29.232 | 00:44.113 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
24 | 01:36.364 | 00:24.116 | 00:28.315 | 00:43.933 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
25 | 03:09.617 | 01:55.781 | 00:29.251 | 00:44.585 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
26 | 01:36.446 | 00:23.987 | 00:28.369 | 00:44.090 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
27 | 03:02.702 | 01:47.557 | 00:29.993 | 00:45.152 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
28 | 01:39.880 | 00:24.433 | 00:29.218 | 00:46.229 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
29 | 02:59.200 | 01:43.397 | 00:31.563 | 00:44.240 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
30 | 01:37.692 | 00:24.126 | 00:28.655 | 00:44.911 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
31 |
01:59.213
C
|
00:24.192 | 00:44.387 | 00:50.634 | 1 | M | 36.0 | 25.0 | 10.0 | 32.0 |
32 | 04:19.823 | 03:06.204 | 00:29.493 | 00:44.126 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
33 | 01:36.631 |
00:23.902
S
S
|
00:28.327 | 00:44.402 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
34 | 03:04.739 | 01:45.665 | 00:32.234 | 00:46.840 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
35 |
02:02.997
C
|
00:24.339 | 00:47.294 | 00:51.364 | 3 | M | 36.0 | 25.0 | 10.0 | 32.0 |
36 | 02:16.210 | 00:24.138 | 00:28.390 | 01:23.682 | 1 | M | 36.0 | 25.0 | 10.0 | 32.0 |
37 | 01:50.498 | 00:31.744 | 00:30.461 | 00:48.293 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
38 | 01:37.414 | 00:24.086 | 00:29.012 | 00:44.316 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
39 | 01:36.981 | 00:23.986 | 00:28.656 | 00:44.339 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
40 | 03:48.096 | 02:32.343 | 00:30.829 | 00:44.924 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
41 | 01:36.646 | 00:23.984 | 00:28.440 | 00:44.222 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
42 |
01:46.782
C
|
00:30.723 | 00:30.951 | 00:45.108 | 1 | M | 36.0 | 25.0 | 10.0 | 32.0 |
43 | 03:02.033 | 01:48.153 | 00:29.434 | 00:44.446 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
44 | 03:22.304 | 02:07.866 | 00:29.727 | 00:44.711 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
45 |
01:42.333
C
|
00:26.656 | 00:31.509 | 00:44.168 | 1 | M | 36.0 | 25.0 | 10.0 | 32.0 |
46 | 02:22.829 | 00:24.088 | 01:11.231 | 00:47.510 | 1 | M | 36.0 | 25.0 | 10.0 | 32.0 |
47 | 01:38.858 | 00:24.258 | 00:29.465 | 00:45.135 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
48 | 04:56.885 | 03:40.440 | 00:30.582 | 00:45.863 | 0 | S | 36.0 | 25.0 | 10.0 | 32.0 |
49 | 03:23.875 | 02:07.830 | 00:31.175 | 00:44.870 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
50 | 03:07.331 | 01:51.493 | 00:31.207 | 00:44.631 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |
51 | 02:52.740 | 01:36.771 | 00:30.959 | 00:45.010 | 0 | M | 36.0 | 25.0 | 10.0 | 32.0 |