# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
02:06.641 Tyre: M |
02:11.631 | 16 laps / 7 cuts | 27 - 29 |
2 | Rolan Fernandez | MRT Team Meigas | Formula RSS 3 V6 |
02:07.339 Tyre: M |
02:37.563 | 19 laps / 7 cuts | 22 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.602 | 02:39.647 | 00:59.288 | 00:35.667 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
2 |
02:09.498
C
|
00:38.057 | 00:56.898 | 00:34.543 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
3 | 02:07.363 | 00:37.507 | 00:55.593 | 00:34.263 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
4 | 02:06.906 | 00:37.607 | 00:55.090 |
00:34.209
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
5 | 02:07.120 | 00:37.511 | 00:55.170 | 00:34.439 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
6 | 04:58.391 | 03:25.323 | 00:58.027 | 00:35.041 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
7 | 02:12.492 | 00:37.568 | 01:00.107 | 00:34.817 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
8 | 02:14.244 | 00:40.122 | 00:59.382 | 00:34.740 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
9 |
02:11.004
C
|
00:37.530 | 00:58.608 | 00:34.866 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
10 |
02:08.682
C
|
00:37.610 | 00:56.386 | 00:34.686 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
11 | 02:07.934 | 00:37.745 | 00:55.486 | 00:34.703 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
12 | 02:35.770 | 01:04.897 | 00:56.232 | 00:34.641 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
13 | 02:07.076 |
00:37.486
S
S
|
00:55.062 | 00:34.528 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
14 |
02:06.641
L
L
|
00:37.618 |
00:54.589
S
S
|
00:34.434 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
15 | 05:05.868 | 03:30.477 | 01:00.678 | 00:34.713 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
16 | 02:14.163 | 00:37.421 | 00:57.321 | 00:39.421 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:50.585 | 05:14.398 | 01:00.079 | 00:36.108 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
2 |
02:15.142
C
|
00:37.694 | 00:59.729 | 00:37.719 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
3 | 09:00.572 | 07:28.538 | 00:56.925 | 00:35.109 | 1 | M | 36.0 | 25.0 | 9.0 | 40.0 |
4 | 02:10.687 | 00:38.153 | 00:56.872 | 00:35.662 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
5 | 04:29.803 | 02:55.533 | 00:59.098 | 00:35.172 | 2 | M | 36.0 | 25.0 | 9.0 | 40.0 |
6 | 02:09.362 | 00:38.138 | 00:56.012 | 00:35.212 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
7 | 02:12.235 | 00:39.355 | 00:55.858 | 00:37.022 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
8 | 02:09.021 | 00:38.458 | 00:55.544 | 00:35.019 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
9 | 02:07.962 | 00:37.682 | 00:55.765 | 00:34.515 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
10 | 04:41.205 | 03:10.097 | 00:55.359 | 00:35.749 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
11 | 08:02.490 | 06:29.960 | 00:56.359 | 00:36.171 | 3 | M | 36.0 | 25.0 | 9.0 | 40.0 |
12 | 02:08.898 | 00:37.637 | 00:56.745 | 00:34.516 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
13 | 02:08.547 | 00:37.871 | 00:55.693 | 00:34.983 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
14 | 06:18.341 | 04:32.583 | 00:56.636 | 00:49.122 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
15 | 02:08.108 | 00:37.749 | 00:55.881 |
00:34.478
S
|
0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
16 |
02:07.339
L
|
00:37.541
S
|
00:55.026
S
|
00:34.772 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
17 | 02:08.012 | 00:37.878 | 00:55.160 | 00:34.974 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
18 | 02:07.627 | 00:37.587 | 00:55.520 | 00:34.520 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |
19 | 02:08.544 | 00:37.688 | 00:55.954 | 00:34.902 | 0 | M | 36.0 | 25.0 | 9.0 | 40.0 |