# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.L.Sausa | Formula RSS 3 V6 |
01:32.497 Tyre: M |
01:40.836 | 22 laps / 6 cuts | 22 - 24 |
2 | 4LV4RO | Formula RSS 3 V6 |
01:33.625 Tyre: M |
02:00.830 | 50 laps / 95 cuts | 223 - 226 |
3 | jvr | Formula RSS 3 V6 |
01:34.482 Tyre: M |
01:35.087 | 16 laps / 12 cuts | 20 - 28 |
4 | Lucas Liguerre | Formula RSS 3 V6 |
01:42.908 Tyre: S |
01:42.908 | 8 laps / 12 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:35.911 | 05:26.737 | 00:36.607 | 00:32.567 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
2 | 01:33.507 | 00:26.007 | 00:35.415 | 00:32.085 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
3 | 01:33.640 | 00:26.028 | 00:35.576 | 00:32.036 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
4 | 33:54.910 | 32:46.703 | 00:36.126 | 00:32.081 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
5 | 01:34.339 | 00:26.546 | 00:35.713 | 00:32.080 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
6 | 01:33.605 | 00:26.092 | 00:35.717 | 00:31.796 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
7 | 03:10.703 | 01:01.257 | 01:08.260 | 01:01.186 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
8 | 02:28.988 | 01:18.347 | 00:38.624 | 00:32.017 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
9 | 01:33.593 | 00:26.040 | 00:35.540 | 00:32.013 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
10 | 01:33.279 | 00:26.323 | 00:35.366 | 00:31.590 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
11 | 01:33.401 | 00:26.036 | 00:35.479 | 00:31.886 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
12 | 03:11.478 | 01:44.812 | 00:54.284 | 00:32.382 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
13 | 01:33.482 | 00:26.001 | 00:35.721 | 00:31.760 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
14 | 01:33.197 | 00:26.094 | 00:35.351 | 00:31.752 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
15 | 01:33.247 | 00:25.950 | 00:35.711 | 00:31.586 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
16 |
01:40.761
C
|
00:25.957 | 00:35.262 | 00:39.542 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
17 | 01:32.852 | 00:25.821 | 00:35.289 | 00:31.742 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
18 | 01:32.766 | 00:25.841 | 00:35.456 | 00:31.469 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
19 | 02:30.147 | 01:22.764 | 00:35.923 | 00:31.460 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
20 |
01:36.021
C
|
00:25.748 | 00:37.702 | 00:32.571 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
21 |
01:34.176
C
|
00:26.644 | 00:35.451 | 00:32.081 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
22 |
01:32.497
L
L
|
00:25.793
S
S
|
00:35.258
S
S
|
00:31.446
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.631 | 01:28.817 | 00:37.760 | 00:32.054 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
2 |
01:40.682
C
|
00:26.991 | 00:41.427 | 00:32.264 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
3 |
01:41.788
C
|
00:26.229 | 00:43.083 | 00:32.476 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
4 |
01:46.016
C
|
00:26.592 | 00:46.521 | 00:32.903 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
5 | 02:17.558 | 00:42.460 | 01:02.487 | 00:32.611 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
6 | 02:14.085 | 00:50.061 | 00:51.331 | 00:32.693 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
7 | 06:08.797 | 04:59.726 | 00:36.509 | 00:32.562 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
8 | 02:47.613 | 01:39.289 | 00:35.730 | 00:32.594 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
9 | 03:15.524 | 02:07.336 | 00:35.734 | 00:32.454 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
10 | 03:06.136 | 01:57.452 | 00:36.154 | 00:32.530 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
11 |
01:36.792
C
|
00:27.568 | 00:36.432 | 00:32.792 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
12 | 02:40.470 | 01:26.233 | 00:38.677 | 00:35.560 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
13 | 01:39.832 | 00:26.864 | 00:37.436 | 00:35.532 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
14 | 04:20.542 | 03:08.475 | 00:39.613 | 00:32.454 | 4 | M | 36.0 | 25.0 | 6.0 | 40.0 |
15 |
01:38.632
C
|
00:26.146 | 00:39.479 | 00:33.007 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
16 | 03:10.216 | 02:01.699 | 00:36.059 | 00:32.458 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
17 |
01:48.735
C
|
00:33.666 | 00:43.343 | 00:31.726 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
18 | 03:20.807 | 01:55.892 | 00:35.856 | 00:49.059 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
19 | 03:07.779 | 01:57.003 | 00:38.348 | 00:32.428 | 4 | M | 36.0 | 25.0 | 6.0 | 40.0 |
20 | 02:09.419 | 01:00.813 | 00:36.535 | 00:32.071 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
21 |
01:33.625
L
|
00:26.202 |
00:35.675
S
|
00:31.748 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
22 | 01:36.476 | 00:27.109 | 00:37.021 | 00:32.346 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
23 |
01:47.094
C
|
00:26.201 | 00:35.578 | 00:45.315 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
24 | 03:22.306 | 02:13.911 | 00:36.445 | 00:31.950 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
25 | 01:34.780 | 00:26.686 | 00:36.212 | 00:31.882 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
26 | 02:40.863 | 01:18.269 | 00:49.663 | 00:32.931 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
27 | 01:35.278 | 00:26.991 | 00:36.377 | 00:31.910 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
28 | 03:16.453 | 02:07.837 | 00:36.229 | 00:32.387 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
29 |
01:47.169
C
|
00:26.335 | 00:36.081 | 00:44.753 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
30 | 01:35.408 | 00:26.923 | 00:36.099 | 00:32.386 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
31 | 04:54.896 | 03:30.620 | 00:52.201 | 00:32.075 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
32 |
01:35.214
C
|
00:26.071 | 00:37.238 | 00:31.905 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
33 | 02:25.736 | 00:26.441 | 00:35.731 | 01:23.564 | 6 | M | 36.0 | 25.0 | 6.0 | 40.0 |
34 | 01:33.841 |
00:26.098
S
|
00:35.770 | 00:31.973 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
35 | 03:12.065 | 02:04.395 | 00:35.775 | 00:31.895 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
36 | 03:51.780 | 02:36.440 | 00:37.530 | 00:37.810 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
37 | 01:33.879 | 00:26.244 | 00:35.923 |
00:31.712
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
38 | 03:52.803 | 02:43.876 | 00:36.405 | 00:32.522 | 6 | M | 36.0 | 25.0 | 6.0 | 40.0 |
39 | 03:50.184 | 02:29.975 | 00:48.466 | 00:31.743 | 4 | M | 36.0 | 25.0 | 6.0 | 40.0 |
40 | 02:41.941 | 01:23.317 | 00:46.580 | 00:32.044 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
41 | 02:50.722 | 01:33.831 | 00:44.207 | 00:32.684 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
42 | 02:55.366 | 01:41.512 | 00:38.921 | 00:34.933 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
43 | 04:47.430 | 03:36.415 | 00:38.785 | 00:32.230 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
44 |
01:56.387
C
|
00:37.790 | 00:45.918 | 00:32.679 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
45 | 02:41.237 | 01:18.519 | 00:39.874 | 00:42.844 | 4 | M | 36.0 | 25.0 | 6.0 | 40.0 |
46 | 04:16.156 | 01:16.773 | 02:26.650 | 00:32.733 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
47 | 05:57.616 | 04:45.864 | 00:40.176 | 00:31.576 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
48 | 05:49.912 | 04:40.320 | 00:37.683 | 00:31.909 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
49 | 03:16.530 | 02:04.844 | 00:39.168 | 00:32.518 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
50 | 01:35.278 | 00:26.441 | 00:36.041 | 00:32.796 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.836 | 00:50.500 | 00:36.765 | 00:32.571 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
2 | 01:34.586 | 00:26.587 | 00:35.906 | 00:32.093 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
3 | 03:56.972 | 02:48.798 | 00:36.026 | 00:32.148 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
4 | 01:42.954 | 00:27.043 | 00:36.378 | 00:39.533 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
5 | 01:35.022 | 00:26.595 | 00:35.932 | 00:32.495 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
6 | 01:34.995 | 00:26.878 | 00:35.942 | 00:32.175 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
7 |
01:34.482
L
|
00:26.572
S
|
00:35.878 | 00:32.032 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
8 | 06:09.472 | 05:00.654 | 00:36.297 | 00:32.521 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
9 | 01:40.234 | 00:26.547 | 00:41.733 | 00:31.954 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
10 | 01:34.910 | 00:26.672 |
00:35.820
S
|
00:32.418 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
11 | 01:56.242 | 00:47.937 | 00:36.044 | 00:32.261 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
12 | 01:36.301 | 00:26.942 | 00:35.973 | 00:33.386 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
13 | 03:56.800 | 02:47.325 | 00:37.521 | 00:31.954 | 3 | M | 36.0 | 25.0 | 6.0 | 40.0 |
14 | 01:53.887 | 00:26.542 | 00:36.509 | 00:50.836 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
15 | 01:35.451 | 00:27.005 | 00:36.617 |
00:31.829
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
16 | 01:34.950 | 00:26.770 | 00:36.167 | 00:32.013 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.271 | 03:05.113 | 00:38.975 | 00:37.183 | 2 | S | 36.0 | 25.0 | 6.0 | 40.0 |
2 | 01:45.630 | 00:30.767 | 00:40.429 | 00:34.434 | 1 | S | 36.0 | 25.0 | 6.0 | 40.0 |
3 | 01:51.195 | 00:28.719 | 00:42.578 | 00:39.898 | 2 | S | 36.0 | 25.0 | 6.0 | 40.0 |
4 | 01:55.118 | 00:32.584 | 00:48.163 | 00:34.371 | 1 | S | 36.0 | 25.0 | 6.0 | 40.0 |
5 |
01:42.908
L
|
00:29.851
S
|
00:38.524
S
|
00:34.533
S
|
0 | S | 36.0 | 25.0 | 6.0 | 40.0 |
6 | 01:49.146 | 00:31.403 | 00:37.890 | 00:39.853 | 1 | S | 36.0 | 25.0 | 6.0 | 40.0 |
7 | 01:50.493 | 00:29.416 | 00:44.235 | 00:36.842 | 2 | S | 36.0 | 25.0 | 6.0 | 40.0 |
8 | 02:02.021 | 00:30.177 | 00:48.258 | 00:43.586 | 3 | S | 36.0 | 25.0 | 6.0 | 40.0 |