# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 |
01:32.782 Tyre: M |
01:35.803 | 67 laps / 17 cuts | 31 - 41 |
2 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:33.191 Tyre: M |
01:45.135 | 44 laps / 33 cuts | 27 - 30 |
3 | J.L.Sausa | Formula RSS 3 V6 |
01:33.528 Tyre: M |
02:02.344 | 28 laps / 11 cuts | 22 - 24 | |
4 | Rolan Fernandez | MRT Team Meigas | Formula RSS 3 V6 |
01:36.477 Tyre: M |
01:53.402 | 22 laps / 13 cuts | 23 - 146 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.520 | 01:24.727 | 00:36.464 | 00:31.329 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
2 | 01:34.725 | 00:26.522 | 00:36.531 | 00:31.672 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
3 | 01:34.486 | 00:26.388 | 00:36.189 | 00:31.909 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
4 | 01:35.198 | 00:26.893 | 00:36.086 | 00:32.219 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
5 | 01:33.818 | 00:26.435 | 00:36.036 | 00:31.347 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
6 | 01:33.751 | 00:26.480 | 00:35.794 | 00:31.477 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
7 | 01:33.741 | 00:26.416 | 00:35.996 | 00:31.329 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
8 | 01:35.809 | 00:26.613 | 00:36.553 | 00:32.643 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
9 | 01:35.072 | 00:26.295 | 00:35.612 | 00:33.165 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
10 | 04:03.446 | 02:54.884 | 00:36.819 | 00:31.743 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
11 | 01:35.137 | 00:26.980 | 00:36.346 | 00:31.811 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
12 | 01:35.703 | 00:26.951 | 00:36.820 | 00:31.932 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
13 | 01:33.820 | 00:26.270 | 00:35.690 | 00:31.860 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
14 | 01:50.665 | 00:28.734 | 00:50.130 | 00:31.801 | 4 | M | 35.0 | 25.0 | 9.0 | 20.0 |
15 | 01:35.545 | 00:26.875 | 00:36.571 | 00:32.099 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
16 | 01:34.096 | 00:26.574 | 00:35.918 | 00:31.604 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
17 | 01:33.371 | 00:26.718 |
00:35.315
S
S
|
00:31.338 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
18 | 03:03.106 | 01:54.710 | 00:36.577 | 00:31.819 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
19 | 01:35.037 | 00:26.393 | 00:36.271 | 00:32.373 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
20 | 01:36.898 | 00:26.613 | 00:37.673 | 00:32.612 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
21 | 01:34.838 | 00:27.019 | 00:36.108 | 00:31.711 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
22 | 01:34.210 | 00:26.314 | 00:36.126 | 00:31.770 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
23 | 01:34.996 | 00:26.718 | 00:36.495 | 00:31.783 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
24 | 01:35.324 | 00:26.565 | 00:36.562 | 00:32.197 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
25 | 01:34.404 | 00:26.458 | 00:36.005 | 00:31.941 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
26 | 01:38.122 | 00:30.500 | 00:36.217 | 00:31.405 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
27 | 01:34.645 | 00:26.632 | 00:36.135 | 00:31.878 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
28 | 01:33.884 | 00:26.456 | 00:35.875 | 00:31.553 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
29 | 01:33.845 | 00:26.395 | 00:35.977 | 00:31.473 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
30 | 01:34.390 | 00:26.660 | 00:35.960 | 00:31.770 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
31 | 03:32.113 | 02:24.492 | 00:36.171 | 00:31.450 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
32 | 01:34.303 | 00:26.542 | 00:35.959 | 00:31.802 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
33 | 01:33.187 | 00:26.312 | 00:35.483 | 00:31.392 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
34 | 02:42.968 | 01:32.957 | 00:36.194 | 00:33.817 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
35 | 01:39.061 | 00:26.678 | 00:40.663 | 00:31.720 | 3 | M | 35.0 | 25.0 | 9.0 | 20.0 |
36 | 01:33.560 | 00:26.808 | 00:35.459 | 00:31.293 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
37 | 01:36.959 | 00:26.210 | 00:38.030 | 00:32.719 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
38 | 01:35.587 | 00:26.382 | 00:35.450 | 00:33.755 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
39 | 01:33.542 | 00:26.438 | 00:35.767 | 00:31.337 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
40 | 01:33.909 | 00:26.373 | 00:36.211 | 00:31.325 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
41 | 03:18.576 | 02:11.346 | 00:35.842 | 00:31.388 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
42 | 01:33.608 | 00:26.595 | 00:35.640 | 00:31.373 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
43 | 01:33.539 | 00:26.264 | 00:35.577 | 00:31.698 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
44 |
01:34.404
C
|
00:26.255 | 00:35.348 | 00:32.801 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
45 | 01:33.433 | 00:26.095 | 00:36.041 | 00:31.297 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
46 | 01:32.813 | 00:26.088 | 00:35.604 |
00:31.121
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
47 | 01:39.165 | 00:29.261 | 00:38.237 | 00:31.667 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
48 | 05:29.283 | 04:21.458 | 00:36.333 | 00:31.492 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
49 | 01:32.933 | 00:26.027 | 00:35.614 | 00:31.292 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
50 | 01:43.880 | 00:26.283 | 00:45.778 | 00:31.819 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
51 | 03:01.834 | 01:53.281 | 00:36.563 | 00:31.990 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
52 |
01:32.782
L
L
|
00:26.106 | 00:35.383 | 00:31.293 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
53 |
01:33.538
C
|
00:26.061 | 00:35.892 | 00:31.585 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
54 | 01:34.506 | 00:27.208 | 00:35.973 | 00:31.325 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
55 | 01:34.756 | 00:26.239 | 00:35.685 | 00:32.832 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
56 | 01:33.308 | 00:26.286 | 00:35.401 | 00:31.621 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
57 | 02:07.326 | 00:57.306 | 00:37.129 | 00:32.891 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
58 | 01:34.158 | 00:26.334 | 00:35.460 | 00:32.364 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
59 | 01:41.817 | 00:26.077 | 00:44.127 | 00:31.613 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
60 | 01:33.438 | 00:26.338 | 00:35.915 | 00:31.185 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
61 | 01:34.742 | 00:26.023 | 00:35.784 | 00:32.935 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
62 | 02:40.050 | 01:32.792 | 00:35.848 | 00:31.410 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
63 | 01:33.482 | 00:26.117 | 00:35.704 | 00:31.661 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
64 | 01:34.349 | 00:26.373 | 00:36.557 | 00:31.419 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
65 | 01:33.490 | 00:26.242 | 00:35.932 | 00:31.316 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
66 | 03:42.301 | 02:35.300 | 00:35.834 | 00:31.167 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
67 | 01:33.128 |
00:25.944
S
S
|
00:35.568 | 00:31.616 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.949 | 01:15.668 | 00:37.053 | 00:33.228 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
2 | 01:36.797 | 00:27.466 | 00:36.716 | 00:32.615 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
3 | 01:36.203 | 00:26.912 | 00:36.486 | 00:32.805 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
4 | 04:35.582 | 03:25.247 | 00:37.202 | 00:33.133 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
5 | 01:35.393 | 00:26.881 | 00:36.531 | 00:31.981 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
6 | 02:59.179 | 01:49.874 | 00:37.292 | 00:32.013 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
7 | 01:34.767 | 00:26.947 | 00:36.045 | 00:31.775 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
8 | 01:34.040 | 00:26.451 | 00:35.806 | 00:31.783 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
9 | 04:14.001 | 03:02.180 | 00:38.336 | 00:33.485 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
10 | 02:04.884 | 00:54.729 | 00:37.548 | 00:32.607 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
11 | 01:36.394 | 00:26.959 | 00:37.044 | 00:32.391 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
12 | 04:09.333 | 02:59.258 | 00:37.805 | 00:32.270 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
13 | 03:07.982 | 01:58.628 | 00:36.820 | 00:32.534 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
14 | 01:34.773 | 00:26.449 | 00:35.991 | 00:32.333 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
15 | 01:35.413 | 00:26.464 | 00:36.981 | 00:31.968 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
16 | 04:44.405 | 03:36.113 | 00:36.423 | 00:31.869 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
17 | 01:34.318 | 00:26.355 | 00:35.801 | 00:32.162 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
18 | 02:18.209 | 01:08.577 | 00:36.629 | 00:33.003 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
19 | 01:37.526 | 00:26.364 | 00:39.096 | 00:32.066 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
20 | 01:33.837 | 00:26.255 | 00:35.942 | 00:31.640 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
21 | 02:57.399 | 01:49.030 | 00:36.554 | 00:31.815 | 3 | M | 35.0 | 25.0 | 9.0 | 20.0 |
22 | 01:33.969 | 00:26.392 | 00:35.960 | 00:31.617 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
23 | 04:04.449 | 02:55.738 | 00:36.639 | 00:32.072 | 3 | M | 35.0 | 25.0 | 9.0 | 20.0 |
24 | 01:34.050 | 00:26.257 | 00:35.721 | 00:32.072 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
25 |
01:43.167
C
|
00:26.302 | 00:44.726 | 00:32.139 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
26 | 02:09.824 | 01:01.047 | 00:36.863 | 00:31.914 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
27 | 02:44.923 | 01:33.837 | 00:38.245 | 00:32.841 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
28 | 01:33.552 | 00:26.240 | 00:35.721 | 00:31.591 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
29 | 03:22.581 | 02:13.555 | 00:37.048 | 00:31.978 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
30 |
01:35.291
C
|
00:26.063 | 00:37.036 | 00:32.192 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
31 | 02:04.198 | 00:55.919 | 00:36.279 | 00:32.000 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
32 | 01:33.466 | 00:25.993 | 00:35.905 | 00:31.568 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
33 | 02:26.962 | 01:18.206 | 00:35.902 | 00:32.854 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
34 | 05:17.723 | 04:09.769 | 00:36.234 | 00:31.720 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
35 | 01:33.342 | 00:26.098 | 00:35.775 | 00:31.469 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
36 | 01:34.256 | 00:26.477 | 00:36.144 | 00:31.635 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
37 | 01:52.534 | 00:25.815 | 00:52.564 | 00:34.155 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
38 |
01:33.191
L
|
00:25.989 | 00:35.752 |
00:31.450
S
|
0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
39 | 04:33.873 | 03:26.233 | 00:36.050 | 00:31.590 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
40 | 01:33.680 | 00:26.036 |
00:35.600
S
|
00:32.044 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
41 | 02:25.352 | 01:17.605 | 00:36.198 | 00:31.549 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
42 |
01:35.070
C
|
00:26.053 | 00:36.837 | 00:32.180 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
43 | 01:33.545 | 00:26.136 | 00:35.694 | 00:31.715 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
44 | 01:33.224 |
00:25.959
S
|
00:35.635 | 00:31.630 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.396 | 01:19.039 | 00:36.805 | 00:34.552 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
2 | 01:36.646 | 00:27.035 | 00:36.631 | 00:32.980 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
3 | 01:36.557 | 00:27.190 | 00:36.085 | 00:33.282 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
4 |
01:38.377
C
|
00:27.826 | 00:37.930 | 00:32.621 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
5 | 01:35.446 | 00:26.929 | 00:36.166 | 00:32.351 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
6 | 03:14.459 | 02:04.831 | 00:37.157 | 00:32.471 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
7 | 04:03.309 | 02:54.575 | 00:36.469 | 00:32.265 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
8 | 01:35.597 | 00:26.918 | 00:36.324 | 00:32.355 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
9 | 01:35.074 | 00:26.751 | 00:35.955 | 00:32.368 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
10 | 05:13.246 | 04:02.848 | 00:37.958 | 00:32.440 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
11 | 01:34.920 | 00:26.816 | 00:35.969 | 00:32.135 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
12 |
01:50.079
C
|
00:26.626 | 00:46.238 | 00:37.215 | 3 | M | 35.0 | 25.0 | 9.0 | 20.0 |
13 | 02:38.165 | 01:29.437 | 00:36.454 | 00:32.274 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
14 | 01:38.750 | 00:26.886 | 00:39.752 | 00:32.112 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
15 | 02:50.998 | 01:42.036 | 00:36.099 | 00:32.863 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
16 | 01:34.658 | 00:26.502 | 00:35.981 | 00:32.175 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
17 | 02:21.599 | 01:05.558 | 00:35.987 | 00:40.054 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
18 | 03:00.250 | 01:51.769 | 00:36.068 | 00:32.413 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
19 | 01:34.101 | 00:26.425 | 00:35.779 | 00:31.897 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
20 | 02:58.663 | 01:48.769 | 00:37.985 | 00:31.909 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
21 |
01:43.425
C
|
00:26.358 | 00:35.802 | 00:41.265 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
22 | 01:34.113 | 00:26.406 | 00:35.621 | 00:32.086 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
23 | 01:34.392 | 00:26.288 | 00:35.649 | 00:32.455 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
24 |
01:33.528
L
|
00:26.243
S
|
00:35.434
S
|
00:31.851 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
25 | 02:32.117 | 01:21.944 | 00:38.161 | 00:32.012 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
26 |
01:38.575
C
|
00:30.512 | 00:35.852 | 00:32.211 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
27 | 03:01.639 | 01:53.599 | 00:36.383 |
00:31.657
S
|
0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
28 | 01:34.280 | 00:26.421 | 00:35.991 | 00:31.868 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.869 | 03:34.970 | 00:37.265 | 00:41.634 | 3 | M | 35.0 | 25.0 | 9.0 | 20.0 |
2 | 04:29.371 | 02:58.462 | 00:48.272 | 00:42.637 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
3 |
01:41.354
C
|
00:30.884 | 00:36.779 | 00:33.691 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
4 | 01:37.450 | 00:27.781 | 00:36.626 | 00:33.043 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
5 | 01:37.269 |
00:27.177
S
|
00:37.201 | 00:32.891 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
6 | 07:49.601 | 06:06.979 | 01:07.212 | 00:35.410 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
7 |
01:39.974
C
|
00:27.979 | 00:37.247 | 00:34.748 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
8 | 01:38.953 | 00:27.588 | 00:38.475 | 00:32.890 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
9 | 02:04.008 | 00:44.042 | 00:38.381 | 00:41.585 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
10 | 02:42.103 | 01:31.570 | 00:37.571 | 00:32.962 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
11 |
01:36.477
L
|
00:27.325 | 00:36.742 | 00:32.410 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
12 | 02:27.501 | 00:29.619 | 01:25.058 | 00:32.824 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
13 | 11:09.226 | 09:58.832 | 00:36.802 | 00:33.592 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
14 | 01:38.097 | 00:27.959 | 00:37.198 | 00:32.940 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
15 | 01:37.326 | 00:28.386 | 00:36.656 |
00:32.284
S
|
0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
16 |
01:39.701
C
|
00:29.591 | 00:37.702 | 00:32.408 | 2 | M | 35.0 | 25.0 | 9.0 | 20.0 |
17 | 03:08.548 | 01:47.940 | 00:48.014 | 00:32.594 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
18 |
01:36.652
C
|
00:27.095 | 00:37.166 | 00:32.391 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
19 | 02:50.124 | 01:40.121 | 00:37.333 | 00:32.670 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
20 | 02:03.453 | 00:39.726 | 00:50.300 | 00:33.427 | 1 | M | 35.0 | 25.0 | 9.0 | 20.0 |
21 | 01:49.034 | 00:27.202 | 00:48.195 | 00:33.637 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |
22 | 01:36.586 | 00:27.286 |
00:36.428
S
|
00:32.872 | 0 | M | 35.0 | 25.0 | 9.0 | 20.0 |