# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Formula RSS 3 V6 |
01:34.228 Tyre: H |
01:50.515 | 19 laps / 11 cuts | 23 - 28 |
2 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 |
01:35.302 Tyre: M |
01:36.979 | 9 laps / 10 cuts | 28 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.307 | 01:19.916 | 00:42.309 | 00:35.082 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
2 |
01:41.666
C
|
00:27.660 | 00:40.977 | 00:33.029 | 1 | M | 35.0 | 25.0 | 9.0 | 38.0 |
3 | 01:36.033 | 00:27.164 | 00:36.599 | 00:32.270 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
4 | 02:37.108 | 01:28.020 | 00:36.778 | 00:32.310 | 1 | M | 35.0 | 25.0 | 9.0 | 38.0 |
5 | 01:35.478 | 00:26.650 | 00:36.347 | 00:32.481 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
6 | 01:34.850 | 00:26.536 | 00:36.239 | 00:32.075 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
7 |
01:49.992
C
|
00:26.417 | 00:36.936 | 00:46.639 | 3 | M | 35.0 | 25.0 | 9.0 | 38.0 |
8 |
01:35.211
C
|
00:26.549 | 00:36.068 | 00:32.594 | 1 | M | 35.0 | 25.0 | 9.0 | 38.0 |
9 | 02:49.893 | 01:41.015 | 00:36.603 | 00:32.275 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
10 |
01:38.099
C
|
00:26.433 | 00:38.007 | 00:33.659 | 1 | M | 35.0 | 25.0 | 9.0 | 38.0 |
11 | 01:34.714 | 00:26.534 | 00:36.208 | 00:31.972 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
12 | 03:11.580 | 02:01.272 | 00:37.188 | 00:33.120 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
13 | 01:35.211 | 00:26.954 | 00:36.140 | 00:32.117 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
14 | 01:34.680 | 00:26.594 | 00:36.028 | 00:32.058 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
15 | 01:34.518 | 00:26.536 | 00:36.036 | 00:31.946 | 0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
16 |
01:47.464
C
|
00:38.187 | 00:36.918 | 00:32.359 | 2 | H | 35.0 | 25.0 | 9.0 | 38.0 |
17 |
01:35.901
C
|
00:27.010 | 00:37.030 | 00:31.861 | 2 | H | 35.0 | 25.0 | 9.0 | 38.0 |
18 | 01:34.481 | 00:26.604 | 00:35.932 |
00:31.945
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
19 |
01:34.228
L
L
|
00:26.462
S
S
|
00:35.821
S
S
|
00:31.945
S
S
|
0 | H | 35.0 | 25.0 | 9.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.893 | 02:11.316 | 00:37.899 | 00:33.678 | 3 | M | 35.0 | 25.0 | 9.0 | 38.0 |
2 | 01:37.667 | 00:27.072 | 00:37.295 | 00:33.300 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
3 | 01:37.000 | 00:27.848 |
00:36.239
S
|
00:32.913 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
4 | 01:50.035 | 00:38.557 | 00:38.579 | 00:32.899 | 2 | M | 35.0 | 25.0 | 9.0 | 38.0 |
5 | 01:35.775 | 00:27.104 | 00:36.334 | 00:32.337 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
6 | 01:39.153 | 00:27.972 | 00:39.006 | 00:32.175 | 0 | M | 35.0 | 25.0 | 9.0 | 38.0 |
7 | 05:30.331 | 04:19.596 | 00:36.954 | 00:33.781 | 2 | M | 35.0 | 25.0 | 9.0 | 38.0 |
8 | 01:41.188 | 00:26.983 | 00:40.810 | 00:33.395 | 3 | M | 35.0 | 25.0 | 9.0 | 38.0 |
9 |
01:35.302
L
|
00:26.862
S
|
00:36.341 |
00:32.099
S
|
0 | M | 35.0 | 25.0 | 9.0 | 38.0 |