# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Formula RSS 3 V6 | ▲ 8 | 00:25:21.761 | 15 laps / 0 cuts |
01:40.061 Tyre: M |
01:41.006 | 0 | 30 - 502 |
2 | J.L.Sausa | Formula RSS 3 V6 | ▲ 3 | 00:25:42.912 | 15 laps / 1 cuts |
01:39.611 Tyre: M |
01:41.310 | 2 | 23 - 1502 | |
3 | JuanAn PerFoll | PERFOLL TEAM | Formula RSS 3 V6 | ▲ 3 | 00:25:45.512 | 15 laps / 0 cuts |
01:40.401 Tyre: M |
01:42.430 | 2 | 28 - 2539 |
4 | jvr | Formula RSS 3 V6 | ▲ 3 | 00:26:03.293 | 15 laps / 0 cuts |
01:39.891 Tyre: M |
01:42.097 | 2 (+2 after session) | 34 - 369 | |
5 | Mauro Torres | M.Torres Competición | Formula RSS 3 V6 | ▲ 3 | 00:26:10.192 | 15 laps / 10 cuts |
01:40.125 Tyre: M |
01:43.467 | 3 | 24 - 29 |
6 | Manuel Ortiz | MRT Martini | Formula RSS 3 V6 | ▼ 5 | 00:26:30.230 | 15 laps / 9 cuts |
01:43.055 Tyre: M |
01:45.673 | 2 | 27 - 654 |
7 | 4LV4RO | Formula RSS 3 V6 | ▼ 5 | 00:26:51.389 | 14 laps / 1 cuts |
01:40.193 Tyre: M |
01:48.131 | 5 | 224 - 284 | |
8 | Rolan Fernandez | MRT Team Meigas | Formula RSS 3 V6 | ▼ 4 | 00:23:19.831 | 12 laps / 4 cuts |
01:41.453 Tyre: M |
01:43.231 | 6 | 23 - 30 |
9 | Jose Pernas | MRT Team Meigas | Formula RSS 3 V6 | ▼ 6 | 00:10:12.956 | 6 laps / 0 cuts |
01:39.435 Tyre: M |
01:41.001 | 3 | 28 - 4206 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.648 | 00:41.624 | 00:34.196 | 00:31.828 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 3 | 01:42.036 | 00:36.808 | 00:32.323 | 00:32.905 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 3 | 01:42.784 | 00:37.552 | 00:32.252 | 00:32.980 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 2 | 01:40.373 | 00:37.356 |
00:31.814
S
|
00:31.203
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 2 | 01:40.551 |
00:36.462
S
|
00:32.661 | 00:31.428 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 2 | 01:40.242 | 00:37.030 | 00:31.923 | 00:31.289 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 1 |
01:40.061
L
|
00:36.566 | 00:32.239 | 00:31.256 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 1 | 01:40.739 | 00:36.970 | 00:32.170 | 00:31.599 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 1 | 01:40.766 | 00:36.925 | 00:32.017 | 00:31.824 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 1 | 01:40.447 | 00:36.858 | 00:31.931 | 00:31.658 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 1 | 01:40.338 | 00:36.901 | 00:32.036 | 00:31.401 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 1 | 01:40.138 | 00:36.909 | 00:31.949 | 00:31.280 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
13 | 1 | 01:40.509 | 00:36.734 | 00:32.279 | 00:31.496 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
14 | 1 | 01:42.339 | 00:37.223 | 00:32.553 | 00:32.563 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
15 | 1 | 01:42.766 | 00:37.359 | 00:32.966 | 00:32.441 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:53.303 | 00:42.595 | 00:39.141 | 00:31.567 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 5 | 01:41.311 | 00:36.934 | 00:32.454 | 00:31.923 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 5 | 01:40.563 | 00:36.725 | 00:32.401 | 00:31.437 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 4 | 01:41.011 | 00:37.052 | 00:32.279 | 00:31.680 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 3 | 01:41.859 | 00:36.950 | 00:33.129 | 00:31.780 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 3 | 01:40.732 | 00:36.827 | 00:32.643 | 00:31.262 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 2 | 01:39.672 | 00:36.392 | 00:32.086 | 00:31.194 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 4 | 01:47.145 | 00:43.370 | 00:32.725 | 00:31.050 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 4 |
01:39.611
L
|
00:36.535 | 00:32.112 |
00:30.964
S
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 3 | 01:39.894 | 00:36.524 | 00:32.090 | 00:31.280 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 2 | 01:39.643 |
00:36.364
S
S
|
00:31.963
S
|
00:31.316 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 2 | 01:52.524 | 00:48.452 | 00:32.689 | 00:31.383 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
13 | 2 | 01:41.087 | 00:37.269 | 00:32.098 | 00:31.720 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
14 | 2 | 01:40.335 | 00:36.983 | 00:32.184 | 00:31.168 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
15 | 2 | 01:44.174 | 00:40.270 | 00:32.391 | 00:31.513 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.428 | 00:40.742 | 00:36.374 | 00:34.312 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 4 | 01:42.193 | 00:37.947 | 00:32.085 | 00:32.161 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 4 | 01:41.228 | 00:37.023 | 00:32.404 | 00:31.801 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 5 | 01:42.612 | 00:37.596 | 00:33.119 | 00:31.897 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 4 | 01:41.421 | 00:37.457 | 00:31.932 | 00:32.032 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 4 | 01:41.114 | 00:37.007 |
00:31.843
S
|
00:32.264 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 3 | 01:40.834 | 00:36.889 | 00:31.905 | 00:32.040 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 2 | 01:41.017 | 00:37.040 | 00:32.193 | 00:31.784 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 2 | 01:40.612 | 00:36.825 | 00:32.013 | 00:31.774 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 2 |
01:40.401
L
|
00:36.717 | 00:32.031 |
00:31.653
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 4 | 01:54.947 | 00:37.214 | 00:33.413 | 00:44.320 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 3 | 01:42.040 | 00:37.253 | 00:32.769 | 00:32.018 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
13 | 3 | 01:41.373 | 00:37.301 | 00:32.346 | 00:31.726 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
14 | 3 | 01:43.346 |
00:36.711
S
|
00:32.080 | 00:34.555 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
15 | 3 | 01:40.893 | 00:36.723 | 00:32.440 | 00:31.730 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:13.924 | 00:42.988 | 00:34.268 | 00:56.668 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 8 | 01:43.875 | 00:37.437 | 00:34.551 | 00:31.887 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 8 | 01:40.898 | 00:37.214 | 00:32.189 | 00:31.495 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 8 | 01:41.279 | 00:37.082 | 00:32.486 | 00:31.711 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 7 | 01:41.068 | 00:36.930 | 00:32.499 | 00:31.639 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 7 | 01:40.580 | 00:36.928 | 00:32.242 | 00:31.410 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 6 | 01:40.546 | 00:37.006 | 00:32.031 | 00:31.509 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 6 | 01:46.170 | 00:36.681 | 00:38.312 |
00:31.177
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 6 | 01:40.750 | 00:36.760 | 00:32.445 | 00:31.545 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 5 | 01:41.454 | 00:36.635 | 00:33.566 | 00:31.253 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 5 | 01:41.034 | 00:36.837 | 00:32.089 | 00:32.108 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 5 |
01:39.891
L
|
00:36.494
S
|
00:31.941
S
|
00:31.456 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
13 | 5 | 01:47.648 | 00:44.027 | 00:32.256 | 00:31.365 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
14 | 4 | 01:41.275 | 00:37.704 | 00:32.130 | 00:31.441 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
15 | 4 | 01:42.902 | 00:36.923 | 00:32.742 | 00:33.237 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:50.816 | 00:43.222 | 00:34.497 | 00:33.097 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 7 | 01:50.212 | 00:46.046 | 00:32.459 | 00:31.707 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 7 | 01:40.936 | 00:37.225 | 00:32.108 | 00:31.603 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 6 | 01:40.252 | 00:36.860 | 00:31.977 | 00:31.415 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 5 |
01:40.126
C
|
00:36.572 | 00:31.964 | 00:31.590 | 2 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 5 | 01:40.311 | 00:36.923 | 00:31.901 | 00:31.487 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 4 |
01:40.125
L
|
00:36.845 | 00:31.892 | 00:31.388 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 3 | 01:40.494 | 00:36.971 | 00:31.838 | 00:31.685 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 3 | 01:40.633 | 00:37.615 |
00:31.766
S
|
00:31.252
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 4 | 01:49.882 |
00:36.797
S
|
00:32.139 | 00:40.946 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 3 |
01:41.013
C
|
00:37.009 | 00:32.337 | 00:31.667 | 4 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 4 | 01:46.334 | 00:39.257 | 00:32.824 | 00:34.253 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
13 | 4 | 01:52.237 | 00:37.469 | 00:38.008 | 00:36.760 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
14 | 5 | 02:00.259 | 00:52.156 | 00:35.037 | 00:33.066 | 2 | M | 37.0 | 26.0 | 4.0 | 29.0 |
15 | 5 |
01:36.539
C
|
00:29.332 | 00:34.187 | 00:33.020 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:51.835 | 00:40.028 | 00:38.584 | 00:33.223 | 4 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 6 | 01:45.197 | 00:38.841 | 00:34.141 |
00:32.215
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 6 | 01:43.925 | 00:37.721 | 00:33.679 | 00:32.525 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 7 | 01:45.815 | 00:39.963 | 00:33.596 | 00:32.256 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 6 |
01:45.028
C
|
00:38.603 | 00:33.984 | 00:32.441 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 6 | 01:44.086 | 00:37.742 | 00:33.957 | 00:32.387 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 5 | 01:43.892 | 00:37.643 | 00:33.678 | 00:32.571 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 5 | 01:43.813 | 00:38.225 | 00:33.345 | 00:32.243 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 5 |
01:43.055
L
|
00:37.455
S
|
00:33.237
S
|
00:32.363 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 6 | 01:51.701 | 00:38.194 | 00:39.064 | 00:34.443 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 6 |
01:45.374
C
|
00:36.817 | 00:33.980 | 00:34.577 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 6 |
01:45.483
C
|
00:37.559 | 00:34.979 | 00:32.945 | 2 | M | 37.0 | 26.0 | 4.0 | 29.0 |
13 | 6 | 01:47.640 | 00:38.083 | 00:34.920 | 00:34.637 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
14 | 6 | 01:45.929 | 00:38.646 | 00:33.569 | 00:33.714 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
15 | 6 | 01:47.498 | 00:38.756 | 00:34.534 | 00:34.208 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:17.637 | 00:38.475 | 00:38.628 | 01:00.534 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 9 | 01:57.274 | 00:37.021 | 00:31.783 | 00:48.470 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 9 | 01:57.447 | 00:36.797 | 00:40.883 | 00:39.767 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 9 | 01:41.943 | 00:37.025 | 00:33.467 | 00:31.451 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 8 | 01:41.250 | 00:37.097 | 00:32.293 | 00:31.860 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 8 | 01:45.804 | 00:36.413 | 00:33.552 | 00:35.839 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 7 | 01:40.444 | 00:36.584 |
00:31.779
S
|
00:32.081 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 7 | 01:57.114 | 00:36.734 | 00:39.141 | 00:41.239 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 7 | 01:42.568 | 00:36.751 | 00:34.376 | 00:31.441 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 7 | 01:48.375 | 00:36.527 | 00:39.821 | 00:32.027 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 7 | 01:57.035 | 00:36.859 | 00:32.485 | 00:47.691 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 8 | 02:54.058 | 01:49.289 | 00:33.237 | 00:31.532 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
13 | 7 |
01:40.193
L
|
00:36.375
S
|
00:32.796 |
00:31.022
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
14 | 7 | 01:50.275 | 00:47.028 | 00:31.977 | 00:31.270 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.101 | 00:39.956 | 00:34.565 | 00:32.580 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 1 |
01:41.453
L
|
00:36.685
S
|
00:32.746 | 00:32.022 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 1 | 01:43.498 | 00:36.803 | 00:33.422 | 00:33.273 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 3 | 01:43.784 | 00:38.719 | 00:33.134 | 00:31.931 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 9 | 04:06.620 | 03:00.664 | 00:34.160 |
00:31.796
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 9 | 01:42.062 | 00:37.200 |
00:32.525
S
|
00:32.337 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
7 | 8 | 01:42.908 | 00:37.154 | 00:33.796 | 00:31.958 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
8 | 8 | 01:44.304 | 00:39.242 | 00:33.129 | 00:31.933 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
9 | 8 | 01:48.531 | 00:42.326 | 00:33.926 | 00:32.279 | 1 | M | 37.0 | 26.0 | 4.0 | 29.0 |
10 | 8 | 01:45.714 | 00:37.647 | 00:34.325 | 00:33.742 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
11 | 8 | 01:50.650 | 00:38.736 | 00:34.433 | 00:37.481 | 2 | M | 37.0 | 26.0 | 4.0 | 29.0 |
12 | 7 | 01:43.204 | 00:37.320 | 00:33.525 | 00:32.359 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:47.963 | 00:41.125 | 00:34.114 | 00:32.724 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
2 | 2 | 01:41.694 | 00:37.078 | 00:31.986 | 00:32.630 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
3 | 2 | 01:42.415 | 00:36.692 | 00:32.868 | 00:32.855 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
4 | 1 | 01:40.058 | 00:36.834 | 00:31.949 |
00:31.275
S
|
0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
5 | 1 |
01:39.435
L
L
|
00:36.389
S
|
00:31.739 | 00:31.307 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |
6 | 1 | 01:41.407 | 00:36.584 |
00:31.509
S
S
|
00:33.314 | 0 | M | 37.0 | 26.0 | 4.0 | 29.0 |