# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4LV4RO | Formula RSS 3 V6 |
01:38.702 Tyre: M |
01:39.881 | 19 laps / 17 cuts | 226 - 278 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.360 | 03:44.226 | 00:31.842 | 00:31.292 | 1 | M | 35.0 | 25.0 | 11.0 | 39.0 |
2 | 01:40.420 | 00:37.362 | 00:32.152 | 00:30.906 | 0 | M | 35.0 | 25.0 | 11.0 | 39.0 |
3 | 01:43.096 | 00:37.131 | 00:34.640 | 00:31.325 | 1 | M | 35.0 | 25.0 | 11.0 | 39.0 |
4 | 03:10.567 | 02:06.788 | 00:32.405 | 00:31.374 | 1 | M | 35.0 | 25.0 | 11.0 | 39.0 |
5 | 01:43.119 | 00:39.875 | 00:32.122 | 00:31.122 | 1 | M | 35.0 | 25.0 | 11.0 | 39.0 |
6 | 01:41.852 | 00:36.485 | 00:34.385 | 00:30.982 | 1 | M | 35.0 | 25.0 | 11.0 | 39.0 |
7 | 01:40.650 | 00:37.155 | 00:32.543 | 00:30.952 | 0 | M | 35.0 | 25.0 | 11.0 | 39.0 |
8 | 01:39.792 | 00:36.863 | 00:31.689 | 00:31.240 | 0 | M | 35.0 | 25.0 | 11.0 | 39.0 |
9 | 03:27.927 | 02:21.970 | 00:34.335 | 00:31.622 | 2 | M | 35.0 | 25.0 | 11.0 | 39.0 |
10 | 01:41.038 | 00:37.201 | 00:32.819 | 00:31.018 | 2 | M | 35.0 | 25.0 | 11.0 | 39.0 |
11 | 01:41.413 | 00:38.139 | 00:32.161 | 00:31.113 | 0 | M | 35.0 | 25.0 | 11.0 | 39.0 |
12 | 01:39.037 | 00:36.438 |
00:31.675
S
S
|
00:30.924 | 0 | M | 35.0 | 25.0 | 11.0 | 39.0 |
13 | 04:19.898 | 03:14.590 | 00:34.267 | 00:31.041 | 2 | M | 35.0 | 25.0 | 11.0 | 39.0 |
14 | 01:49.811 | 00:36.399 | 00:41.966 | 00:31.446 | 2 | M | 35.0 | 25.0 | 11.0 | 39.0 |
15 | 01:40.362 | 00:37.010 | 00:32.256 | 00:31.096 | 1 | M | 35.0 | 25.0 | 11.0 | 39.0 |
16 | 05:32.756 | 04:30.089 | 00:31.734 | 00:30.933 | 3 | M | 35.0 | 25.0 | 11.0 | 39.0 |
17 | 01:39.547 | 00:36.498 | 00:32.417 | 00:30.632 | 0 | M | 35.0 | 25.0 | 11.0 | 39.0 |
18 | 01:39.492 |
00:36.248
S
S
|
00:32.491 | 00:30.753 | 0 | M | 35.0 | 25.0 | 11.0 | 39.0 |
19 |
01:38.702
L
L
|
00:36.382 | 00:31.712 |
00:30.608
S
S
|
0 | M | 35.0 | 25.0 | 11.0 | 39.0 |