Charlotte Motor Speedway Oval

04 Sep 23 22:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 Oval 00:23.166
Tyre: H
00:26.212 34 laps / 1 cuts 32 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.7 X: -1.0 Y: -0.2 Z: 0.9 X: -146.7 Y: 1.1 Z: -251.6 21:13:12 (CEST)
2 Collision with environment 256.9 X: -0.9 Y: -0.1 Z: 1.8 X: -242.0 Y: 2.8 Z: 428.9 21:14:27 (CEST)
Car Env Rel
Charlotte Motor Speedway Oval Charlotte Motor Speedway Oval collisions

There were no penalties in this session.

1st Miguel Ginestar in Formula Americas 2020 Oval
Best: 00:23.166, Potential: 00:23.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.318 02:27.084 00:08.023 00:09.211 0 H
2 00:23.439 00:07.851 00:06.840 00:08.748 0 H
3 00:23.166
L
L
00:07.690
S
S
00:06.772 00:08.704
S
S
0 H
4 06:41.012 06:21.086 00:10.125 00:09.801 0 H
5 00:23.690 00:08.030 00:06.895 00:08.765 0 H
6 00:23.380 00:07.716 00:06.867 00:08.797 0 H
7 00:23.333 00:07.786 00:06.768
S
S
00:08.779 0 H
8 00:23.263 00:07.707 00:06.812 00:08.744 0 H
9 01:23.553 01:06.187 00:08.100 00:09.266 0 H
10 00:23.625 00:07.906 00:06.885 00:08.834 0 H
11 00:23.400 00:07.758 00:06.862 00:08.780 0 H
12 00:23.373 00:07.748 00:06.832 00:08.793 0 H
13 00:23.404 00:07.739 00:06.850 00:08.815 0 H
14 00:23.415 00:07.754 00:06.840 00:08.821 0 H
15 00:23.319 00:07.739 00:06.813 00:08.767 0 H
16 02:25.061 02:05.743 00:09.531 00:09.787 0 H
17 00:23.884 00:08.058 00:06.974 00:08.852 0 H
18 00:23.446 00:07.790 00:06.841 00:08.815 0 H
19 00:23.433 00:07.741 00:06.849 00:08.843 0 H
20 00:23.409 00:07.776 00:06.839 00:08.794 0 H
21 01:58.124 01:38.558 00:09.657 00:09.909 0 H
22 00:24.064 00:08.125 00:07.011 00:08.928 0 H
23 00:23.558 00:07.818 00:06.884 00:08.856 0 H
24 00:23.538 00:07.810 00:06.880 00:08.848 0 H
25 00:23.539 00:07.798 00:06.881 00:08.860 0 H
26 00:23.554 00:07.800 00:06.894 00:08.860 0 H
27 00:23.603
C
00:07.845 00:06.894 00:08.864 1 H
28 00:23.578 00:07.833 00:06.902 00:08.843 0 H
29 00:23.527 00:07.809 00:06.876 00:08.842 0 H
30 00:39.633 00:07.790 00:07.641 00:24.202 0 H
31 01:08.413 00:48.555 00:09.990 00:09.868 0 H
32 00:23.784 00:08.065 00:06.934 00:08.785 0 H
33 00:23.328 00:07.758 00:06.821 00:08.749 0 H
34 00:23.309 00:07.721 00:06.841 00:08.747 0 H