Talladega Speedway

24 Sep 23 23:39 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Americas 2020 Oval 00:40.725
Tyre: H
00:41.053 29 laps / 0 cuts 25 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.8 X: 0.9 Y: -0.1 Z: 2.7 X: -170.5 Y: -2.2 Z: -17.0 23:22:29 (CEST)
2 Collision with environment 6.3 X: -0.9 Y: 0.2 Z: -2.0 X: -163.0 Y: -1.9 Z: -17.0 23:22:34 (CEST)
Car Env Rel
Talladega Speedway Talladega Speedway collisions

There were no penalties in this session.

1st Angel Cobas in Formula Americas 2020 Oval
Best: 00:40.725, Potential: 00:40.724
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:27.084 00:58.905 00:14.418 00:13.761 0 H
2 00:41.192 00:14.067 00:13.585 00:13.540 0 H
3 00:41.159 00:14.015 00:13.608 00:13.536 0 H
4 00:41.151 00:14.024 00:13.595 00:13.532 0 H
5 00:41.251 00:14.012 00:13.617 00:13.622 0 H
6 00:41.419 00:14.131 00:13.702 00:13.586 0 H
7 00:41.185 00:14.027 00:13.590 00:13.568 0 H
8 00:41.117 00:14.014 00:13.581 00:13.522 0 H
9 00:41.151 00:14.007 00:13.612 00:13.532 0 H
10 00:41.170 00:14.035 00:13.612 00:13.523 0 H
11 00:41.090 00:13.983 00:13.572 00:13.535 0 H
12 00:41.159 00:14.024 00:13.609 00:13.526 0 H
13 00:41.110 00:14.007 00:13.580 00:13.523 0 H
14 00:41.127 00:13.996 00:13.612 00:13.519 0 H
15 00:41.148 00:14.022 00:13.590 00:13.536 0 H
16 00:41.089 00:14.012 00:13.559 00:13.518 0 H
17 00:41.073 00:13.987 00:13.585 00:13.501 0 H
18 00:41.121 00:14.039 00:13.586 00:13.496 0 H
19 00:41.080 00:13.994 00:13.563 00:13.523 0 H
20 02:47.271 02:18.799 00:14.666 00:13.806 0 H
21 00:41.008 00:14.030 00:13.532 00:13.446 0 H
22 00:40.807 00:13.902 00:13.491 00:13.414
S
S
0 H
23 00:40.820 00:13.901 00:13.487 00:13.432 0 H
24 00:40.786 00:13.890 00:13.464 00:13.432 0 H
25 00:40.771 00:13.893 00:13.455 00:13.423 0 H
26 04:54.242 04:25.641 00:14.751 00:13.850 0 H
27 00:40.926 00:13.998 00:13.486 00:13.442 0 H
28 00:40.725
L
L
00:13.860
S
S
00:13.450
S
S
00:13.415 0 H
29 00:40.760 00:13.877 00:13.460 00:13.423 0 H