# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | CAT Motorsport | DPi Acura ARX-05 Dpi(AC-Friends) |
01:53.898 Tyre: M |
01:53.898 | 3 laps / 6 cuts | 24 - 30 |
2 | PATO Ribaga | TPA Speed Boys | DPi Cadillac DPi-V-R (AC-Friends) |
01:56.873 Tyre: M |
01:57.855 | 9 laps / 2 cuts | 220 - 222 |
3 | Xavi Ortiz | CAT Motorsport | DPi Acura ARX-05 Dpi(AC-Friends) |
02:02.802 Tyre: M |
02:09.158 | 16 laps / 1 cuts | 30 - 37 |
4 | Jordi Costa | Teamflythc | DPi Acura ARX-05 Dpi(AC-Friends) |
06:07.243 Tyre: M |
06:07.243 | 2 laps / 0 cuts | 22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:30.017 | 10:04.639 | 00:36.176 | 00:49.202 | 4 | M |
2 | 02:18.785 | 00:56.431 | 00:34.807 | 00:47.547 | 2 | M |
3 |
01:53.898
L
L
|
00:33.978
S
S
|
00:33.313
S
S
|
00:46.607
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.794 | 02:20.050 | 00:34.659 | 00:50.085 | 0 | M |
2 | 01:59.305 | 00:35.924 | 00:34.119 | 00:49.262 | 0 | M |
3 | 01:58.346 | 00:35.686 |
00:33.835
S
|
00:48.825 | 0 | M |
4 | 01:57.182 | 00:35.264 | 00:34.120 | 00:47.798 | 0 | M |
5 | 06:20.167 | 04:56.949 | 00:34.141 | 00:49.077 | 0 | M |
6 | 01:57.573 | 00:35.483 | 00:34.007 | 00:48.083 | 0 | M |
7 |
01:56.873
L
|
00:35.221
S
|
00:33.907 |
00:47.745
S
|
0 | M |
8 | 04:32.707 | 03:09.416 | 00:34.209 | 00:49.082 | 1 | M |
9 | 01:58.846 | 00:35.961 | 00:34.011 | 00:48.874 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.042 | 02:48.873 | 00:40.693 | 00:55.476 | 0 | M |
2 | 02:19.006 | 00:43.152 | 00:39.924 | 00:55.930 | 0 | M |
3 | 02:16.639 | 00:41.878 | 00:39.650 | 00:55.111 | 0 | M |
4 | 02:14.708 | 00:41.486 | 00:39.609 | 00:53.613 | 0 | M |
5 | 02:13.036 | 00:41.736 | 00:38.447 | 00:52.853 | 0 | M |
6 | 02:09.173 | 00:39.331 | 00:36.752 | 00:53.090 | 0 | M |
7 | 02:18.108 | 00:41.317 | 00:36.850 | 00:59.941 | 1 | M |
8 | 02:09.735 | 00:40.104 | 00:37.291 | 00:52.340 | 0 | M |
9 | 02:07.989 | 00:39.870 | 00:35.635 | 00:52.484 | 0 | M |
10 | 02:07.665 | 00:38.929 | 00:36.535 | 00:52.201 | 0 | M |
11 | 02:05.243 | 00:37.971 | 00:36.040 | 00:51.232 | 0 | M |
12 | 02:06.538 | 00:37.568 |
00:35.415
S
|
00:53.555 | 0 | M |
13 | 02:06.771 | 00:38.696 | 00:36.405 | 00:51.670 | 0 | M |
14 | 02:05.217 | 00:37.228 | 00:36.311 | 00:51.678 | 0 | M |
15 | 02:03.691 | 00:37.187 | 00:36.118 | 00:50.386 | 0 | M |
16 |
02:02.802
L
|
00:37.135
S
|
00:35.424 |
00:50.243
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:35.894
L
|
01:11.110
S
|
00:33.853
S
|
00:50.931 | 0 | M |
2 | 06:07.243 | 04:45.316 | 00:33.962 |
00:47.965
S
|
0 | M |