# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Angel Cobas | DPi Acura ARX-05 Dpi(AC-Friends) |
02:04.367 Tyre: M |
02:15.385 | 28 laps / 8 cuts | 29 - 36 |
2 | Rafael Serrano | DPi Cadillac DPi-V-R (AC-Friends) |
02:07.460 Tyre: M |
02:08.466 | 10 laps / 6 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.103 | 03:06.270 | 00:56.196 | 00:33.637 | 0 | M |
2 | 02:06.496 | 00:37.364 | 00:55.540 | 00:33.592 | 0 | M |
3 |
02:06.519
C
|
00:36.878 | 00:55.458 | 00:34.183 | 1 | M |
4 | 04:44.849 | 03:11.528 | 00:59.635 | 00:33.686 | 2 | M |
5 | 04:22.888 | 02:53.716 | 00:55.697 | 00:33.475 | 1 | M |
6 | 02:07.058 | 00:36.964 | 00:56.259 | 00:33.835 | 0 | M |
7 | 02:06.403 | 00:37.231 | 00:55.417 | 00:33.755 | 0 | M |
8 | 02:05.645 | 00:36.959 | 00:55.076 | 00:33.610 | 0 | M |
9 | 02:05.327 | 00:37.020 | 00:54.760 | 00:33.547 | 0 | M |
10 | 03:09.029 | 01:40.128 | 00:55.233 | 00:33.668 | 1 | M |
11 | 03:18.222 | 01:48.303 | 00:56.614 | 00:33.305 | 0 | M |
12 | 02:05.347 | 00:36.711 | 00:55.376 | 00:33.260 | 0 | M |
13 | 02:05.781 | 00:36.915 | 00:55.403 | 00:33.463 | 0 | M |
14 | 04:32.776 | 03:03.829 | 00:55.485 | 00:33.462 | 1 | M |
15 | 02:04.885 | 00:36.748 | 00:54.770 | 00:33.367 | 0 | M |
16 |
02:04.367
L
L
|
00:36.572
S
S
|
00:54.613
S
S
|
00:33.182
S
S
|
0 | M |
17 | 03:59.090 | 02:29.217 | 00:56.106 | 00:33.767 | 0 | M |
18 |
02:07.199
C
|
00:36.705 | 00:56.812 | 00:33.682 | 1 | M |
19 | 02:06.097 | 00:36.889 | 00:55.858 | 00:33.350 | 0 | M |
20 | 02:06.258 | 00:36.825 | 00:55.880 | 00:33.553 | 0 | M |
21 |
02:10.720
C
|
00:41.481 | 00:55.593 | 00:33.646 | 1 | M |
22 | 02:06.302 | 00:36.905 | 00:55.756 | 00:33.641 | 0 | M |
23 | 02:06.686 | 00:36.844 | 00:56.245 | 00:33.597 | 0 | M |
24 | 02:06.740 | 00:36.804 | 00:56.187 | 00:33.749 | 0 | M |
25 | 02:06.205 | 00:36.974 | 00:55.814 | 00:33.417 | 0 | M |
26 | 02:06.752 | 00:36.757 | 00:56.407 | 00:33.588 | 0 | M |
27 | 02:06.596 | 00:36.952 | 00:56.106 | 00:33.538 | 0 | M |
28 | 02:07.447 | 00:37.060 | 00:56.723 | 00:33.664 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.804 | 01:59.588 | 00:57.106 | 00:34.110 | 0 | M |
2 | 02:14.594 | 00:36.953 | 00:56.412 | 00:41.229 | 1 | M |
3 | 02:07.839 | 00:36.848 | 00:56.917 | 00:34.074 | 0 | M |
4 | 02:08.943 | 00:37.017 | 00:56.970 | 00:34.956 | 0 | M |
5 | 02:09.145 | 00:36.769 | 00:57.560 | 00:34.816 | 1 | M |
6 | 03:37.117 | 01:47.160 | 00:57.280 | 00:52.677 | 3 | M |
7 | 02:08.795 | 00:37.104 | 00:57.878 |
00:33.813
S
|
0 | M |
8 |
02:07.460
L
|
00:36.812
S
|
00:56.521
S
|
00:34.127 | 0 | M |
9 | 02:09.297 | 00:37.235 | 00:57.285 | 00:34.777 | 0 | M |
10 | 02:11.872 | 00:36.854 | 00:57.484 | 00:37.534 | 1 | M |