# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jordi Costa | Teamflythc | DPi Acura ARX-05 Dpi(AC-Friends) |
01:54.079 Tyre: M |
02:29.210 | 9 laps / 3 cuts | 22 - 26 |
2 | Victor Munoz | TPA Speed Boys | DPi Cadillac DPi-V-R (AC-Friends) |
01:56.030 Tyre: M |
02:17.090 | 15 laps / 2 cuts | 31 - 33 |
3 | Vicente Dominguez | TPA SRT | DPi Acura ARX-05 Dpi(AC-Friends) |
02:00.151 Tyre: M |
02:49.387 | 7 laps / 2 cuts | 23 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.130 | 01:40.013 | 00:34.119 | 00:47.998 | 0 | M |
2 | 01:55.910 | 00:35.190 | 00:33.457 | 00:47.263 | 0 | M |
3 | 02:00.539 | 00:34.954 | 00:33.754 | 00:51.831 | 0 | M |
4 | 03:17.355 | 01:56.741 | 00:33.661 | 00:46.953 | 0 | H |
5 | 03:27.328 | 02:05.140 | 00:34.124 | 00:48.064 | 2 | H |
6 |
01:59.202
C
|
00:35.645 | 00:34.367 | 00:49.190 | 1 | H |
7 | 03:32.670 | 02:11.566 | 00:33.061 | 00:48.043 | 0 | M |
8 |
01:54.079
L
L
|
00:34.623 | 00:33.056 |
00:46.400
S
S
|
0 | M |
9 | 02:14.708 |
00:34.480
S
S
|
00:32.796
S
S
|
01:07.432 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:31.342 | 06:07.408 | 00:34.753 | 00:49.181 | 1 | M |
2 | 01:57.572 | 00:34.953 | 00:34.173 | 00:48.446 | 0 | M |
3 |
01:56.030
L
|
00:34.500
S
|
00:33.678
S
|
00:47.852
S
|
0 | M |
4 |
01:59.630
C
|
00:34.589 | 00:33.557 | 00:51.484 | 1 | M |
5 | 01:57.182 | 00:34.954 | 00:33.907 | 00:48.321 | 0 | M |
6 | 01:57.286 | 00:34.734 | 00:34.186 | 00:48.366 | 0 | M |
7 | 06:32.549 | 05:08.148 | 00:35.059 | 00:49.342 | 0 | M |
8 | 01:57.943 | 00:35.359 | 00:34.034 | 00:48.550 | 0 | M |
9 | 04:18.764 | 02:55.150 | 00:34.686 | 00:48.928 | 0 | M |
10 | 01:58.933 | 00:35.499 | 00:33.876 | 00:49.558 | 0 | M |
11 | 03:33.670 | 02:11.162 | 00:34.079 | 00:48.429 | 0 | M |
12 | 01:57.338 | 00:35.034 | 00:33.948 | 00:48.356 | 0 | M |
13 | 01:57.048 | 00:34.959 | 00:33.840 | 00:48.249 | 0 | M |
14 | 01:56.684 | 00:34.794 | 00:33.723 | 00:48.167 | 0 | M |
15 | 01:56.638 | 00:34.806 | 00:33.781 | 00:48.051 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:26.953 | 07:03.330 | 00:34.946 | 00:48.677 | 0 | M |
2 | 02:01.361 |
00:37.212
S
|
00:34.321 | 00:49.828 | 0 | M |
3 | 09:24.987 | 08:01.809 | 00:34.460 | 00:48.718 | 1 | M |
4 | 06:34.240 | 05:10.473 | 00:34.650 | 00:49.117 | 1 | M |
5 |
02:00.151
L
|
00:37.544 |
00:33.939
S
|
00:48.668
S
|
0 | M |
6 | 05:02.334 | 03:32.725 | 00:34.753 | 00:54.856 | 0 | M |
7 | 02:13.704 | 00:49.455 | 00:35.378 | 00:48.871 | 0 | M |