# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Munoz | TPA Speed Boys | DPi Cadillac DPi-V-R (AC-Friends) |
01:57.326 Tyre: M |
02:05.830 | 17 laps / 2 cuts | 31 - 32 |
2 | Francisco Lucero | TPA RACING TEAM | DPi Acura ARX-05 Dpi(AC-Friends) |
02:02.556 Tyre: M |
02:18.070 | 11 laps / 3 cuts | 28 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.220 | 04:02.668 | 00:39.775 | 00:52.777 | 1 | M |
2 | 03:00.935 | 01:33.001 | 00:37.220 | 00:50.714 | 0 | M |
3 | 02:03.973 | 00:37.092 | 00:36.567 | 00:50.314 | 0 | M |
4 | 02:35.449 | 01:10.498 | 00:35.667 | 00:49.284 | 0 | M |
5 | 02:01.595 | 00:36.586 | 00:35.644 | 00:49.365 | 0 | M |
6 | 01:59.878 | 00:36.268 | 00:34.951 | 00:48.659 | 0 | M |
7 | 01:59.435 | 00:35.524 | 00:34.560 | 00:49.351 | 0 | M |
8 | 02:00.094 | 00:35.890 | 00:34.290 | 00:49.914 | 0 | M |
9 | 01:58.644 | 00:35.470 | 00:34.213 | 00:48.961 | 0 | M |
10 | 01:58.125 | 00:35.468 | 00:34.111 | 00:48.546 | 0 | M |
11 | 01:59.330 | 00:35.613 | 00:34.735 | 00:48.982 | 0 | M |
12 | 01:58.172 | 00:35.598 | 00:33.840 | 00:48.734 | 0 | M |
13 |
01:57.326
L
L
|
00:35.170 |
00:33.665
S
S
|
00:48.491 | 0 | M |
14 |
01:59.653
C
|
00:35.472 | 00:34.902 | 00:49.279 | 1 | M |
15 | 01:57.843 |
00:35.015
S
S
|
00:34.201 | 00:48.627 | 0 | M |
16 | 01:58.687 | 00:35.199 | 00:34.442 | 00:49.046 | 0 | M |
17 | 01:57.968 | 00:35.191 | 00:34.448 |
00:48.329
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.438 | 01:12.851 | 00:36.379 | 00:52.208 | 0 | M |
2 | 07:45.077 | 06:15.199 | 00:36.589 | 00:53.289 | 2 | M |
3 | 02:15.444 | 00:38.324 | 00:39.254 | 00:57.866 | 0 | M |
4 | 02:41.401 | 01:10.335 | 00:36.859 | 00:54.207 | 0 | M |
5 | 02:04.601 | 00:37.796 | 00:35.627 | 00:51.178 | 0 | M |
6 | 02:11.052 | 00:37.929 | 00:35.770 | 00:57.353 | 0 | M |
7 | 03:03.825 | 01:34.238 | 00:35.677 | 00:53.910 | 0 | M |
8 | 03:49.112 | 02:19.414 | 00:37.107 | 00:52.591 | 1 | M |
9 | 02:02.817 |
00:36.529
S
|
00:35.235 | 00:51.053 | 0 | M |
10 | 02:02.867 | 00:37.430 |
00:34.664
S
|
00:50.773
S
|
0 | M |
11 |
02:02.556
L
|
00:36.839 | 00:34.772 | 00:50.945 | 0 | M |