GP de Shanghai

23 May 23 21:38 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Teamflythc DPi Acura ARX-05 Dpi(AC-Friends) 01:50.406
Tyre: M
01:51.457 3 laps / 0 cuts 22 - 30
2 TPA SRT DPi Acura ARX-05 Dpi(AC-Friends) 01:51.285
Tyre: M
02:08.034 46 laps / 27 cuts 22 - 33
3 DPi Acura ARX-05 Dpi(AC-Friends) 01:51.293
Tyre: M
01:53.206 51 laps / 6 cuts 25 - 53
4 TPA RACING TEAM DPi Acura ARX-05 Dpi(AC-Friends) 01:52.292
Tyre: H
01:53.754 16 laps / 3 cuts 36 - 84
5 TPA RACING TEAM DPi Acura ARX-05 Dpi(AC-Friends) 01:53.330
Tyre: M
01:53.912 6 laps / 1 cuts 29 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 64.5 X: -0.9 Y: 0.1 Z: 2.5 X: -426.9 Y: -1.2 Z: 371.4 19:33:38 (CEST)
2 Collision with environment 26.7 X: 0.9 Y: 0.2 Z: -2.0 X: 3.0 Y: -2.9 Z: -187.7 20:15:09 (CEST)
3 Collision with environment 124.9 X: 0.9 Y: 0.5 Z: 2.2 X: 52.7 Y: -2.6 Z: -107.5 20:26:24 (CEST)
Car Env Rel
GP de Shanghai GP de Shanghai collisions

There were no penalties in this session.

1st Jordi Costa in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:50.406, Potential: 01:50.406
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.833 01:21.195 00:43.177 00:29.461 0 M
2 01:50.406
L
L
00:40.782
S
S
00:41.687
S
00:27.937
S
0 M
3 01:52.508 00:40.895 00:42.679 00:28.934 0 M
2nd Vicente Dominguez in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:51.285, Potential: 01:50.882
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:28.579 03:03.182 00:48.141 00:37.256 2 M
2 02:55.411 01:43.839 00:43.042 00:28.530 2 M
3 01:53.014 00:42.108 00:42.502 00:28.404 0 M
4 01:53.217 00:42.108 00:42.376 00:28.733 0 M
5 01:53.377 00:42.128 00:42.958 00:28.291 0 M
6 01:52.825
C
00:41.986 00:42.242 00:28.597 1 M
7 02:01.568
C
00:42.054 00:50.579 00:28.935 4 M
8 01:53.281 00:42.055 00:42.660 00:28.566 0 M
9 04:42.588 03:31.164 00:42.534 00:28.890 0 M
10 01:52.801 00:41.580 00:42.367 00:28.854 0 M
11 01:54.958
C
00:44.655 00:42.119 00:28.184 1 M
12 04:32.831 03:21.619 00:42.917 00:28.295 0 M
13 01:52.849 00:41.821 00:42.377 00:28.651 0 M
14 03:57.209 02:47.036 00:42.012 00:28.161 1 M
15 01:52.583 00:42.284 00:42.134 00:28.165 0 M
16 01:52.025 00:41.376 00:42.668 00:27.981 0 M
17 01:52.934 00:41.744 00:42.949 00:28.241 0 M
18 01:52.529 00:42.176 00:42.310 00:28.043 0 M
19 03:33.546 02:11.213 00:54.064 00:28.269 3 M
20 01:52.018 00:41.760 00:42.344 00:27.914
S
S
0 M
21 02:08.737 00:41.612 00:58.635 00:28.490 2 M
22 01:52.492 00:41.981 00:42.148 00:28.363 0 M
23 01:52.078 00:41.603 00:42.089 00:28.386 0 M
24 16:04.868 14:50.727 00:45.692 00:28.449 1 M
25 01:53.798
C
00:43.023 00:42.421 00:28.354 1 M
26 01:51.720 00:41.664 00:42.106 00:27.950 0 M
27 01:51.739 00:41.876 00:41.661
S
S
00:28.202 0 M
28 03:38.427 02:27.088 00:43.168 00:28.171 0 M
29 03:12.752 02:00.725 00:43.408 00:28.619 1 M
30 01:53.902 00:41.609 00:44.087 00:28.206 0 M
31 01:52.510 00:42.522 00:41.782 00:28.206 0 M
32 01:52.330 00:41.307
S
00:42.947 00:28.076 0 M
33 01:53.136
C
00:41.675 00:43.016 00:28.445 1 M
34 03:39.050 02:28.347 00:42.709 00:27.994 3 M
35 01:51.652 00:41.493 00:42.012 00:28.147 0 M
36 01:54.607
C
00:41.419 00:45.176 00:28.012 1 M
37 01:52.991 00:42.432 00:42.443 00:28.116 0 M
38 01:51.629 00:41.524 00:42.124 00:27.981 0 M
39 01:52.709 00:41.605 00:42.358 00:28.746 0 M
40 05:13.540 04:01.094 00:43.925 00:28.521 0 M
41 01:54.863
C
00:41.482 00:44.672 00:28.709 1 M
42 02:03.545
C
00:42.366 00:53.018 00:28.161 1 M
43 01:51.576 00:41.358 00:42.147 00:28.071 0 M
44 01:51.285
L
00:41.480 00:41.788 00:28.017 0 M
45 01:52.067
C
00:41.859 00:42.250 00:27.958 1 M
46 01:51.882 00:41.483 00:42.418 00:27.981 0 M
3rd Angel Cobas in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:51.293, Potential: 01:51.124
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.639 01:39.485 00:42.773 00:28.381 0 H
2 01:52.462 00:42.383 00:41.985 00:28.094 0 H
3 01:52.532 00:42.000 00:42.110 00:28.422 0 H
4 01:52.187 00:41.996 00:41.905 00:28.286 0 H
5 01:52.340 00:41.983 00:42.116 00:28.241 0 H
6 01:52.948 00:41.884 00:42.557 00:28.507 0 H
7 03:34.602 02:23.591 00:42.719 00:28.292 0 H
8 01:52.914 00:42.174 00:42.313 00:28.427 0 H
9 01:53.949 00:42.219 00:42.970 00:28.760 0 H
10 01:53.040 00:42.214 00:42.277 00:28.549 0 H
11 01:53.049 00:42.498 00:41.971 00:28.580 0 H
12 01:53.287 00:42.416 00:42.489 00:28.382 0 H
13 01:53.613 00:41.946 00:42.880 00:28.787 0 H
14 01:53.337 00:42.214 00:42.642 00:28.481 0 H
15 01:52.819 00:42.133 00:42.453 00:28.233 0 H
16 01:53.549 00:42.350 00:42.899 00:28.300 0 H
17 05:14.166 04:03.605 00:42.066 00:28.495 3 H
18 01:52.378 00:41.823 00:42.363 00:28.192 0 H
19 01:53.374 00:42.764 00:42.431 00:28.179 0 H
20 01:53.432 00:42.341 00:42.422 00:28.669 0 H
21 01:53.898 00:42.631 00:42.934 00:28.333 0 H
22 01:53.049 00:42.264 00:42.578 00:28.207 0 H
23 01:53.161 00:42.245 00:42.687 00:28.229 0 H
24 01:53.711 00:42.522 00:42.623 00:28.566 0 H
25 01:53.907 00:42.478 00:43.038 00:28.391 0 H
26 01:53.773 00:42.597 00:42.758 00:28.418 0 H
27 01:54.225 00:42.764 00:42.746 00:28.715 0 H
28 02:01.459 00:42.642 00:43.132 00:35.685 0 H
29 07:25.109 06:14.027 00:42.561 00:28.521 0 H
30 01:53.025 00:42.172 00:42.512 00:28.341 0 H
31 01:52.698 00:42.452 00:42.220 00:28.026 0 H
32 01:52.562 00:42.151 00:42.196 00:28.215 0 H
33 01:53.123 00:42.226 00:42.583 00:28.314 0 H
34 01:52.709 00:42.262 00:42.169 00:28.278 0 H
35 01:53.456 00:42.249 00:42.601 00:28.606 0 H
36 01:53.610 00:42.055 00:42.664 00:28.891 0 H
37 01:53.926 00:42.826 00:42.736 00:28.364 0 H
38 01:54.144 00:42.323 00:42.967 00:28.854 0 H
39 01:53.543 00:42.475 00:42.426 00:28.642 0 H
40 01:53.897 00:42.316 00:42.944 00:28.637 0 H
41 02:44.135 01:34.134 00:42.030 00:27.971
S
0 H
42 01:51.814 00:41.798 00:41.846 00:28.170 0 H
43 01:51.462 00:41.667 00:41.732 00:28.063 0 H
44 12:34.465 11:24.882 00:41.570 00:28.013 1 M
45 01:52.604 00:41.491
S
00:42.682 00:28.431 0 M
46 01:54.339 00:41.632 00:44.676 00:28.031 1 M
47 01:51.293
L
00:41.543 00:41.662
S
00:28.088 0 M
48 01:51.706 00:41.546 00:41.878 00:28.282 0 M
49 01:51.875 00:41.586 00:41.958 00:28.331 0 M
50 01:52.039 00:41.727 00:42.205 00:28.107 0 M
51 01:54.179 00:43.107 00:42.893 00:28.179 1 M
4th Michel Pernas in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:52.292, Potential: 01:52.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:32.041 02:14.249 00:42.575 00:35.217 1 M
2 01:54.485 00:42.611 00:43.210 00:28.664 0 M
3 01:53.619 00:42.168 00:42.718 00:28.733 0 M
4 01:53.544 00:41.971 00:42.817 00:28.756 0 M
5 01:54.686 00:42.939 00:43.407 00:28.340 0 M
6 01:54.141 00:41.911 00:43.618 00:28.612 0 M
7 01:53.472 00:41.800
S
00:43.069 00:28.603 0 M
8 01:52.986 00:41.854 00:42.620 00:28.512 0 M
9 01:54.939 00:42.722 00:43.282 00:28.935 0 M
10 01:57.589 00:41.971 00:46.620 00:28.998 1 M
11 01:53.702 00:42.364 00:42.885 00:28.453 0 M
12 01:54.195 00:42.005 00:43.056 00:29.134 0 M
13 06:34.965 05:23.320 00:43.331 00:28.314 1 H
14 01:53.903 00:42.682 00:42.647 00:28.574 0 H
15 01:52.845 00:41.817 00:42.659 00:28.369 0 H
16 01:52.292
L
00:41.872 00:42.228
S
00:28.192
S
0 H
5th Francisco Lucero in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:53.330, Potential: 01:53.290
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.732 02:17.017 00:43.812 00:28.903 0 M
2 01:53.623 00:42.352 00:42.521
S
00:28.750 0 M
3 01:55.035 00:42.585 00:43.326 00:29.124 0 M
4 01:53.660 00:42.191 00:42.679 00:28.790 0 M
5 01:53.330
L
00:42.172
S
00:42.561 00:28.597
S
0 M
6 01:53.547
C
00:42.113 00:42.705 00:28.729 1 M