GP de Shanghai

21 May 23 20:19 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DPi Acura ARX-05 Dpi(AC-Friends) 01:50.706
Tyre: M
01:53.036 72 laps / 24 cuts 25 - 27
2 CAT Motorsport DPi Acura ARX-05 Dpi(AC-Friends) 01:52.370
Tyre: M
01:58.161 37 laps / 16 cuts 29 - 48
3 TPA RACING TEAM DPi Acura ARX-05 Dpi(AC-Friends) 01:52.370
Tyre: M
01:55.116 26 laps / 7 cuts 30 - 45

There were no collisions in this session.

There were no penalties in this session.

1st Angel Cobas in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:50.706, Potential: 01:50.566
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.595 01:38.232 00:44.455 00:28.908 1 M
2 01:53.986 00:42.260 00:43.052 00:28.674 0 M
3 01:54.000 00:42.224 00:43.029 00:28.747 0 M
4 01:52.738 00:42.102 00:42.210 00:28.426 0 M
5 01:52.294 00:41.874 00:42.074 00:28.346 0 M
6 01:51.705 00:41.567 00:41.846 00:28.292 0 M
7 02:59.046 01:47.333 00:43.025 00:28.688 1 H
8 01:54.111 00:42.281 00:42.949 00:28.881 0 H
9 01:55.015 00:42.327 00:43.586 00:29.102 1 H
10 01:53.887 00:42.481 00:42.818 00:28.588 0 H
11 01:53.712 00:42.396 00:43.060 00:28.256 0 H
12 02:02.940 00:41.967 00:42.381 00:38.592 1 H
13 01:53.688 00:42.475 00:42.502 00:28.711 0 H
14 03:37.242 02:25.750 00:42.813 00:28.679 1 H
15 01:53.057 00:42.025 00:42.444 00:28.588 0 H
16 01:53.214 00:42.086 00:42.485 00:28.643 0 H
17 01:53.894 00:41.831 00:43.160 00:28.903 0 H
18 01:52.926 00:41.974 00:42.804 00:28.148 0 H
19 01:52.950 00:42.219 00:42.453 00:28.278 0 H
20 01:52.661 00:42.021 00:42.358 00:28.282 0 H
21 03:05.509 01:54.026 00:41.900 00:29.583 0 H
22 01:54.094 00:42.170 00:43.043 00:28.881 0 H
23 01:52.798 00:42.157 00:42.453 00:28.188 0 H
24 01:52.992 00:42.234 00:42.592 00:28.166 0 H
25 01:53.066 00:42.056 00:42.661 00:28.349 0 H
26 01:59.190 00:42.473 00:47.988 00:28.729 2 H
27 01:54.507 00:42.277 00:43.699 00:28.531 0 H
28 02:02.832 00:42.493 00:42.493 00:37.846 0 H
29 02:36.752 01:26.026 00:42.305 00:28.421 1 H
30 01:52.610 00:41.762 00:42.832 00:28.016 0 H
31 01:52.494 00:41.992 00:42.318 00:28.184 0 H
32 01:52.153 00:42.065 00:41.954 00:28.134 0 H
33 01:52.118 00:41.847 00:41.768 00:28.503 0 H
34 01:52.268 00:41.781 00:42.241 00:28.246 0 H
35 04:20.822 03:08.463 00:43.992 00:28.367 1 H
36 01:51.917 00:41.591 00:42.048 00:28.278 0 H
37 01:52.615 00:41.983 00:42.205 00:28.427 0 H
38 08:14.691 07:03.474 00:42.520 00:28.697 1 H
39 01:52.671 00:41.827 00:42.331 00:28.513 0 H
40 01:52.652 00:42.061 00:42.296 00:28.295 0 H
41 03:05.447 01:55.315 00:41.886 00:28.246 1 H
42 01:55.022 00:43.049 00:43.223 00:28.750 2 H
43 01:52.439 00:41.861 00:42.184 00:28.394 0 H
44 01:52.143 00:41.880 00:42.097 00:28.166 0 H
45 01:52.175 00:41.859 00:41.818 00:28.498 0 H
46 01:51.711 00:41.699 00:42.035 00:27.977
S
0 H
47 01:53.292 00:41.948 00:42.957 00:28.387 0 H
48 01:52.239 00:41.948 00:42.067 00:28.224 0 H
49 02:47.435 01:37.109 00:42.004 00:28.322 1 H
50 01:53.821 00:41.825 00:43.534 00:28.462 0 H
51 01:54.625 00:43.498 00:42.561 00:28.566 1 H
52 02:32.555 01:22.117 00:42.439 00:27.999 1 H
53 01:52.215 00:41.623 00:42.124 00:28.468 0 H
54 01:53.265 00:42.317 00:42.755 00:28.193 0 H
55 01:53.148 00:42.156 00:42.669 00:28.323 0 H
56 01:54.070 00:42.326 00:43.173 00:28.571 0 H
57 04:52.811 03:42.404 00:42.130 00:28.277 0 H
58 01:51.818 00:41.524 00:41.827 00:28.467 0 H
59 01:54.631 00:43.963 00:42.151 00:28.517 1 H
60 01:55.980 00:41.775 00:45.841 00:28.364 0 H
61 01:52.468 00:41.805 00:42.381 00:28.282 0 H
62 01:51.817 00:41.685 00:41.926 00:28.206 0 H
63 03:20.539 02:03.333 00:48.631 00:28.575 3 H
64 01:53.212 00:42.994 00:42.125 00:28.093 0 H
65 01:52.105 00:41.793 00:41.948 00:28.364 0 H
66 03:22.919 02:12.684 00:42.079 00:28.156 0 H
67 01:51.935 00:41.821 00:42.048 00:28.066 0 H
68 01:57.434 00:47.262 00:42.119 00:28.053 2 H
69 01:52.512 00:41.735 00:42.337 00:28.440 0 H
70 03:17.968 02:05.603 00:44.487 00:27.878 2 M
71 01:51.169 00:41.554 00:41.350
S
S
00:28.265 0 M
72 01:50.706
L
L
00:41.239
S
S
00:41.422 00:28.045 0 M
2nd Xavi Ortiz in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:52.370, Potential: 01:51.745
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:54.714 01:17.532 00:48.905 00:48.277 4 M
2 02:11.256 00:56.065 00:45.743 00:29.448 0 M
3 02:11.508 00:43.919 00:45.779 00:41.810 0 M
4 01:57.080 00:42.970 00:44.946 00:29.164 0 M
5 02:00.719 00:42.735 00:43.762 00:34.222 1 M
6 01:55.954 00:42.775 00:44.303 00:28.876 0 M
7 01:56.411 00:43.295 00:44.339 00:28.777 0 M
8 01:56.503
C
00:42.703 00:44.015 00:29.785 1 M
9 02:01.326 00:42.877 00:44.487 00:33.962 1 M
10 01:55.235 00:43.416 00:43.298 00:28.521 0 M
11 01:54.321 00:42.150 00:43.775 00:28.396 0 M
12 04:12.468 03:01.538 00:42.714 00:28.216 1 M
13 01:52.873 00:41.822 00:42.719 00:28.332 0 M
14 01:53.037 00:41.828 00:43.174 00:28.035 0 M
15 01:58.808 00:46.952 00:43.295 00:28.561 1 M
16 01:53.088 00:41.780 00:42.859 00:28.449 0 M
17 01:55.172
C
00:43.515 00:42.705 00:28.952 1 M
18 01:53.313 00:41.951 00:43.119 00:28.243 0 M
19 01:53.390 00:41.953 00:43.177 00:28.260 0 M
20 01:54.244 00:42.244 00:43.088 00:28.912 0 M
21 01:52.497 00:41.928 00:42.489
S
00:28.080 0 M
22 01:54.012 00:42.524 00:43.034 00:28.454 0 M
23 01:55.641 00:42.552 00:43.325 00:29.764 0 M
24 01:54.399
C
00:42.106 00:43.191 00:29.102 1 M
25 03:11.591 01:59.753 00:44.087 00:27.751
S
S
0 M
26 01:52.867 00:41.556 00:43.182 00:28.129 0 M
27 01:52.370
L
00:41.505
S
00:42.822 00:28.043 0 M
28 01:53.079 00:41.645 00:43.250 00:28.184 0 M
29 01:53.629 00:42.223 00:43.492 00:27.914 0 M
30 01:57.041
C
00:41.657 00:47.286 00:28.098 1 M
31 03:42.622 02:31.743 00:42.502 00:28.377 2 M
32 01:52.487 00:41.936 00:42.561 00:27.990 0 M
33 01:53.583 00:41.938 00:43.141 00:28.504 0 M
34 01:52.680 00:41.895 00:42.605 00:28.180 0 M
35 01:52.522 00:41.584 00:42.610 00:28.328 0 M
36 01:53.532 00:42.162 00:42.934 00:28.436 0 M
37 01:53.125
C
00:42.192 00:42.529 00:28.404 2 M
3rd Francisco Lucero in DPi Acura ARX-05 Dpi(AC-Friends)
Best: 01:52.370, Potential: 01:52.331
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.454 01:14.584 00:59.220 00:29.650 3 M
2 01:56.890 00:43.526 00:43.943 00:29.421 0 M
3 01:56.308 00:43.494 00:43.829 00:28.985 0 M
4 02:18.628 00:43.430 00:43.164 00:52.034 1 M
5 01:58.229 00:43.642 00:44.730 00:29.857 0 M
6 01:56.706 00:43.644 00:43.978 00:29.084 0 M
7 01:56.176 00:44.086 00:43.304 00:28.786 0 M
8 01:56.038 00:43.408 00:43.402 00:29.228 0 M
9 01:55.709 00:43.358 00:43.552 00:28.799 0 M
10 01:56.089 00:43.239 00:43.722 00:29.128 0 M
11 01:57.613 00:43.354 00:43.906 00:30.353 0 M
12 01:55.664 00:43.034 00:43.538 00:29.092 0 M
13 02:56.141 01:42.346 00:44.617 00:29.178 1 M
14 01:56.265 00:43.077 00:44.122 00:29.066 0 M
15 03:29.879 02:19.257 00:42.390 00:28.232 0 M
16 01:54.843 00:43.292 00:42.732 00:28.819 0 M
17 01:53.516 00:42.390 00:42.700 00:28.426 0 M
18 01:54.221 00:42.473 00:42.814 00:28.934 0 M
19 01:52.723 00:42.154 00:42.318 00:28.251 0 M
20 01:52.888 00:42.108 00:42.569 00:28.211
S
0 M
21 01:52.370
L
00:41.909
S
00:42.211
S
00:28.250 0 M
22 02:59.013 01:48.335 00:42.283 00:28.395 0 M
23 01:53.489 00:42.394 00:42.831 00:28.264 0 M
24 01:53.452 00:42.473 00:42.377 00:28.602 0 M
25 03:08.038 01:56.978 00:42.863 00:28.197 2 M
26 01:53.136 00:42.099 00:42.317 00:28.720 0 M