# |
Name |
Team |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | Meigas Racing Team | DPi Acura ARX-05 Dpi(AC-Friends) |
01:51.739 Tyre: M |
02:05.572 | 26 laps / 0 cuts | 35 - 38 |
2 | Angel Cobas | DPi Acura ARX-05 Dpi(AC-Friends) |
01:51.994 Tyre: M |
02:11.402 | 22 laps / 10 cuts | 25 - 27 | |
3 | Jordi Costa | Teamflythc | DPi Acura ARX-05 Dpi(AC-Friends) |
01:52.108 Tyre: M |
02:20.799 | 10 laps / 9 cuts | 24 - 29 |
4 | PATO Ribaga | TPA Speed Boys | DPi Cadillac DPi-V-R (AC-Friends) |
01:52.459 Tyre: M |
01:54.396 | 10 laps / 6 cuts | 220 - 222 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 04:13.209 | 02:14.849 | 01:26.463 | 00:31.897 | 0 | M |
2 | 02:02.381 | 00:46.565 | 00:46.607 | 00:29.209 | 0 | M |
3 | 01:56.616 | 00:44.895 | 00:43.114 | 00:28.607 | 0 | M |
4 | 11:36.708 | 10:10.982 | 00:55.107 | 00:30.619 | 0 | M |
5 | 03:29.403 | 02:13.717 | 00:45.225 | 00:30.461 | 0 | M |
6 | 01:57.656 | 00:43.434 | 00:43.632 | 00:30.590 | 0 | M |
7 | 01:56.579 | 00:43.850 | 00:43.808 | 00:28.921 | 0 | M |
8 | 01:56.395 | 00:42.833 | 00:44.465 | 00:29.097 | 0 | M |
9 | 01:54.445 | 00:42.467 | 00:43.331 | 00:28.647 | 0 | M |
10 | 01:58.050 | 00:43.035 | 00:44.703 | 00:30.312 | 0 | M |
11 | 01:55.213 | 00:43.226 | 00:43.173 | 00:28.814 | 0 | M |
12 | 04:12.303 | 02:57.400 | 00:44.415 | 00:30.488 | 0 | M |
13 | 02:06.504 | 00:42.466 | 00:46.728 | 00:37.310 | 0 | M |
14 | 02:08.771 | 00:42.322 | 00:45.252 | 00:41.197 | 0 | M |
15 | 04:30.619 | 03:17.832 | 00:43.613 | 00:29.174 | 0 | M |
16 | 01:56.781 | 00:44.304 | 00:43.415 | 00:29.062 | 0 | M |
17 | 01:54.137 | 00:42.191 | 00:42.287 | 00:29.659 | 0 | M |
18 | 01:56.615 | 00:44.985 | 00:42.457 | 00:29.173 | 0 | M |
19 | 01:54.001 | 00:42.572 | 00:42.301 | 00:29.128 | 0 | M |
20 | 01:54.665 | 00:43.431 | 00:42.488 | 00:28.746 | 0 | M |
21 | 03:33.066 | 02:20.283 | 00:42.623 | 00:30.160 | 0 | M |
22 | 01:54.822 | 00:43.442 | 00:42.192 | 00:29.188 | 0 | M |
23 | 01:58.619 | 00:46.718 | 00:42.773 | 00:29.128 | 0 | M |
24 | 01:53.479 | 00:42.235 | 00:42.075 | 00:29.169 | 0 | M |
25 | 01:52.650 | 00:41.995 | 00:42.219 | 00:28.436 | 0 | M |
26 |
01:51.739
L
L
|
00:41.926
S
|
00:41.612
S
S
|
00:28.201
S
|
0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:03.223 | 01:33.327 | 00:54.746 | 00:35.150 | 1 | M |
2 | 05:02.693 | 03:44.177 | 00:45.478 | 00:33.038 | 2 | M |
3 | 05:23.701 | 04:08.956 | 00:45.373 | 00:29.372 | 0 | M |
4 |
01:57.226
C
|
00:42.675 | 00:45.369 | 00:29.182 | 1 | M |
5 | 01:56.178 | 00:42.269 | 00:44.407 | 00:29.502 | 0 | M |
6 | 01:55.794 | 00:42.426 | 00:43.677 | 00:29.691 | 0 | M |
7 | 01:54.664 | 00:41.728 | 00:43.700 | 00:29.236 | 0 | M |
8 |
01:55.061
C
|
00:42.449 | 00:43.511 | 00:29.101 | 1 | M |
9 | 01:54.429 | 00:42.195 | 00:43.389 | 00:28.845 | 0 | M |
10 | 01:53.782 | 00:41.863 | 00:43.074 | 00:28.845 | 0 | M |
11 | 04:07.132 | 02:55.676 | 00:42.359 | 00:29.097 | 1 | M |
12 | 01:54.256 | 00:42.742 | 00:42.728 | 00:28.786 | 0 | M |
13 | 01:52.789 | 00:41.770 | 00:42.116 | 00:28.903 | 0 | M |
14 | 01:53.820 | 00:41.837 | 00:42.584 | 00:29.399 | 0 | M |
15 | 01:52.652 | 00:42.007 | 00:41.998 | 00:28.647 | 0 | M |
16 |
01:51.994
L
|
00:41.798 |
00:41.949
S
|
00:28.247 | 0 | M |
17 | 02:49.219 | 01:37.970 | 00:42.589 | 00:28.660 | 0 | M |
18 | 01:52.865 | 00:41.892 | 00:42.885 |
00:28.088
S
|
0 | M |
19 | 01:52.467 |
00:41.637
S
|
00:42.317 | 00:28.513 | 0 | M |
20 | 01:52.432 | 00:41.643 | 00:42.380 | 00:28.409 | 0 | M |
21 |
01:53.540
C
|
00:42.449 | 00:42.517 | 00:28.574 | 1 | M |
22 | 02:12.433 | 00:42.019 | 00:43.105 | 00:47.309 | 3 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 02:50.421 | 01:24.461 | 00:46.409 | 00:39.551 | 2 | M |
2 |
02:12.074
C
|
00:43.127 | 00:44.191 | 00:44.756 | 2 | M |
3 |
01:58.663
C
|
00:43.509 | 00:44.063 | 00:31.091 | 1 | M |
4 | 01:54.602 | 00:42.436 | 00:43.537 | 00:28.629 | 0 | M |
5 |
01:56.193
C
|
00:42.451 | 00:43.934 | 00:29.808 | 1 | M |
6 | 01:53.418 | 00:42.120 | 00:43.064 | 00:28.234 | 0 | M |
7 | 03:43.069 | 02:31.200 | 00:43.717 |
00:28.152
S
|
0 | M |
8 |
01:52.092
C
|
00:41.531 | 00:42.741 | 00:27.820 | 1 | M |
9 |
01:55.371
C
|
00:41.571 | 00:43.573 | 00:30.227 | 2 | M |
10 |
01:52.108
L
|
00:41.481
S
S
|
00:42.322
S
|
00:28.305 | 0 | M |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:19.149 | 01:14.557 | 00:52.929 | 01:11.663 | 2 | M |
2 | 01:57.499 | 00:43.555 | 00:44.694 | 00:29.250 | 0 | M |
3 | 01:55.786 | 00:42.647 | 00:44.015 | 00:29.124 | 0 | M |
4 | 01:54.819 | 00:42.976 | 00:43.236 | 00:28.607 | 0 | M |
5 | 01:53.687 | 00:42.002 | 00:43.345 | 00:28.340 | 0 | M |
6 | 04:30.578 | 03:16.950 | 00:44.991 | 00:28.637 | 2 | M |
7 | 01:56.309 | 00:42.302 | 00:45.446 | 00:28.561 | 2 | M |
8 | 01:53.501 | 00:42.284 | 00:42.764 | 00:28.453 | 0 | M |
9 | 01:53.025 | 00:42.104 | 00:42.782 | 00:28.139 | 0 | M |
10 |
01:52.459
L
|
00:41.868
S
|
00:42.506
S
|
00:28.085
S
S
|
0 | M |