# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Victor Munoz | TPA Speed Boys | DPi Cadillac DPi-V-R (AC-Friends) |
02:03.242 Tyre: M |
02:06.841 | 18 laps / 4 cuts | 32 - 35 |
2 | aLVARO gARCiA | WGP | DPi Cadillac DPi-V-R (AC-Friends) |
02:03.750 Tyre: M |
02:04.622 | 19 laps / 8 cuts | 227 - 345 |
3 | Angel Cobas | DPi Acura ARX-05 Dpi(AC-Friends) |
02:05.607 Tyre: H |
02:06.366 | 5 laps / 1 cuts | 25 - 28 | |
4 | Vicente Dominguez | TPA SRT | DPi Acura ARX-05 Dpi(AC-Friends) |
02:06.374 Tyre: M |
02:07.165 | 10 laps / 8 cuts | 22 - 44 |
5 | Rafael Serrano | TPA FOKYNAY RACING | DPi Cadillac DPi-V-R (AC-Friends) |
02:07.952 Tyre: S |
02:07.952 | 2 laps / 4 cuts | 22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.522 | 01:20.398 | 00:55.049 | 00:33.075 | 0 | M |
2 | 02:04.172 | 00:35.883 | 00:55.309 | 00:32.980 | 0 | M |
3 | 02:04.185 | 00:35.764 | 00:55.309 | 00:33.112 | 0 | M |
4 | 12:31.832 | 11:02.202 | 00:56.326 | 00:33.304 | 3 | M |
5 | 02:03.892 | 00:35.872 | 00:55.165 | 00:32.855 | 0 | M |
6 |
02:03.242
L
L
|
00:35.816 |
00:54.747
S
S
|
00:32.679
S
|
0 | M |
7 | 02:15.795 | 00:35.823 | 00:55.007 | 00:44.965 | 0 | M |
8 | 02:18.374 | 00:49.041 | 00:56.465 | 00:32.868 | 0 | M |
9 | 02:05.787 | 00:35.778 | 00:55.372 | 00:34.637 | 0 | M |
10 | 02:09.248 | 00:35.995 | 00:58.513 | 00:34.740 | 0 | M |
11 | 02:04.414 | 00:35.899 | 00:55.426 | 00:33.089 | 0 | M |
12 | 02:04.601 | 00:36.055 | 00:55.575 | 00:32.971 | 0 | M |
13 | 02:04.859 | 00:36.241 | 00:55.688 | 00:32.930 | 0 | M |
14 | 02:04.373 | 00:35.791 | 00:55.831 | 00:32.751 | 0 | M |
15 | 02:04.527 |
00:35.746
S
|
00:55.746 | 00:33.035 | 0 | M |
16 |
02:05.694
C
|
00:36.098 | 00:56.025 | 00:33.571 | 1 | M |
17 | 02:05.230 | 00:36.134 | 00:55.927 | 00:33.169 | 0 | M |
18 | 02:09.925 | 00:35.776 | 00:56.129 | 00:38.020 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:14.074 | 04:45.626 | 00:55.863 |
00:32.585
S
S
|
0 | M |
2 | 02:04.165 | 00:35.592 | 00:55.566 | 00:33.007 | 0 | M |
3 | 02:03.999 |
00:35.470
S
S
|
00:55.768 | 00:32.761 | 0 | M |
4 |
02:03.750
L
|
00:35.617 |
00:55.418
S
|
00:32.715 | 0 | M |
5 | 02:04.137 | 00:35.676 | 00:55.516 | 00:32.945 | 0 | M |
6 | 02:04.897 | 00:35.901 | 00:56.061 | 00:32.935 | 0 | M |
7 | 02:05.736 | 00:35.897 | 00:56.565 | 00:33.274 | 0 | M |
8 | 07:54.592 | 06:20.942 | 00:55.809 | 00:37.841 | 1 | M |
9 | 04:59.039 | 02:57.197 | 00:55.692 | 01:06.150 | 1 | M |
10 | 02:05.584 | 00:36.372 | 00:56.155 | 00:33.057 | 0 | M |
11 | 02:04.309 | 00:35.906 | 00:55.575 | 00:32.828 | 0 | M |
12 | 02:05.146 | 00:35.857 | 00:56.452 | 00:32.837 | 0 | M |
13 | 02:04.457 | 00:35.681 | 00:55.980 | 00:32.796 | 0 | M |
14 | 02:34.744 | 00:35.976 | 01:18.065 | 00:40.703 | 3 | M |
15 | 12:24.179 | 10:55.242 | 00:55.997 | 00:32.940 | 0 | M |
16 | 02:04.927 | 00:35.921 | 00:56.097 | 00:32.909 | 0 | M |
17 | 02:04.359 | 00:35.556 | 00:56.070 | 00:32.733 | 0 | M |
18 | 02:09.343 | 00:35.612 | 00:55.836 | 00:37.895 | 2 | M |
19 | 02:06.527 | 00:35.655 | 00:57.924 | 00:32.948 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:54.305 | 06:24.548 | 00:55.954 | 00:33.803 | 1 | H |
2 | 02:08.126 | 00:37.982 | 00:56.178 | 00:33.966 | 0 | H |
3 | 02:05.989 | 00:37.020 | 00:55.489 | 00:33.480 | 0 | H |
4 | 02:05.744 | 00:36.905 | 00:55.431 |
00:33.408
S
|
0 | H |
5 |
02:05.607
L
|
00:36.758
S
|
00:55.301
S
|
00:33.548 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.277 | 01:04.000 | 00:58.194 | 00:34.083 | 1 | M |
2 |
02:06.374
L
|
00:36.717 |
00:55.881
S
|
00:33.776 | 0 | M |
3 |
02:05.364
C
|
00:36.444 | 00:55.381 | 00:33.539 | 1 | M |
4 | 02:13.424 | 00:36.315 | 01:02.761 | 00:34.348 | 1 | M |
5 | 02:06.398 |
00:36.381
S
|
00:56.474 |
00:33.543
S
|
0 | M |
6 | 07:00.824 | 05:29.951 | 00:57.173 | 00:33.700 | 0 | H |
7 | 12:40.925 | 11:08.509 | 00:57.766 | 00:34.650 | 4 | H |
8 | 02:08.307 | 00:37.218 | 00:57.294 | 00:33.795 | 0 | H |
9 | 02:07.583 | 00:36.648 | 00:56.979 | 00:33.956 | 0 | H |
10 | 02:08.351 | 00:36.610 | 00:57.208 | 00:34.533 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:44.070 | 04:58.400 | 01:08.108 | 00:37.562 | 4 | S |
2 |
02:07.952
L
|
00:36.801
S
|
00:57.019
S
|
00:34.132
S
|
0 | S |