# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jordi Costa | Teamflythc | Alfa Romeo 8C Competizione GT Sport |
01:55.279 Tyre: M |
01:55.801 | 15 laps / 5 cuts | 22 - 47 |
2 | Mauro Torres | M.Torres Competicion | Alfa Romeo 8C Competizione GT Sport |
01:58.687 Tyre: M |
02:11.749 | 12 laps / 8 cuts | 27 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.691 | 00:56.111 | 00:35.551 | 00:34.029 | 0 | M |
2 | 01:55.407 | 00:46.403 | 00:35.154 |
00:33.850
S
S
|
0 | M |
3 | 01:58.277 | 00:46.340 | 00:34.876 | 00:37.061 | 0 | M |
4 | 01:55.342 | 00:46.289 | 00:35.096 | 00:33.957 | 0 | M |
5 | 04:59.278 | 03:49.685 | 00:35.217 | 00:34.376 | 0 | M |
6 | 04:06.552 | 02:52.653 | 00:34.740 | 00:39.159 | 2 | M |
7 | 01:55.510 | 00:46.313 | 00:35.101 | 00:34.096 | 0 | M |
8 | 01:55.457 | 00:46.306 |
00:34.861
S
S
|
00:34.290 | 0 | M |
9 | 01:56.588 | 00:46.807 | 00:35.586 | 00:34.195 | 1 | M |
10 | 01:55.792 | 00:46.600 | 00:35.100 | 00:34.092 | 0 | M |
11 | 02:51.662 | 01:41.049 | 00:35.892 | 00:34.721 | 1 | M |
12 | 01:55.391 | 00:46.371 | 00:35.073 | 00:33.947 | 0 | M |
13 |
01:55.279
L
L
|
00:46.119
S
S
|
00:35.234 | 00:33.926 | 0 | M |
14 | 01:55.755 | 00:46.302 | 00:34.983 | 00:34.470 | 0 | M |
15 | 03:29.403 | 02:18.266 | 00:36.514 | 00:34.623 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.125 | 03:14.532 | 00:36.575 | 00:36.018 | 0 | M |
2 | 02:00.062 | 00:48.107 | 00:36.198 | 00:35.757 | 0 | M |
3 | 01:59.208 |
00:47.797
S
|
00:35.888 | 00:35.523 | 0 | M |
4 | 01:58.845 | 00:47.808 | 00:35.972 | 00:35.065 | 0 | M |
5 | 03:26.352 | 02:14.419 | 00:36.504 | 00:35.429 | 0 | M |
6 | 06:04.842 | 04:52.491 | 00:36.566 | 00:35.785 | 2 | M |
7 | 03:22.959 | 02:11.836 | 00:35.933 | 00:35.190 | 1 | M |
8 | 05:17.574 | 04:05.780 | 00:36.045 | 00:35.749 | 2 | M |
9 | 01:58.921 | 00:48.077 |
00:35.767
S
|
00:35.077 | 0 | M |
10 | 02:00.169 | 00:47.940 | 00:36.612 | 00:35.617 | 0 | M |
11 | 09:19.347 | 08:07.958 | 00:35.942 | 00:35.447 | 3 | M |
12 |
01:58.687
L
|
00:47.965 | 00:35.851 |
00:34.871
S
|
0 | M |