# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lauren Sillero | TEAM WGP | Alfa Romeo 8C Competizione GT Sport |
01:55.312 Tyre: M |
02:08.136 | 18 laps / 0 cuts | 20 - 28 |
2 | Esteban Villanueva | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport |
01:56.111 Tyre: M |
01:56.792 | 7 laps / 4 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.806 | 03:11.651 | 00:36.356 | 00:34.799 | 0 | M |
2 | 01:56.414 | 00:46.997 | 00:35.298 | 00:34.119 | 0 | M |
3 | 01:55.711 | 00:46.632 | 00:35.068 | 00:34.011 | 0 | M |
4 | 01:56.241 | 00:46.531 | 00:35.482 | 00:34.228 | 0 | M |
5 | 01:55.492 | 00:46.520 | 00:34.911 | 00:34.061 | 0 | M |
6 | 05:31.629 | 04:22.238 | 00:35.217 | 00:34.174 | 0 | M |
7 | 01:56.423 | 00:46.944 | 00:35.104 | 00:34.375 | 0 | M |
8 | 01:55.567 | 00:46.722 | 00:34.960 |
00:33.885
S
S
|
0 | M |
9 | 03:18.690 | 02:09.434 | 00:35.038 | 00:34.218 | 0 | M |
10 | 01:55.465 | 00:46.309 | 00:35.019 | 00:34.137 | 0 | M |
11 | 07:10.494 | 06:00.626 | 00:35.416 | 00:34.452 | 0 | M |
12 | 04:54.304 | 03:44.986 | 00:34.947 | 00:34.371 | 0 | M |
13 | 01:56.358 | 00:46.675 | 00:35.276 | 00:34.407 | 0 | M |
14 | 01:56.095 | 00:46.422 | 00:35.149 | 00:34.524 | 0 | M |
15 | 03:24.486 | 02:15.554 |
00:34.840
S
S
|
00:34.092 | 0 | M |
16 |
01:55.312
L
L
|
00:46.219
S
S
|
00:35.064 | 00:34.029 | 0 | M |
17 | 01:55.602 | 00:46.743 | 00:34.924 | 00:33.935 | 0 | M |
18 | 01:56.050 | 00:46.264 | 00:34.996 | 00:34.790 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:43.848 | 03:34.116 | 00:35.320 | 00:34.412 | 0 | M |
2 | 01:57.724 | 00:47.155 | 00:36.293 |
00:34.276
S
|
0 | M |
3 | 04:46.939 | 03:36.235 | 00:36.410 | 00:34.294 | 3 | M |
4 | 01:56.376 |
00:46.648
S
|
00:35.203 | 00:34.525 | 0 | M |
5 | 05:28.288 | 04:18.975 | 00:35.261 | 00:34.052 | 1 | M |
6 | 01:56.960 | 00:46.689 | 00:35.658 | 00:34.613 | 0 | M |
7 |
01:56.111
L
|
00:46.766 |
00:34.875
S
|
00:34.470 | 0 | M |