# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
01:58.203 Tyre: S |
02:00.103 | 31 laps / 32 cuts | 25 - 43 |
2 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.220 | 01:04.867 | 00:38.084 | 00:37.269 | 1 | M |
2 | 02:02.246 | 00:47.956 | 00:37.503 | 00:36.787 | 0 | M |
3 | 03:20.181 | 02:05.692 | 00:37.084 | 00:37.405 | 2 | S |
4 | 02:00.789 | 00:47.983 | 00:36.612 | 00:36.194 | 0 | S |
5 | 02:06.666 | 00:47.834 | 00:42.166 | 00:36.666 | 2 | S |
6 | 01:59.839 | 00:47.758 | 00:36.504 | 00:35.577 | 0 | S |
7 | 02:00.479 | 00:47.453 | 00:36.878 | 00:36.148 | 0 | S |
8 | 03:24.392 | 02:11.767 | 00:36.338 | 00:36.287 | 1 | S |
9 | 01:59.149 | 00:47.599 | 00:35.960 | 00:35.590 | 0 | S |
10 | 16:43.316 | 15:30.862 | 00:37.368 | 00:35.086 | 1 | S |
11 | 01:58.433 |
00:46.992
S
S
|
00:36.310 | 00:35.131 | 0 | S |
12 | 02:00.503 | 00:48.071 | 00:36.698 | 00:35.734 | 0 | S |
13 | 01:58.231 | 00:47.599 |
00:35.285
S
|
00:35.347 | 0 | S |
14 | 04:26.450 | 03:14.932 | 00:34.970 | 00:36.548 | 4 | S |
15 |
02:00.045
C
|
00:47.748 | 00:36.423 | 00:35.874 | 2 | S |
16 | 01:58.808 | 00:47.443 | 00:35.928 | 00:35.437 | 0 | S |
17 | 01:58.272 | 00:47.239 | 00:36.000 | 00:35.033 | 0 | S |
18 | 04:28.425 | 03:17.239 | 00:36.648 | 00:34.538 | 1 | S |
19 | 02:00.073 | 00:48.113 | 00:36.792 | 00:35.168 | 0 | S |
20 | 02:05.286 | 00:52.120 | 00:36.959 | 00:36.207 | 0 | S |
21 | 01:58.611 | 00:46.998 | 00:35.991 | 00:35.622 | 0 | S |
22 | 03:27.580 | 02:15.324 | 00:36.157 | 00:36.099 | 3 | S |
23 |
01:58.203
L
L
|
00:47.228 | 00:35.825 | 00:35.150 | 0 | S |
24 | 01:59.484 | 00:47.515 | 00:37.120 |
00:34.849
S
|
0 | S |
25 | 02:00.510 | 00:47.749 | 00:36.801 | 00:35.960 | 1 | S |
26 |
01:59.492
C
|
00:47.402 | 00:35.866 | 00:36.224 | 1 | S |
27 | 03:38.018 | 02:26.549 | 00:36.558 | 00:34.911 | 1 | S |
28 | 15:51.762 | 14:34.127 | 00:39.394 | 00:38.241 | 5 | S |
29 | 02:03.246 | 00:48.509 | 00:38.115 | 00:36.622 | 0 | S |
30 | 23:40.134 | 18:27.167 | 00:39.106 | 04:33.861 | 3 | S |
31 | 02:11.215 | 00:51.876 | 00:42.124 | 00:37.215 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:42.608
L
|
01:33.646
S
|
00:34.695
S
S
|
00:34.267
S
S
|
0 | M |