# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | CAT Motorsport | Alfa Romeo 8C Competizione GT Sport |
02:15.255 Tyre: M |
02:16.190 | 14 laps / 15 cuts | 24 - 27 |
2 | Ruben PATO Ribaga | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
02:15.410 Tyre: M |
02:34.878 | 10 laps / 4 cuts | 220 - 235 |
3 | Rolan Fernandez | Meigas Racing Team | Alfa Romeo 8C Competizione GT Sport |
02:17.649 Tyre: M |
03:01.256 | 10 laps / 7 cuts | 22 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.249 | 02:32.214 | 00:36.963 | 00:54.072 | 1 | M |
2 | 02:17.254 | 00:45.801 | 00:38.133 | 00:53.320 | 1 | M |
3 | 02:16.310 | 00:46.243 | 00:36.752 | 00:53.315 | 0 | M |
4 | 02:15.714 | 00:45.767 | 00:36.865 | 00:53.082 | 0 | M |
5 | 02:16.818 | 00:46.494 | 00:36.863 | 00:53.461 | 1 | M |
6 | 02:17.528 | 00:46.489 | 00:36.774 | 00:54.265 | 2 | M |
7 | 04:33.234 | 02:49.337 | 00:36.973 | 01:06.924 | 2 | M |
8 |
02:15.414
C
|
00:45.643 | 00:36.923 | 00:52.848 | 1 | M |
9 | 02:24.854 | 00:45.702 | 00:45.067 | 00:54.085 | 2 | M |
10 | 02:16.960 | 00:45.691 | 00:36.945 | 00:54.324 | 1 | M |
11 | 04:19.647 | 02:48.368 | 00:37.008 | 00:54.271 | 4 | M |
12 | 02:16.565 | 00:46.786 | 00:36.981 | 00:52.798 | 0 | M |
13 |
02:15.255
L
L
|
00:45.605
S
S
|
00:36.864 |
00:52.786
S
S
|
0 | M |
14 | 02:17.106 | 00:47.506 |
00:36.751
S
|
00:52.849 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:53.336 | 06:22.810 | 00:36.941 | 00:53.585 | 0 | M |
2 |
02:17.680
C
|
00:46.515 | 00:38.092 | 00:53.073 | 3 | M |
3 |
02:19.784
C
|
00:46.833 | 00:39.401 | 00:53.550 | 1 | M |
4 | 02:15.596 |
00:45.718
S
|
00:36.940 |
00:52.938
S
|
0 | M |
5 | 02:16.316 | 00:46.096 |
00:36.576
S
S
|
00:53.644 | 0 | M |
6 | 02:15.857 | 00:46.074 | 00:36.737 | 00:53.046 | 0 | M |
7 | 03:58.039 | 02:27.665 | 00:37.108 | 00:53.266 | 0 | M |
8 |
02:15.410
L
|
00:45.793 | 00:36.617 | 00:53.000 | 0 | M |
9 | 02:47.117 | 01:11.713 | 00:36.801 | 00:58.603 | 0 | M |
10 | 02:15.813 | 00:45.912 | 00:36.945 | 00:52.956 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.592 | 02:07.526 | 00:37.819 | 00:54.247 | 3 | M |
2 | 06:51.324 | 05:19.758 | 00:37.930 | 00:53.636 | 1 | M |
3 |
02:18.802
C
|
00:46.323 | 00:38.227 | 00:54.252 | 1 | M |
4 | 02:19.101 | 00:46.833 | 00:38.101 | 00:54.167 | 0 | M |
5 | 02:18.042 | 00:46.475 | 00:37.485 | 00:54.082 | 0 | M |
6 | 07:05.708 | 05:28.720 | 00:38.254 | 00:58.734 | 2 | M |
7 | 03:41.704 | 02:09.841 | 00:37.854 | 00:54.009 | 0 | M |
8 | 05:11.234 | 03:36.802 |
00:37.481
S
|
00:56.951 | 0 | M |
9 |
02:17.649
L
|
00:46.136
S
|
00:37.575 |
00:53.938
S
|
0 | M |
10 | 02:19.810 | 00:46.975 | 00:38.250 | 00:54.585 | 0 | M |