# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Javier Almazor | Benedicto XVI Valvulas | Alfa Romeo 8C Competizione GT Sport |
02:16.568 Tyre: M |
02:33.860 | 19 laps / 17 cuts | 22 - 26 |
2 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
02:17.154 Tyre: M |
02:21.135 | 32 laps / 25 cuts | 25 - 28 |
3 | Francisco Lucero | TPA RACING TEAM | Alfa Romeo 8C Competizione GT Sport |
02:28.723 Tyre: M |
03:15.513 | 7 laps / 8 cuts | 29 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.346 | 01:40.014 | 00:39.325 | 00:56.007 | 2 | M |
2 | 02:19.775 | 00:46.554 | 00:38.735 | 00:54.486 | 0 | M |
3 |
02:21.068
C
|
00:46.955 | 00:38.039 | 00:56.074 | 1 | M |
4 |
02:22.135
C
|
00:46.515 | 00:39.874 | 00:55.746 | 4 | M |
5 | 02:19.821 | 00:47.201 | 00:38.736 | 00:53.884 | 0 | M |
6 | 04:11.401 | 02:38.570 | 00:38.633 | 00:54.198 | 1 | M |
7 | 02:18.020 | 00:46.742 | 00:37.827 | 00:53.451 | 0 | M |
8 | 02:17.959 | 00:46.604 | 00:37.931 | 00:53.424 | 0 | M |
9 |
02:19.767
C
|
00:46.513 | 00:39.586 | 00:53.668 | 2 | M |
10 | 03:43.307 | 02:11.706 | 00:37.971 | 00:53.630 | 1 | M |
11 | 02:17.279 |
00:46.118
S
S
|
00:37.760 | 00:53.401 | 0 | M |
12 |
02:18.179
C
|
00:46.231 | 00:37.526 | 00:54.422 | 2 | M |
13 | 02:27.035 | 00:46.911 | 00:37.327 | 01:02.797 | 0 | M |
14 | 02:17.612 | 00:46.479 | 00:37.358 | 00:53.775 | 0 | M |
15 | 04:47.516 | 03:16.886 | 00:37.261 | 00:53.369 | 0 | M |
16 | 02:36.998 | 00:46.852 | 00:37.120 | 01:13.026 | 3 | M |
17 |
02:17.478
C
|
00:46.483 | 00:37.449 | 00:53.546 | 1 | M |
18 | 02:17.015 | 00:46.561 | 00:37.283 |
00:53.171
S
S
|
0 | M |
19 |
02:16.568
L
L
|
00:46.379 |
00:36.936
S
S
|
00:53.253 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.211 | 01:37.016 | 00:42.854 | 00:59.341 | 3 | M |
2 | 02:28.467 | 00:49.781 | 00:42.521 | 00:56.165 | 2 | M |
3 | 02:28.302 | 00:49.607 | 00:43.196 | 00:55.499 | 1 | M |
4 | 02:39.475 | 00:48.253 | 00:41.441 | 01:09.781 | 3 | M |
5 | 02:27.561 | 00:48.705 | 00:43.046 | 00:55.810 | 0 | M |
6 | 02:26.709 | 00:49.095 | 00:42.205 | 00:55.409 | 0 | M |
7 | 02:26.326 | 00:48.195 | 00:41.782 | 00:56.349 | 0 | M |
8 | 02:26.215 | 00:49.141 | 00:41.179 | 00:55.895 | 0 | M |
9 | 05:09.691 | 03:32.545 | 00:42.471 | 00:54.675 | 1 | M |
10 | 02:23.339 | 00:47.575 | 00:41.125 | 00:54.639 | 0 | M |
11 | 02:22.104 | 00:47.910 | 00:39.802 | 00:54.392 | 0 | M |
12 | 02:24.234 | 00:48.141 | 00:39.289 | 00:56.804 | 3 | M |
13 | 02:20.958 | 00:47.762 | 00:38.682 | 00:54.514 | 0 | M |
14 | 04:22.161 | 02:42.823 | 00:41.485 | 00:57.853 | 2 | M |
15 | 02:22.371 | 00:48.446 | 00:39.258 | 00:54.667 | 1 | M |
16 | 02:21.588 | 00:48.050 | 00:38.764 | 00:54.774 | 0 | M |
17 | 02:20.012 | 00:47.637 | 00:38.006 | 00:54.369 | 0 | M |
18 | 02:20.083 | 00:47.495 | 00:38.115 | 00:54.473 | 0 | M |
19 | 06:41.847 | 05:08.773 | 00:38.196 | 00:54.878 | 0 | M |
20 | 02:19.257 | 00:47.492 | 00:37.994 | 00:53.771 | 0 | M |
21 |
02:19.446
C
|
00:46.957 | 00:38.939 | 00:53.550 | 1 | M |
22 | 02:18.316 | 00:47.277 | 00:37.759 |
00:53.280
S
|
0 | M |
23 | 02:18.435 | 00:46.877 | 00:37.701 | 00:53.857 | 0 | M |
24 | 02:18.411 | 00:46.867 | 00:37.575 | 00:53.969 | 0 | M |
25 | 04:32.412 | 02:58.645 | 00:40.212 | 00:53.555 | 2 | M |
26 | 02:17.844 | 00:46.858 | 00:37.337 | 00:53.649 | 0 | M |
27 |
02:18.519
C
|
00:47.259 | 00:37.003 | 00:54.257 | 2 | M |
28 | 07:27.381 | 05:52.440 | 00:39.564 | 00:55.377 | 2 | M |
29 | 02:26.537 | 00:47.070 | 00:38.565 | 01:00.902 | 2 | M |
30 | 02:18.270 | 00:47.378 | 00:37.328 | 00:53.564 | 0 | M |
31 | 02:17.861 |
00:46.512
S
|
00:37.575 | 00:53.774 | 0 | M |
32 |
02:17.154
L
|
00:46.704 |
00:37.012
S
|
00:53.438 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.346 | 01:31.801 | 00:43.929 | 01:03.616 | 3 | M |
2 |
02:28.723
L
|
00:49.075
S
|
00:42.646 | 00:57.002 | 0 | M |
3 |
02:30.895
C
|
00:53.204 | 00:41.635 | 00:56.056 | 1 | M |
4 | 04:02.304 | 02:23.717 |
00:42.368
S
|
00:56.219
S
|
0 | M |
5 | 06:42.939 | 05:07.206 | 00:39.532 | 00:56.201 | 1 | M |
6 | 06:26.619 | 04:49.760 | 00:40.627 | 00:56.232 | 1 | M |
7 |
02:28.000
C
|
00:48.644 | 00:42.570 | 00:56.786 | 2 | M |