# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordi Costa | Teamflythc | Alfa Romeo 8C Competizione GT Sport | − | 01:00:40.679 | 40 laps / 0 cuts |
01:29.441 Tyre: M |
01:30.385 | 1 | 22 - 43 |
2 | Lauren Sillero | TEAM WGP | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:00:53.073 | 40 laps / 0 cuts |
01:29.390 Tyre: M |
01:30.410 | 5 | 19 - 33 |
3 | Victor Muñoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport | ▼ 1 | 01:00:53.332 | 40 laps / 0 cuts |
01:29.554 Tyre: M |
01:30.238 | 3 (+1 after session) | 34 - 53 |
4 | Ivan Sacristan | Haakon Squad | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:00:58.019 | 40 laps / 0 cuts |
01:29.945 Tyre: M |
01:30.777 | 0 | 24 - 30 |
5 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport | ▲ 3 | 01:01:14.179 | 40 laps / 0 cuts |
01:30.466 Tyre: M |
01:31.159 | 1 | 13 - 40 |
6 | JuanMa Vivas (WGP_Jumavial) | TEAM WGP | Alfa Romeo 8C Competizione GT Sport | − | 01:01:25.984 | 40 laps / 0 cuts |
01:30.013 Tyre: M |
01:31.462 | 8 | 18 - 26 |
7 | Jose Miguel Larrey | Reds Gaming | Alfa Romeo 8C Competizione GT Sport | ▲ 5 | 01:01:26.672 | 40 laps / 0 cuts |
01:30.453 Tyre: M |
01:31.408 | 2 | 28 - 48 |
8 | Javier Almazor | Benedicto XVI Valvulas | Alfa Romeo 8C Competizione GT Sport | ▲ 8 | 01:01:41.531 | 40 laps / 0 cuts |
01:30.723 Tyre: M |
01:31.706 | 1 (+1 after session) | 23 - 29 |
9 | Javi Vilas | Teamflythc | Alfa Romeo 8C Competizione GT Sport | ▼ 2 | 01:01:48.159 | 40 laps / 0 cuts |
01:30.311 Tyre: M |
01:31.775 | 8 | 27 - 66 |
10 | Xavi Ortiz | CAT Motorsport | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:01:48.438 | 40 laps / 0 cuts |
01:30.350 Tyre: M |
01:31.766 | 4 (+1 after session) | 30 - 37 |
11 | Jose Luis Sausa Cantero | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport | ▲ 4 | 01:01:53.293 | 40 laps / 0 cuts |
01:30.459 Tyre: M |
01:31.666 | 6 | 21 - 32 |
12 | Alvaro Garcia | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport | ▼ 3 | 01:01:54.110 | 40 laps / 0 cuts |
01:31.089 Tyre: M |
01:31.986 | 2 | 226 - 550 |
13 | Eber Gutierrez | CAT Motorsport | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:01:57.467 | 40 laps / 0 cuts |
01:30.507 Tyre: M |
01:32.237 | 5 | 25 - 33 |
14 | Ruben Ribaga | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport | ▼ 1 | 01:01:58.241 | 40 laps / 0 cuts |
01:30.501 Tyre: M |
01:31.935 | 1 | 223 - 250 |
15 | Esteban Villanueva | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport | ▼ 5 | 01:02:06.505 | 40 laps / 0 cuts |
01:30.418 Tyre: M |
01:32.502 | 3 | 23 - 38 |
16 | David Ruiz Time Penalty: 35s | FPS | Alfa Romeo 8C Competizione GT Sport | ▼ 12 | 01:02:13.316 | 40 laps / 0 cuts |
01:30.380 Tyre: M |
01:31.657 | 9 (+6 after session) | 18 - 103 |
17 | Francisco lucero | TPA RACING TEAM | Alfa Romeo 8C Competizione GT Sport | ▲ 1 | 01:00:51.397 | 39 laps / 0 cuts |
01:31.560 Tyre: M |
01:32.766 | 4 (+1 after session) | 29 - 45 |
18 | Sergio García Time Penalty: 10s | TPA SEGANU MOTORSPORT 10 | Alfa Romeo 8C Competizione GT Sport | ▼ 1 | 01:01:07.198 | 39 laps / 0 cuts |
01:31.256 Tyre: M |
01:32.712 | 4 | 24 - 51 |
19 | Rolan Fernandez | Meigas Racing Team | Alfa Romeo 8C Competizione GT Sport | − | 01:01:36.970 | 39 laps / 0 cuts |
01:31.162 Tyre: M |
01:33.317 | 0 (+1 after session) | 23 - 32 |
20 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport | − | 01:01:53.734 | 39 laps / 0 cuts |
01:32.540 Tyre: M |
01:34.171 | 0 | 27 - 36 |
21 | Mauro Torres Disqualified | M.Torres Competición | Alfa Romeo 8C Competizione GT Sport | − | 00:13:11.447 | 8 laps / 0 cuts |
01:31.630 Tyre: M |
01:38.363 | 3 | 28 - 118 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:32.964 | 00:40.323 | 00:22.738 | 00:29.903 | 0 | M |
2 | 1 |
01:29.441
L
|
00:37.664 | 00:22.415 |
00:29.362
S
S
|
0 | M |
3 | 1 | 01:29.814 | 00:37.856 | 00:22.375 | 00:29.583 | 0 | M |
4 | 1 | 01:29.505 |
00:37.565
S
|
00:22.419 | 00:29.521 | 0 | M |
5 | 1 | 01:29.806 | 00:37.827 | 00:22.410 | 00:29.569 | 0 | M |
6 | 1 | 01:29.583 | 00:37.612 | 00:22.388 | 00:29.583 | 0 | M |
7 | 1 | 01:29.806 | 00:37.732 | 00:22.495 | 00:29.579 | 0 | M |
8 | 1 | 01:30.419 | 00:37.815 | 00:22.554 | 00:30.050 | 0 | M |
9 | 1 | 01:30.147 | 00:37.843 | 00:22.653 | 00:29.651 | 0 | M |
10 | 1 | 01:30.107 | 00:37.863 | 00:22.585 | 00:29.659 | 0 | M |
11 | 1 | 01:29.976 | 00:37.789 | 00:22.541 | 00:29.646 | 0 | M |
12 | 1 | 01:30.215 | 00:38.052 | 00:22.455 | 00:29.708 | 0 | M |
13 | 1 | 01:30.372 | 00:38.055 | 00:22.481 | 00:29.836 | 0 | M |
14 | 1 | 01:30.234 | 00:37.966 | 00:22.518 | 00:29.750 | 0 | M |
15 | 1 | 01:30.188 | 00:37.867 | 00:22.532 | 00:29.789 | 0 | M |
16 | 1 | 01:30.137 | 00:37.784 | 00:22.653 | 00:29.700 | 0 | M |
17 | 1 | 01:30.489 | 00:38.032 | 00:22.558 | 00:29.899 | 0 | M |
18 | 1 | 01:30.207 | 00:37.953 | 00:22.517 | 00:29.737 | 0 | M |
19 | 1 | 01:30.377 | 00:38.087 | 00:22.564 | 00:29.726 | 0 | M |
20 | 2 | 01:32.882 | 00:38.136 | 00:22.527 | 00:32.219 | 0 | M |
21 | 2 | 01:53.038 | 01:00.960 |
00:22.346
S
S
|
00:29.732 | 0 | M |
22 | 2 | 01:29.835 | 00:37.693 | 00:22.383 | 00:29.759 | 0 | M |
23 | 1 | 01:31.655 | 00:37.718 | 00:22.401 | 00:31.536 | 0 | M |
24 | 1 | 01:30.097 | 00:37.901 | 00:22.595 | 00:29.601 | 0 | M |
25 | 1 | 01:30.091 | 00:37.855 | 00:22.433 | 00:29.803 | 0 | M |
26 | 1 | 01:29.938 | 00:37.958 | 00:22.410 | 00:29.570 | 0 | M |
27 | 1 | 01:30.199 | 00:38.161 | 00:22.414 | 00:29.624 | 0 | M |
28 | 1 | 01:30.158 | 00:37.878 | 00:22.549 | 00:29.731 | 0 | M |
29 | 1 | 01:30.057 | 00:37.852 | 00:22.495 | 00:29.710 | 0 | M |
30 | 1 | 01:30.346 | 00:37.944 | 00:22.554 | 00:29.848 | 0 | M |
31 | 2 | 01:30.213 | 00:37.832 | 00:22.608 | 00:29.773 | 0 | M |
32 | 1 | 01:30.832 | 00:37.961 | 00:22.690 | 00:30.181 | 0 | M |
33 | 1 | 01:30.572 | 00:38.107 | 00:22.550 | 00:29.915 | 0 | M |
34 | 1 | 01:30.272 | 00:37.947 | 00:22.477 | 00:29.848 | 0 | M |
35 | 1 | 01:30.390 | 00:38.189 | 00:22.541 | 00:29.660 | 0 | M |
36 | 1 | 01:31.125 | 00:38.204 | 00:22.586 | 00:30.335 | 0 | M |
37 | 1 | 01:31.097 | 00:38.497 | 00:22.613 | 00:29.987 | 0 | M |
38 | 1 | 01:30.326 | 00:37.928 | 00:22.636 | 00:29.762 | 0 | M |
39 | 1 | 01:30.578 | 00:37.883 | 00:22.518 | 00:30.177 | 0 | M |
40 | 1 | 01:33.157 | 00:38.063 | 00:24.129 | 00:30.965 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:43.613 | 00:47.832 | 00:24.263 | 00:31.518 | 0 | M |
2 | 13 | 01:31.515 | 00:38.262 | 00:23.111 | 00:30.142 | 0 | M |
3 | 11 | 01:30.530 | 00:37.800 | 00:22.639 | 00:30.091 | 0 | M |
4 | 11 | 01:30.677 | 00:37.861 | 00:22.833 | 00:29.983 | 0 | M |
5 | 11 | 01:31.609 | 00:38.302 | 00:23.319 | 00:29.988 | 0 | M |
6 | 9 | 01:31.661 | 00:38.044 | 00:23.058 | 00:30.559 | 0 | M |
7 | 9 | 01:29.787 | 00:37.533 | 00:22.500 | 00:29.754 | 0 | M |
8 | 8 | 01:30.315 | 00:37.674 | 00:22.662 | 00:29.979 | 0 | M |
9 | 8 | 01:29.828 | 00:37.728 | 00:22.400 | 00:29.700 | 0 | M |
10 | 7 | 01:29.935 | 00:37.713 | 00:22.482 | 00:29.740 | 0 | M |
11 | 7 | 01:30.473 | 00:37.932 | 00:22.616 | 00:29.925 | 0 | M |
12 | 7 | 01:30.862 | 00:37.703 | 00:22.869 | 00:30.290 | 0 | M |
13 | 5 | 01:31.369 | 00:38.089 | 00:23.269 | 00:30.011 | 0 | M |
14 | 5 | 01:30.338 | 00:37.688 | 00:22.645 | 00:30.005 | 0 | M |
15 | 5 | 01:30.160 | 00:37.920 | 00:22.540 | 00:29.700 | 0 | M |
16 | 5 | 01:30.321 | 00:37.792 | 00:22.680 | 00:29.849 | 0 | M |
17 | 5 | 01:30.310 | 00:37.763 | 00:22.626 | 00:29.921 | 0 | M |
18 | 5 | 01:30.505 | 00:38.030 | 00:22.609 | 00:29.866 | 0 | M |
19 | 5 | 01:30.546 | 00:37.941 | 00:22.630 | 00:29.975 | 0 | M |
20 | 3 | 01:33.915 | 00:37.980 | 00:22.670 | 00:33.265 | 0 | M |
21 | 5 | 01:53.854 | 01:01.735 | 00:22.468 | 00:29.651 | 0 | M |
22 | 4 | 01:29.528 | 00:37.509 |
00:22.364
S
|
00:29.655 | 0 | M |
23 | 4 |
01:29.390
L
L
|
00:37.442 | 00:22.428 |
00:29.520
S
|
0 | M |
24 | 4 | 01:29.661 | 00:37.479 | 00:22.581 | 00:29.601 | 0 | M |
25 | 4 | 01:29.441 |
00:37.430
S
S
|
00:22.401 | 00:29.610 | 0 | M |
26 | 4 | 01:29.773 | 00:37.591 | 00:22.477 | 00:29.705 | 0 | M |
27 | 4 | 01:29.817 | 00:37.679 | 00:22.514 | 00:29.624 | 0 | M |
28 | 4 | 01:29.927 | 00:37.709 | 00:22.474 | 00:29.744 | 0 | M |
29 | 4 | 01:30.236 | 00:37.587 | 00:22.684 | 00:29.965 | 0 | M |
30 | 4 | 01:29.832 | 00:37.645 | 00:22.504 | 00:29.683 | 0 | M |
31 | 4 | 01:29.972 | 00:37.628 | 00:22.617 | 00:29.727 | 0 | M |
32 | 4 | 01:29.769 | 00:37.618 | 00:22.450 | 00:29.701 | 0 | M |
33 | 4 | 01:29.874 | 00:37.714 | 00:22.459 | 00:29.701 | 0 | M |
34 | 4 | 01:30.134 | 00:37.809 | 00:22.599 | 00:29.726 | 0 | M |
35 | 3 | 01:31.285 | 00:38.149 | 00:22.955 | 00:30.181 | 0 | M |
36 | 3 | 01:30.235 | 00:37.792 | 00:22.662 | 00:29.781 | 0 | M |
37 | 3 | 01:30.104 | 00:37.751 | 00:22.640 | 00:29.713 | 0 | M |
38 | 3 | 01:30.210 | 00:37.704 | 00:22.752 | 00:29.754 | 0 | M |
39 | 3 | 01:30.031 | 00:37.669 | 00:22.594 | 00:29.768 | 0 | M |
40 | 2 | 01:31.716 | 00:37.914 | 00:23.517 | 00:30.285 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:33.500 | 00:40.846 | 00:22.716 | 00:29.938 | 0 | M |
2 | 2 | 01:29.998 | 00:37.699 | 00:22.577 | 00:29.722 | 0 | M |
3 | 2 | 01:30.015 | 00:37.922 | 00:22.523 | 00:29.570 | 0 | M |
4 | 2 | 01:29.676 | 00:37.710 | 00:22.378 | 00:29.588 | 0 | M |
5 | 2 |
01:29.554
L
|
00:37.543
S
|
00:22.410 | 00:29.601 | 0 | M |
6 | 2 | 01:29.920 | 00:37.837 | 00:22.396 | 00:29.687 | 0 | M |
7 | 2 | 01:29.745 | 00:37.842 | 00:22.373 |
00:29.530
S
|
0 | M |
8 | 2 | 01:29.833 | 00:37.862 | 00:22.401 | 00:29.570 | 0 | M |
9 | 2 | 01:30.231 | 00:37.778 | 00:22.847 | 00:29.606 | 0 | M |
10 | 2 | 01:29.878 | 00:37.795 | 00:22.509 | 00:29.574 | 0 | M |
11 | 2 | 01:29.916 | 00:37.823 | 00:22.501 | 00:29.592 | 0 | M |
12 | 2 | 01:30.395 | 00:37.979 | 00:22.496 | 00:29.920 | 0 | M |
13 | 2 | 01:30.128 | 00:38.046 | 00:22.427 | 00:29.655 | 0 | M |
14 | 2 | 01:30.542 | 00:37.906 | 00:22.757 | 00:29.879 | 0 | M |
15 | 2 | 01:30.156 | 00:38.000 | 00:22.528 | 00:29.628 | 0 | M |
16 | 2 | 01:30.211 | 00:37.853 | 00:22.654 | 00:29.704 | 0 | M |
17 | 2 | 01:30.311 | 00:38.003 | 00:22.527 | 00:29.781 | 0 | M |
18 | 2 | 01:30.191 | 00:38.019 | 00:22.481 | 00:29.691 | 0 | M |
19 | 2 | 01:30.173 | 00:38.063 | 00:22.487 | 00:29.623 | 0 | M |
20 | 1 | 01:30.700 | 00:38.009 | 00:22.545 | 00:30.146 | 0 | M |
21 | 1 | 01:30.591 | 00:38.179 | 00:22.640 | 00:29.772 | 0 | M |
22 | 1 | 01:33.442 | 00:38.492 | 00:22.834 | 00:32.116 | 0 | M |
23 | 2 | 01:55.332 | 01:03.267 | 00:22.499 | 00:29.566 | 0 | M |
24 | 2 | 01:29.874 | 00:37.791 | 00:22.513 | 00:29.570 | 0 | M |
25 | 2 | 01:29.657 | 00:37.655 |
00:22.366
S
|
00:29.636 | 0 | M |
26 | 2 | 01:29.935 | 00:37.839 | 00:22.491 | 00:29.605 | 0 | M |
27 | 2 | 01:29.717 | 00:37.734 | 00:22.423 | 00:29.560 | 0 | M |
28 | 2 | 01:29.692 | 00:37.672 | 00:22.477 | 00:29.543 | 0 | M |
29 | 2 | 01:29.988 | 00:37.882 | 00:22.414 | 00:29.692 | 0 | M |
30 | 2 | 01:29.793 | 00:37.750 | 00:22.473 | 00:29.570 | 0 | M |
31 | 1 | 01:29.734 | 00:37.638 | 00:22.477 | 00:29.619 | 0 | M |
32 | 2 | 01:30.411 | 00:37.841 | 00:22.541 | 00:30.029 | 0 | M |
33 | 2 | 01:30.819 | 00:38.411 | 00:22.617 | 00:29.791 | 0 | M |
34 | 2 | 01:30.144 | 00:37.916 | 00:22.586 | 00:29.642 | 0 | M |
35 | 2 | 01:30.710 | 00:38.339 | 00:22.645 | 00:29.726 | 0 | M |
36 | 2 | 01:30.668 | 00:38.009 | 00:22.685 | 00:29.974 | 0 | M |
37 | 2 | 01:31.983 | 00:38.806 | 00:23.162 | 00:30.015 | 0 | M |
38 | 2 | 01:30.004 | 00:37.818 | 00:22.617 | 00:29.569 | 0 | M |
39 | 2 | 01:30.105 | 00:37.751 | 00:22.541 | 00:29.813 | 0 | M |
40 | 3 | 01:45.588 | 00:38.150 | 00:37.215 | 00:30.223 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:34.476 | 00:41.659 | 00:22.756 | 00:30.061 | 0 | M |
2 | 3 | 01:30.332 | 00:37.916 | 00:22.640 | 00:29.776 | 0 | M |
3 | 3 | 01:30.668 | 00:37.920 | 00:22.805 | 00:29.943 | 0 | M |
4 | 3 | 01:30.201 | 00:37.883 | 00:22.491 | 00:29.827 | 0 | M |
5 | 3 |
01:29.945
L
|
00:37.799 | 00:22.518 | 00:29.628 | 0 | M |
6 | 3 | 01:30.272 | 00:37.865 | 00:22.554 | 00:29.853 | 0 | M |
7 | 3 | 01:30.938 | 00:37.915 | 00:22.928 | 00:30.095 | 0 | M |
8 | 3 | 01:30.299 | 00:38.055 | 00:22.495 | 00:29.749 | 0 | M |
9 | 3 | 01:30.515 | 00:38.081 | 00:22.622 | 00:29.812 | 0 | M |
10 | 3 | 01:30.966 | 00:38.185 | 00:22.806 | 00:29.975 | 0 | M |
11 | 3 | 01:30.350 | 00:37.912 | 00:22.567 | 00:29.871 | 0 | M |
12 | 3 | 01:31.091 | 00:38.248 | 00:22.856 | 00:29.987 | 0 | M |
13 | 3 | 01:30.934 | 00:38.176 | 00:23.031 | 00:29.727 | 0 | M |
14 | 3 | 01:30.411 | 00:37.977 | 00:22.679 | 00:29.755 | 0 | M |
15 | 3 | 01:30.890 | 00:38.088 | 00:22.576 | 00:30.226 | 0 | M |
16 | 3 | 01:30.718 | 00:38.145 | 00:22.720 | 00:29.853 | 0 | M |
17 | 3 | 01:31.180 | 00:38.094 | 00:22.747 | 00:30.339 | 0 | M |
18 | 3 | 01:30.811 | 00:38.201 | 00:22.636 | 00:29.974 | 0 | M |
19 | 3 | 01:32.786 | 00:38.283 | 00:22.720 | 00:31.783 | 0 | M |
20 | 9 | 01:54.010 | 01:01.747 | 00:22.639 |
00:29.624
S
|
0 | M |
21 | 4 | 01:30.158 |
00:37.747
S
|
00:22.536 | 00:29.875 | 0 | M |
22 | 3 | 01:30.048 | 00:37.866 |
00:22.464
S
|
00:29.718 | 0 | M |
23 | 3 | 01:30.602 | 00:37.858 | 00:22.730 | 00:30.014 | 0 | M |
24 | 3 | 01:30.700 | 00:38.176 | 00:22.635 | 00:29.889 | 0 | M |
25 | 3 | 01:30.384 | 00:37.945 | 00:22.621 | 00:29.818 | 0 | M |
26 | 3 | 01:30.764 | 00:38.191 | 00:22.698 | 00:29.875 | 0 | M |
27 | 3 | 01:30.560 | 00:38.055 | 00:22.675 | 00:29.830 | 0 | M |
28 | 3 | 01:30.439 | 00:37.955 | 00:22.716 | 00:29.768 | 0 | M |
29 | 3 | 01:30.635 | 00:37.995 | 00:22.841 | 00:29.799 | 0 | M |
30 | 3 | 01:30.669 | 00:38.189 | 00:22.608 | 00:29.872 | 0 | M |
31 | 3 | 01:30.481 | 00:38.160 | 00:22.639 | 00:29.682 | 0 | M |
32 | 3 | 01:30.617 | 00:38.103 | 00:22.788 | 00:29.726 | 0 | M |
33 | 3 | 01:30.543 | 00:38.095 | 00:22.694 | 00:29.754 | 0 | M |
34 | 3 | 01:30.521 | 00:38.146 | 00:22.545 | 00:29.830 | 0 | M |
35 | 4 | 01:33.756 | 00:38.523 | 00:22.819 | 00:32.414 | 0 | M |
36 | 4 | 01:30.935 | 00:38.452 | 00:22.707 | 00:29.776 | 0 | M |
37 | 4 | 01:31.316 | 00:38.504 | 00:22.797 | 00:30.015 | 0 | M |
38 | 4 | 01:30.673 | 00:38.266 | 00:22.693 | 00:29.714 | 0 | M |
39 | 4 | 01:30.690 | 00:38.246 | 00:22.663 | 00:29.781 | 0 | M |
40 | 4 | 01:31.737 | 00:38.371 | 00:23.247 | 00:30.119 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:35.654 | 00:42.599 | 00:22.870 | 00:30.185 | 0 | M |
2 | 4 | 01:30.947 | 00:37.928 | 00:22.950 | 00:30.069 | 0 | M |
3 | 4 | 01:30.758 | 00:38.072 | 00:22.735 | 00:29.951 | 0 | M |
4 | 4 | 01:30.867 | 00:38.122 | 00:22.765 | 00:29.980 | 0 | M |
5 | 4 | 01:30.503 |
00:37.849
S
|
00:22.748 | 00:29.906 | 0 | M |
6 | 4 | 01:30.938 | 00:38.095 | 00:22.874 | 00:29.969 | 0 | M |
7 | 4 | 01:30.885 | 00:38.001 | 00:22.689 | 00:30.195 | 0 | M |
8 | 4 | 01:30.778 | 00:37.966 | 00:22.797 | 00:30.015 | 0 | M |
9 | 4 | 01:30.892 | 00:37.949 | 00:22.905 | 00:30.038 | 0 | M |
10 | 4 | 01:31.013 | 00:38.120 | 00:22.860 | 00:30.033 | 0 | M |
11 | 4 | 01:31.069 | 00:38.212 | 00:22.856 | 00:30.001 | 0 | M |
12 | 4 | 01:30.676 | 00:37.999 | 00:22.707 | 00:29.970 | 0 | M |
13 | 4 | 01:31.558 | 00:38.647 | 00:22.842 | 00:30.069 | 0 | M |
14 | 4 | 01:31.108 | 00:38.084 | 00:22.915 | 00:30.109 | 0 | M |
15 | 4 | 01:30.950 | 00:38.125 | 00:22.819 | 00:30.006 | 0 | M |
16 | 4 | 01:31.164 | 00:38.221 | 00:22.887 | 00:30.056 | 0 | M |
17 | 4 | 01:31.332 | 00:38.276 | 00:22.888 | 00:30.168 | 0 | M |
18 | 4 | 01:31.390 | 00:38.357 | 00:22.861 | 00:30.172 | 0 | M |
19 | 4 | 01:31.833 | 00:38.561 | 00:22.843 | 00:30.429 | 0 | M |
20 | 4 | 01:35.643 | 00:39.338 | 00:23.239 | 00:33.066 | 0 | M |
21 | 6 | 01:54.408 | 01:01.690 | 00:22.819 | 00:29.899 | 0 | M |
22 | 5 | 01:30.697 | 00:38.033 | 00:22.761 | 00:29.903 | 0 | M |
23 | 5 | 01:30.680 | 00:38.143 | 00:22.676 |
00:29.861
S
|
0 | M |
24 | 5 | 01:30.668 | 00:37.956 | 00:22.734 | 00:29.978 | 0 | M |
25 | 5 |
01:30.466
L
|
00:37.861 |
00:22.671
S
|
00:29.934 | 0 | M |
26 | 5 | 01:30.995 | 00:38.003 | 00:22.793 | 00:30.199 | 0 | M |
27 | 5 | 01:30.795 | 00:38.046 | 00:22.869 | 00:29.880 | 0 | M |
28 | 5 | 01:30.872 | 00:38.002 | 00:22.914 | 00:29.956 | 0 | M |
29 | 5 | 01:30.849 | 00:38.046 | 00:22.761 | 00:30.042 | 0 | M |
30 | 5 | 01:31.206 | 00:38.105 | 00:23.054 | 00:30.047 | 0 | M |
31 | 5 | 01:30.837 | 00:38.042 | 00:22.761 | 00:30.034 | 0 | M |
32 | 5 | 01:31.107 | 00:38.340 | 00:22.806 | 00:29.961 | 0 | M |
33 | 5 | 01:30.989 | 00:38.164 | 00:22.824 | 00:30.001 | 0 | M |
34 | 5 | 01:30.808 | 00:38.181 | 00:22.688 | 00:29.939 | 0 | M |
35 | 5 | 01:31.401 | 00:38.710 | 00:22.721 | 00:29.970 | 0 | M |
36 | 5 | 01:31.516 | 00:38.483 | 00:22.770 | 00:30.263 | 0 | M |
37 | 5 | 01:31.238 | 00:38.247 | 00:22.752 | 00:30.239 | 0 | M |
38 | 5 | 01:31.663 | 00:38.397 | 00:22.810 | 00:30.456 | 0 | M |
39 | 5 | 01:31.356 | 00:38.395 | 00:22.802 | 00:30.159 | 0 | M |
40 | 5 | 01:31.624 | 00:38.686 | 00:22.919 | 00:30.019 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:37.037 | 00:44.243 | 00:22.689 | 00:30.105 | 0 | M |
2 | 17 | 01:41.311 | 00:47.549 | 00:23.297 | 00:30.465 | 0 | M |
3 | 14 | 01:30.726 | 00:37.967 | 00:22.892 | 00:29.867 | 0 | M |
4 | 14 |
01:30.013
L
|
00:37.777 |
00:22.446
S
|
00:29.790 | 0 | M |
5 | 13 | 01:31.000 | 00:38.085 | 00:22.787 | 00:30.128 | 0 | M |
6 | 13 | 01:31.171 | 00:38.022 | 00:22.572 | 00:30.577 | 0 | M |
7 | 12 | 01:31.977 | 00:39.173 | 00:22.779 | 00:30.025 | 0 | M |
8 | 12 | 01:31.385 | 00:38.312 | 00:23.378 | 00:29.695 | 0 | M |
9 | 12 | 01:31.244 | 00:38.374 | 00:22.680 | 00:30.190 | 0 | M |
10 | 12 | 01:30.570 | 00:37.982 | 00:22.681 | 00:29.907 | 0 | M |
11 | 11 | 01:30.890 | 00:38.231 | 00:22.640 | 00:30.019 | 0 | M |
12 | 11 | 01:30.569 | 00:37.982 | 00:22.752 | 00:29.835 | 0 | M |
13 | 11 | 01:30.650 | 00:37.906 | 00:22.572 | 00:30.172 | 0 | M |
14 | 11 | 01:30.957 | 00:37.955 | 00:22.622 | 00:30.380 | 0 | M |
15 | 10 | 01:30.900 | 00:38.070 | 00:22.814 | 00:30.016 | 0 | M |
16 | 10 | 01:30.157 | 00:37.889 | 00:22.563 | 00:29.705 | 0 | M |
17 | 10 | 01:31.450 | 00:38.103 | 00:23.426 | 00:29.921 | 0 | M |
18 | 10 | 01:34.334 | 00:38.562 | 00:23.098 | 00:32.674 | 0 | M |
19 | 15 | 01:53.299 | 01:00.978 | 00:22.594 | 00:29.727 | 0 | M |
20 | 15 | 01:30.478 |
00:37.644
S
|
00:22.679 | 00:30.155 | 0 | M |
21 | 12 | 01:41.859 | 00:48.894 | 00:22.914 | 00:30.051 | 0 | M |
22 | 11 | 01:30.530 | 00:37.944 | 00:22.706 | 00:29.880 | 0 | M |
23 | 11 | 01:30.740 | 00:37.793 | 00:22.681 | 00:30.266 | 0 | M |
24 | 11 | 01:30.300 | 00:37.893 | 00:22.841 | 00:29.566 | 0 | M |
25 | 10 | 01:31.548 | 00:38.146 | 00:22.977 | 00:30.425 | 0 | M |
26 | 7 | 01:30.918 | 00:38.348 | 00:22.599 | 00:29.971 | 0 | M |
27 | 7 | 01:30.256 | 00:37.889 | 00:22.536 | 00:29.831 | 0 | M |
28 | 7 | 01:30.429 | 00:37.923 | 00:22.558 | 00:29.948 | 0 | M |
29 | 7 | 01:30.413 | 00:38.011 | 00:22.630 | 00:29.772 | 0 | M |
30 | 7 | 01:30.425 | 00:37.978 | 00:22.626 | 00:29.821 | 0 | M |
31 | 7 | 01:30.722 | 00:38.118 | 00:22.751 | 00:29.853 | 0 | M |
32 | 7 | 01:30.345 | 00:37.965 | 00:22.598 | 00:29.782 | 0 | M |
33 | 7 | 01:30.674 | 00:38.168 | 00:22.784 | 00:29.722 | 0 | M |
34 | 7 | 01:30.705 | 00:38.140 | 00:22.649 | 00:29.916 | 0 | M |
35 | 7 | 01:30.162 | 00:38.083 | 00:22.563 |
00:29.516
S
|
0 | M |
36 | 7 | 01:30.810 | 00:38.029 | 00:22.738 | 00:30.043 | 0 | M |
37 | 7 | 01:30.679 | 00:38.083 | 00:22.572 | 00:30.024 | 0 | M |
38 | 6 | 01:32.620 | 00:39.889 | 00:22.833 | 00:29.898 | 0 | M |
39 | 6 | 01:30.870 | 00:38.170 | 00:22.703 | 00:29.997 | 0 | M |
40 | 6 | 01:30.796 | 00:38.164 | 00:22.739 | 00:29.893 | 0 | M |
