# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lauren Sillero | TEAM WGP | Alfa Romeo 8C Competizione GT Sport |
01:28.559 Tyre: S |
01:29.723 | 12 laps / 2 cuts | 19 - 23 |
2 | Victor Muñoz | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
01:28.713 Tyre: S |
01:37.096 | 12 laps / 4 cuts | 34 - 47 |
3 | Jordi Costa | Teamflythc | Alfa Romeo 8C Competizione GT Sport |
01:28.776 Tyre: S |
01:36.863 | 10 laps / 3 cuts | 22 - 43 |
4 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport |
01:29.537 Tyre: S |
01:36.544 | 15 laps / 3 cuts | 13 - 19 |
5 | Esteban Villanueva | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport |
01:29.582 Tyre: S |
01:49.125 | 13 laps / 7 cuts | 23 - 26 |
6 | Javi Vilas | Teamflythc | Alfa Romeo 8C Competizione GT Sport |
01:29.641 Tyre: S |
01:43.041 | 12 laps / 2 cuts | 27 - 33 |
7 | JuanMa Vivas (WGP_Jumavial) | TEAM WGP | Alfa Romeo 8C Competizione GT Sport |
01:29.904 Tyre: M |
01:31.151 | 5 laps / 1 cuts | 18 - 21 |
8 | Ivan Sacristan | Haakon Squad | Alfa Romeo 8C Competizione GT Sport |
01:29.904 Tyre: M |
01:30.559 | 11 laps / 5 cuts | 24 - 28 |
9 | Xavi Ortiz | CAT Motorsport | Alfa Romeo 8C Competizione GT Sport |
01:30.081 Tyre: S |
01:31.347 | 9 laps / 1 cuts | 30 - 34 |
10 | Jose Miguel Larrey | Reds Gaming | Alfa Romeo 8C Competizione GT Sport |
01:30.144 Tyre: M |
01:30.601 | 8 laps / 3 cuts | 28 - 35 |
11 | Ruben Ribaga | WGP Racing Boys | Alfa Romeo 8C Competizione GT Sport |
01:30.228 Tyre: S |
01:30.673 | 9 laps / 3 cuts | 223 - 227 |
12 | Sergio García | TPA SEGANU MOTORSPORT 10 | Alfa Romeo 8C Competizione GT Sport |
01:30.466 Tyre: M |
01:35.319 | 10 laps / 1 cuts | 24 - 37 |
13 | Francisco lucero | TPA RACING TEAM | Alfa Romeo 8C Competizione GT Sport |
01:30.829 Tyre: M |
01:31.437 | 6 laps / 2 cuts | 29 - 45 |
14 | Mauro Torres | M.Torres Competición | Alfa Romeo 8C Competizione GT Sport |
01:30.995 Tyre: S |
01:30.995 | 5 laps / 8 cuts | 28 - 30 |
15 | Alvaro Garcia | WGP Pardillo Team | Alfa Romeo 8C Competizione GT Sport |
01:31.149 Tyre: M |
01:31.712 | 15 laps / 1 cuts | 226 - 444 |
16 | Manuel Ortiz | TEAM WGP MARTINI | Alfa Romeo 8C Competizione GT Sport |
01:31.483 Tyre: S |
01:51.338 | 15 laps / 16 cuts | 27 - 30 |
17 | Javier Almazor | Benedicto XVI Valvulas | Alfa Romeo 8C Competizione GT Sport |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 23 - 29 |
18 | Jose Pernas | Meigas Racing Team | Alfa Romeo 8C Competizione GT Sport |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.344 | 00:57.578 | 00:23.315 | 00:30.451 | 0 | M |
2 | 01:29.868 | 00:37.380 | 00:22.621 | 00:29.867 | 0 | M |
3 | 01:29.977 | 00:37.619 | 00:22.356 | 00:30.002 | 0 | M |
4 | 01:29.799 | 00:37.774 | 00:22.406 | 00:29.619 | 0 | M |
5 | 01:29.523 | 00:37.480 | 00:22.361 | 00:29.682 | 0 | M |
6 | 01:29.639 | 00:37.539 | 00:22.400 | 00:29.700 | 0 | M |
7 | 01:30.232 | 00:37.632 | 00:22.644 | 00:29.956 | 0 | M |
8 | 01:29.983 | 00:37.607 | 00:22.554 | 00:29.822 | 0 | M |
9 | 01:29.934 | 00:37.752 | 00:22.463 | 00:29.719 | 0 | M |
10 | 09:53.117 | 08:55.058 | 00:24.647 | 00:33.412 | 1 | S |
11 | 02:06.309 | 01:10.405 | 00:22.482 | 00:33.422 | 1 | S |
12 |
01:28.559
L
L
|
00:37.066
S
|
00:22.145
S
|
00:29.348
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.367 | 00:56.561 | 00:23.270 | 00:31.536 | 0 | S |
2 | 01:29.222 | 00:37.238 | 00:22.294 | 00:29.690 | 0 | S |
3 | 01:29.098 | 00:37.366 | 00:22.365 |
00:29.367
S
|
0 | S |
4 | 01:51.286 | 00:55.455 | 00:23.948 | 00:31.883 | 1 | S |
5 | 01:28.966 | 00:37.247 | 00:22.231 | 00:29.488 | 0 | S |
6 | 01:50.310 | 00:56.769 | 00:22.392 | 00:31.149 | 1 | S |
7 |
01:28.713
L
|
00:37.048
S
S
|
00:22.244 | 00:29.421 | 0 | S |
8 | 03:38.051 | 02:43.102 | 00:23.067 | 00:31.882 | 1 | S |
9 | 01:28.918 | 00:37.227 |
00:22.207
S
|
00:29.484 | 0 | S |
10 | 07:53.955 | 06:59.675 | 00:23.045 | 00:31.235 | 1 | S |
11 | 02:24.454 | 01:29.329 | 00:23.089 | 00:32.036 | 0 | S |
12 | 01:30.303 | 00:37.482 | 00:22.248 | 00:30.573 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.558 | 01:09.873 | 00:22.769 | 00:29.916 | 0 | M |
2 | 01:29.831 | 00:37.902 | 00:22.418 | 00:29.511 | 0 | M |
3 | 01:32.216 | 00:37.775 | 00:22.442 | 00:31.999 | 0 | M |
4 | 02:45.378 | 01:45.307 | 00:26.649 | 00:33.422 | 1 | S |
5 | 01:29.243 | 00:37.440 | 00:22.220 | 00:29.583 | 0 | S |
6 | 01:29.021 | 00:37.235 | 00:22.123 | 00:29.663 | 0 | S |
7 | 02:36.675 | 01:36.266 | 00:26.586 | 00:33.823 | 2 | S |
8 |
01:28.776
L
|
00:37.300 |
00:22.037
S
S
|
00:29.439
S
|
0 | S |
9 | 02:20.071 | 01:23.907 | 00:23.885 | 00:32.279 | 0 | S |
10 | 01:28.885 |
00:37.103
S
|
00:22.280 | 00:29.502 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.225 | 00:57.732 | 00:22.706 | 00:33.787 | 0 | S |
2 | 01:29.568 | 00:37.606 | 00:22.374 | 00:29.588 | 0 | S |
3 | 01:29.667 | 00:37.633 | 00:22.406 | 00:29.628 | 0 | S |
4 | 01:51.622 | 00:59.796 |
00:22.270
S
|
00:29.556 | 0 | S |
5 | 01:29.583 |
00:37.495
S
|
00:22.567 |
00:29.521
S
|
0 | S |
6 | 01:30.058 | 00:37.818 | 00:22.432 | 00:29.808 | 0 | S |
7 | 02:01.137 | 01:04.009 | 00:23.810 | 00:33.318 | 0 | S |
8 | 01:29.626 | 00:37.593 | 00:22.486 | 00:29.547 | 0 | S |
9 | 02:39.369 | 01:46.615 | 00:22.896 | 00:29.858 | 1 | S |
10 | 01:29.613 | 00:37.583 | 00:22.474 | 00:29.556 | 0 | S |
11 | 03:12.559 | 02:20.480 | 00:22.519 | 00:29.560 | 1 | S |
12 | 01:34.110 | 00:37.886 | 00:22.707 | 00:33.517 | 0 | S |
13 | 01:47.464 | 00:55.331 | 00:22.343 | 00:29.790 | 0 | S |
14 |
01:29.537
L
|
00:37.603 | 00:22.360 | 00:29.574 | 0 | S |
15 | 04:52.282 | 03:57.783 | 00:22.374 | 00:32.125 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.550 | 02:30.013 | 00:22.270 | 00:30.267 | 1 | S |
2 | 01:34.066 | 00:37.794 | 00:23.350 | 00:32.922 | 0 | S |
3 | 02:35.715 | 01:43.280 | 00:22.662 | 00:29.773 | 2 | S |
4 | 01:30.058 | 00:37.727 | 00:22.451 | 00:29.880 | 0 | S |
5 | 01:29.767 | 00:37.774 |
00:22.289
S
|
00:29.704
S
|
0 | S |
6 | 02:20.968 | 01:28.831 | 00:22.500 | 00:29.637 | 1 | S |
7 |
01:29.619
C
|
00:37.391 | 00:22.375 | 00:29.853 | 1 | S |
8 | 01:32.196 | 00:37.979 | 00:22.419 | 00:31.798 | 0 | S |
9 | 03:36.058 | 02:41.563 | 00:24.691 | 00:29.804 | 0 | S |
10 |
01:29.582
L
|
00:37.315
S
|
00:22.369 | 00:29.898 | 0 | S |
11 |
01:31.663
C
|
00:37.600 | 00:22.347 | 00:31.716 | 1 | S |
12 |
01:41.103
C
|
00:49.127 | 00:22.541 | 00:29.435 | 1 | S |
13 | 01:32.151 | 00:37.435 | 00:22.541 | 00:32.175 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.925 | 00:53.331 | 00:23.287 | 00:30.307 | 0 | M |
2 | 01:31.335 | 00:38.086 | 00:23.206 | 00:30.043 | 0 | M |
3 | 01:31.016 | 00:38.015 | 00:22.856 | 00:30.145 | 0 | M |
4 | 01:31.006 | 00:38.001 | 00:22.923 | 00:30.082 | 0 | M |
5 |
01:31.508
C
|
00:38.161 | 00:23.197 | 00:30.150 | 1 | M |
6 | 01:30.246 | 00:37.767 | 00:22.675 | 00:29.804 | 0 | M |
7 | 01:30.620 | 00:37.957 | 00:22.662 | 00:30.001 | 0 | M |
8 | 07:43.233 | 06:49.197 | 00:23.103 | 00:30.933 | 1 | S |
9 | 01:29.783 | 00:37.548 | 00:22.589 | 00:29.646 | 0 | S |
10 | 01:51.819 | 00:58.484 | 00:23.446 | 00:29.889 | 0 | S |
11 | 03:01.903 | 02:09.357 |
00:22.409
S
|
00:30.137 | 0 | S |
12 |
01:29.641
L
|
00:37.252
S
|
00:22.765 |
00:29.624
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.810 | 03:57.542 | 00:22.834 | 00:33.434 | 0 | M |
2 | 01:30.740 | 00:38.045 | 00:22.861 | 00:29.834 | 0 | M |
3 | 01:32.811 | 00:37.973 | 00:23.014 | 00:31.824 | 0 | M |
4 |
01:30.845
C
|
00:38.394 | 00:22.472 | 00:29.979 | 1 | M |
5 |
01:29.904
L
|
00:37.708
S
|
00:22.558
S
|
00:29.638
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:00.773 | 09:07.912 | 00:23.036 | 00:29.825 | 1 | M |
2 | 01:31.091 | 00:37.951 | 00:23.441 | 00:29.699 | 1 | M |
3 | 01:30.075 | 00:37.793 | 00:22.559 | 00:29.723 | 0 | M |
4 | 01:30.728 | 00:37.948 | 00:22.783 | 00:29.997 | 0 | M |
5 | 01:30.358 | 00:37.973 |
00:22.554
S
|
00:29.831 | 0 | M |
6 | 02:54.750 | 02:02.351 | 00:22.672 | 00:29.727 | 1 | M |
7 | 02:57.875 | 02:05.351 | 00:22.456 | 00:30.068 | 1 | M |
8 |
01:29.904
L
|
00:37.758 | 00:22.563 |
00:29.583
S
|
0 | M |
9 | 01:31.169 | 00:38.893 | 00:22.522 | 00:29.754 | 1 | M |
10 | 01:30.074 | 00:37.829 | 00:22.604 | 00:29.641 | 0 | M |
11 | 01:32.216 |
00:37.753
S
|
00:22.838 | 00:31.625 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.875 | 04:18.189 | 00:22.716 | 00:29.970 | 0 | S |
2 | 01:30.377 | 00:37.970 | 00:22.739 |
00:29.668
S
|
0 | S |
3 | 01:31.465 | 00:37.964 | 00:23.009 | 00:30.492 | 0 | S |
4 | 01:30.168 | 00:37.976 |
00:22.374
S
|
00:29.818 | 0 | S |
5 |
01:30.081
L
|
00:37.835
S
|
00:22.482 | 00:29.764 | 0 | S |
6 | 01:34.216 | 00:37.997 | 00:22.834 | 00:33.385 | 1 | S |
7 | 01:30.883 | 00:38.174 | 00:22.631 | 00:30.078 | 0 | S |
8 | 01:30.690 | 00:38.003 | 00:22.870 | 00:29.817 | 0 | S |
9 | 01:35.768 | 00:38.056 | 00:23.296 | 00:34.416 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.467 | 01:00.134 | 00:23.113 | 00:32.220 | 0 | M |
2 | 01:32.983 | 00:38.146 | 00:24.620 | 00:30.217 | 1 | M |
3 | 01:31.567 | 00:38.269 | 00:23.170 | 00:30.128 | 0 | M |
4 | 01:30.483 | 00:37.990 | 00:22.891 |
00:29.602
S
|
0 | M |
5 | 02:37.693 | 01:43.450 | 00:22.986 | 00:31.257 | 1 | M |
6 | 03:08.182 | 02:12.778 | 00:22.563 | 00:32.841 | 1 | M |
7 | 01:30.213 |
00:37.608
S
|
00:22.643 | 00:29.962 | 0 | M |
8 |
01:30.144
L
|
00:37.809 |
00:22.639
S
|
00:29.696 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.851 | 03:46.491 | 00:23.382 | 00:29.978 | 0 | M |
2 | 01:30.588 | 00:38.099 |
00:22.645
S
|
00:29.844 | 0 | M |
3 | 04:23.128 | 03:30.419 | 00:22.860 | 00:29.849 | 1 | S |
4 | 01:31.022 | 00:37.765 | 00:22.666 | 00:30.591 | 1 | S |
5 |
01:30.228
L
|
00:37.897
S
|
00:22.689 |
00:29.642
S
|
0 | S |
6 | 02:59.820 | 02:06.656 | 00:23.117 | 00:30.047 | 1 | M |
7 | 01:30.620 | 00:37.899 | 00:22.949 | 00:29.772 | 0 | M |
8 | 01:31.047 | 00:38.086 | 00:22.865 | 00:30.096 | 0 | M |
9 | 01:30.886 | 00:38.169 | 00:22.729 | 00:29.988 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.510 | 01:49.319 | 00:23.225 | 00:29.966 | 0 | S |
2 | 01:31.192 | 00:38.353 | 00:23.112 |
00:29.727
S
|
0 | S |
3 | 03:42.558 | 02:48.283 | 00:23.787 | 00:30.488 | 1 | M |
4 | 01:32.380 | 00:38.600 | 00:23.261 | 00:30.519 | 0 | M |
5 | 01:32.481 | 00:38.940 | 00:23.242 | 00:30.299 | 0 | M |
6 | 01:31.538 | 00:38.371 | 00:22.955 | 00:30.212 | 0 | M |
7 | 01:32.864 | 00:39.458 | 00:23.347 | 00:30.059 | 0 | M |
8 | 01:31.798 | 00:38.396 | 00:23.121 | 00:30.281 | 0 | M |
9 | 01:59.840 | 01:06.664 | 00:23.180 | 00:29.996 | 0 | M |
10 |
01:30.466
L
|
00:37.609
S
|
00:22.923
S
|
00:29.934 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.573 | 03:01.166 | 00:23.077 | 00:30.330 | 0 | M |
2 | 01:35.534 | 00:38.637 | 00:26.334 | 00:30.563 | 1 | M |
3 | 01:31.919 | 00:38.765 | 00:23.153 | 00:30.001 | 0 | M |
4 | 01:31.564 | 00:38.761 | 00:22.757 | 00:30.046 | 0 | M |
5 |
01:30.829
L
|
00:38.508
S
|
00:22.689
S
|
00:29.632
S
|
0 | M |
6 | 01:35.774 | 00:38.373 | 00:22.806 | 00:34.595 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.518 | 02:03.526 |
00:22.756
S
|
00:30.236 | 0 | S |
2 |
01:30.995
L
|
00:38.265
S
|
00:22.774 |
00:29.956
S
|
0 | S |
3 | 02:30.077 | 01:36.843 | 00:23.111 | 00:30.123 | 1 | M |
4 | 04:36.231 | 03:41.988 | 00:23.301 | 00:30.942 | 3 | S |
5 | 01:47.091 | 00:53.419 | 00:22.775 | 00:30.897 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.020 | 01:47.250 | 00:23.242 | 00:30.528 | 0 | M |
2 |
01:31.149
L
|
00:38.156 |
00:22.527
S
|
00:30.466 | 0 | M |
3 | 01:32.960 | 00:39.019 | 00:22.653 | 00:31.288 | 0 | M |
4 | 01:31.469 | 00:38.608 | 00:22.626 | 00:30.235 | 0 | M |
5 | 01:31.623 | 00:38.478 | 00:22.877 | 00:30.268 | 0 | M |
6 | 01:31.507 | 00:38.312 | 00:22.982 | 00:30.213 | 0 | M |
7 | 01:31.419 | 00:38.229 | 00:22.823 | 00:30.367 | 0 | M |
8 | 03:16.992 | 02:23.559 | 00:23.103 | 00:30.330 | 0 | M |
9 | 01:31.817 | 00:38.178 | 00:23.449 |
00:30.190
S
|
0 | M |
10 | 01:31.366 |
00:38.145
S
|
00:22.832 | 00:30.389 | 0 | M |
11 | 01:31.274 | 00:38.310 | 00:22.612 | 00:30.352 | 0 | M |
12 | 03:43.490 | 02:50.210 | 00:22.941 | 00:30.339 | 1 | M |
13 | 01:31.641 | 00:38.424 | 00:23.022 | 00:30.195 | 0 | M |
14 | 01:32.610 | 00:38.740 | 00:23.611 | 00:30.259 | 0 | M |
15 | 03:18.116 | 02:24.890 | 00:22.779 | 00:30.447 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.004 | 02:56.653 | 00:27.828 | 00:31.523 | 2 | M |
2 |
01:38.747
C
|
00:39.501 | 00:26.500 | 00:32.746 | 2 | M |
3 |
01:36.240
C
|
00:40.651 | 00:23.490 | 00:32.099 | 2 | M |
4 | 01:32.902 | 00:38.915 | 00:23.599 | 00:30.388 | 0 | M |
5 |
01:33.093
C
|
00:38.967 | 00:23.728 | 00:30.398 | 1 | M |
6 | 01:32.412 | 00:38.893 | 00:23.229 | 00:30.290 | 0 | M |
7 | 01:52.076 | 00:39.082 | 00:23.450 | 00:49.544 | 2 | M |
8 | 02:20.745 | 01:26.465 | 00:23.306 | 00:30.974 | 2 | M |
9 | 01:36.254 | 00:39.280 | 00:23.585 | 00:33.389 | 0 | M |
10 | 01:33.094 | 00:39.031 | 00:23.269 | 00:30.794 | 0 | M |
11 | 02:12.108 | 00:38.602 | 00:23.810 | 01:09.696 | 2 | M |
12 |
01:39.567
C
|
00:40.130 | 00:23.531 | 00:35.906 | 1 | M |
13 | 03:00.229 | 02:06.454 | 00:23.202 | 00:30.573 | 2 | M |
14 | 03:21.884 | 02:28.523 | 00:22.838 | 00:30.523 | 0 | S |
15 |
01:31.483
L
|
00:38.505
S
|
00:22.815
S
|
00:30.163
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
07:45.297
L
|
06:50.145
S
|
00:23.733
S
|
00:31.419
S
|
0 | M |
2 | 01:42.582 | 00:49.792 | 00:22.972 | 00:29.818 | 1 | M |
3 | 01:35.431 | 00:38.223 | 00:23.111 | 00:34.097 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:02.428
L
|
01:07.947
S
|
00:24.398
S
|
00:30.083
S
|
0 | M |