# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lauren Sillero | TEAM WGP | Alfa Romeo 8C Competizione GT Sport |
01:29.479 Tyre: M |
01:41.148 | 45 laps / 4 cuts | 20 - 27 |
2 | Ivan Sacristan | Haakon Squad | Alfa Romeo 8C Competizione GT Sport |
01:29.621 Tyre: M |
01:38.775 | 46 laps / 21 cuts | 24 - 55 |
3 | Mauro Torres | M.Torres Competicion | Alfa Romeo 8C Competizione GT Sport |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 28 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.497 | 01:03.770 | 00:22.743 | 00:29.984 | 0 | M |
2 | 01:30.932 | 00:37.832 | 00:23.014 | 00:30.086 | 0 | M |
3 | 01:30.381 | 00:37.542 | 00:22.630 | 00:30.209 | 0 | M |
4 | 02:13.753 | 01:20.937 | 00:22.733 | 00:30.083 | 0 | M |
5 | 01:29.871 | 00:37.684 | 00:22.428 | 00:29.759 | 0 | M |
6 | 02:41.599 | 01:49.174 | 00:22.554 | 00:29.871 | 1 | M |
7 | 01:29.709 | 00:37.495 | 00:22.378 | 00:29.836 | 0 | M |
8 | 02:51.913 | 01:59.655 | 00:22.346 | 00:29.912 | 1 | M |
9 |
01:29.871
C
|
00:37.751 | 00:22.325 | 00:29.795 | 1 | M |
10 | 01:29.802 | 00:37.610 | 00:22.320 | 00:29.872 | 0 | M |
11 | 02:18.257 | 01:26.089 | 00:22.455 | 00:29.713 | 0 | M |
12 | 01:29.746 | 00:37.469 | 00:22.510 | 00:29.767 | 0 | M |
13 | 03:21.502 | 02:29.523 | 00:22.409 |
00:29.570
S
|
0 | M |
14 | 01:29.519 | 00:37.441 |
00:22.316
S
S
|
00:29.762 | 0 | M |
15 | 01:29.813 | 00:37.641 | 00:22.436 | 00:29.736 | 0 | M |
16 |
01:29.539
C
|
00:37.438 | 00:22.333 | 00:29.768 | 1 | M |
17 | 02:37.573 | 01:45.017 | 00:22.680 | 00:29.876 | 0 | M |
18 | 01:29.906 | 00:37.697 | 00:22.455 | 00:29.754 | 0 | M |
19 | 03:33.658 | 02:41.210 | 00:22.617 | 00:29.831 | 0 | M |
20 |
01:29.479
L
L
|
00:37.531 | 00:22.325 | 00:29.623 | 0 | M |
21 | 01:29.600 | 00:37.590 | 00:22.423 | 00:29.587 | 0 | M |
22 | 02:19.233 | 01:26.776 | 00:22.540 | 00:29.917 | 0 | M |
23 | 03:35.036 | 02:42.899 | 00:22.518 | 00:29.619 | 0 | M |
24 | 01:29.678 | 00:37.488 | 00:22.477 | 00:29.713 | 0 | M |
25 | 01:29.611 | 00:37.447 | 00:22.406 | 00:29.758 | 0 | M |
26 | 01:29.682 | 00:37.612 | 00:22.423 | 00:29.647 | 0 | M |
27 | 02:22.362 | 01:30.306 | 00:22.428 | 00:29.628 | 0 | M |
28 | 01:29.482 | 00:37.430 | 00:22.429 | 00:29.623 | 0 | M |
29 | 03:57.588 | 03:05.153 | 00:22.591 | 00:29.844 | 0 | M |
30 | 03:58.428 | 03:06.102 | 00:22.661 | 00:29.665 | 0 | M |
31 | 01:29.496 | 00:37.539 | 00:22.328 | 00:29.629 | 0 | M |
32 | 01:31.984 |
00:37.390
S
S
|
00:22.513 | 00:32.081 | 0 | M |
33 | 01:46.543 | 00:54.019 | 00:22.518 | 00:30.006 | 0 | M |
34 | 01:29.906 | 00:37.783 | 00:22.360 | 00:29.763 | 0 | M |
35 | 01:30.088 | 00:37.874 | 00:22.433 | 00:29.781 | 0 | M |
36 | 02:43.905 | 01:51.147 | 00:22.657 | 00:30.101 | 0 | M |
37 | 01:30.035 | 00:37.750 | 00:22.514 | 00:29.771 | 0 | M |
38 | 01:29.912 | 00:37.596 | 00:22.459 | 00:29.857 | 0 | M |
39 | 01:44.970 | 00:52.455 | 00:22.706 | 00:29.809 | 0 | M |
40 | 01:44.113 | 00:51.468 | 00:22.693 | 00:29.952 | 0 | M |
41 | 01:30.172 | 00:37.630 | 00:22.698 | 00:29.844 | 0 | M |
42 | 03:14.536 | 02:22.151 | 00:22.501 | 00:29.884 | 0 | M |
43 | 01:29.915 | 00:37.715 | 00:22.456 | 00:29.744 | 0 | M |
44 | 01:29.931 | 00:37.443 | 00:22.572 | 00:29.916 | 0 | M |
45 | 01:29.685 | 00:37.466 | 00:22.577 | 00:29.642 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.307 | 02:09.889 | 00:27.400 | 00:32.018 | 1 | M |
2 |
01:33.857
C
|
00:39.142 | 00:23.557 | 00:31.158 | 1 | M |
3 |
01:33.598
C
|
00:39.058 | 00:23.810 | 00:30.730 | 1 | M |
4 | 02:07.967 | 01:13.931 | 00:23.472 | 00:30.564 | 1 | M |
5 |
01:32.581
C
|
00:38.199 | 00:23.319 | 00:31.063 | 1 | M |
6 | 01:32.098 | 00:38.904 | 00:22.950 | 00:30.244 | 0 | M |
7 | 01:31.040 | 00:38.246 | 00:22.753 | 00:30.041 | 0 | M |
8 | 01:30.736 | 00:38.090 | 00:22.748 | 00:29.898 | 0 | M |
9 | 01:31.207 | 00:38.035 | 00:23.378 | 00:29.794 | 0 | M |
10 |
01:34.654
C
|
00:38.040 | 00:23.003 | 00:33.611 | 1 | M |
11 | 03:40.073 | 02:46.874 | 00:22.960 | 00:30.239 | 0 | M |
12 | 01:31.290 | 00:38.280 | 00:22.882 | 00:30.128 | 0 | M |
13 | 01:30.809 | 00:38.187 | 00:22.981 | 00:29.641 | 0 | M |
14 | 03:52.932 | 02:59.589 | 00:22.842 | 00:30.501 | 2 | M |
15 | 01:30.845 | 00:38.727 | 00:22.522 | 00:29.596 | 0 | M |
16 | 01:30.551 | 00:37.947 | 00:22.599 | 00:30.005 | 0 | M |
17 | 04:19.252 | 03:26.751 | 00:22.697 | 00:29.804 | 2 | M |
18 | 01:30.564 | 00:37.819 | 00:22.748 | 00:29.997 | 0 | M |
19 | 01:30.539 | 00:37.961 | 00:22.591 | 00:29.987 | 0 | M |
20 | 01:32.001 | 00:37.982 | 00:22.942 | 00:31.077 | 0 | M |
21 | 03:36.792 | 02:41.406 | 00:22.734 | 00:32.652 | 3 | M |
22 | 01:30.872 | 00:38.281 | 00:22.513 | 00:30.078 | 0 | M |
23 | 01:30.695 | 00:37.870 | 00:22.658 | 00:30.167 | 0 | M |
24 | 01:33.125 | 00:38.135 | 00:22.680 | 00:32.310 | 0 | M |
25 | 03:02.180 | 02:08.433 | 00:23.346 | 00:30.401 | 0 | M |
26 | 01:30.425 | 00:38.126 | 00:22.672 | 00:29.627 | 0 | M |
27 | 01:30.156 | 00:37.757 | 00:22.708 | 00:29.691 | 0 | M |
28 | 01:30.490 | 00:38.186 | 00:22.491 | 00:29.813 | 0 | M |
29 | 01:30.338 | 00:37.958 | 00:22.537 | 00:29.843 | 0 | M |
30 | 01:30.164 | 00:38.063 |
00:22.411
S
|
00:29.690 | 0 | M |
31 | 03:58.215 | 03:05.997 | 00:22.455 | 00:29.763 | 2 | M |
32 | 01:31.142 | 00:37.786 | 00:23.040 | 00:30.316 | 0 | M |
33 | 01:30.120 | 00:37.739 | 00:22.564 | 00:29.817 | 0 | M |
34 |
01:30.342
C
|
00:37.809 | 00:22.652 | 00:29.881 | 1 | M |
35 | 02:46.783 | 01:54.057 | 00:22.715 | 00:30.011 | 1 | M |
36 | 01:33.137 | 00:37.986 | 00:22.661 | 00:32.490 | 0 | M |
37 | 01:56.831 | 01:04.496 | 00:22.609 | 00:29.726 | 0 | M |
38 | 01:30.043 | 00:37.721 | 00:22.595 | 00:29.727 | 0 | M |
39 | 02:13.543 | 01:19.498 | 00:23.153 | 00:30.892 | 2 | M |
40 | 01:30.905 | 00:37.931 | 00:22.712 | 00:30.262 | 0 | M |
41 | 02:24.853 | 01:32.532 | 00:22.612 | 00:29.709 | 1 | M |
42 | 01:29.888 |
00:37.594
S
|
00:22.730 | 00:29.564 | 0 | M |
43 | 01:30.461 | 00:37.884 | 00:22.563 | 00:30.014 | 0 | M |
44 | 01:29.679 | 00:37.614 | 00:22.468 | 00:29.597 | 0 | M |
45 | 02:57.102 | 02:04.978 | 00:22.604 | 00:29.520 | 1 | M |
46 |
01:29.621
L
|
00:37.601 | 00:22.491 |
00:29.529
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.999 | 02:43.598 | 00:26.065 | 00:32.336 | 1 | M |
2 | 01:35.232 | 00:39.684 | 00:23.449 | 00:32.099 | 2 | M |
3 | 03:47.470 | 02:35.241 | 00:23.665 | 00:48.564 | 3 | M |
4 | 01:37.894 | 00:41.253 | 00:23.885 | 00:32.756 | 2 | M |