# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Gonzalo Calero | FPS | Alfa Romeo 8C Competizione GT Sport |
01:31.649 Tyre: M |
01:35.299 | 30 laps / 8 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.808 | 04:07.303 | 00:26.339 | 00:31.166 | 2 | M |
2 | 03:14.740 | 02:18.778 | 00:24.687 | 00:31.275 | 1 | M |
3 |
01:35.000
C
|
00:40.388 | 00:23.841 | 00:30.771 | 1 | M |
4 |
01:33.441
C
|
00:39.342 | 00:23.651 | 00:30.448 | 1 | M |
5 | 03:47.038 | 02:52.620 | 00:23.922 | 00:30.496 | 1 | M |
6 | 01:33.605 | 00:39.183 | 00:23.562 | 00:30.860 | 0 | M |
7 | 01:32.793 | 00:39.368 | 00:22.950 | 00:30.475 | 0 | M |
8 | 01:32.321 | 00:38.843 | 00:23.252 | 00:30.226 | 0 | M |
9 | 01:31.901 | 00:38.576 | 00:23.283 |
00:30.042
S
S
|
0 | M |
10 | 01:31.928 | 00:38.504 | 00:23.040 | 00:30.384 | 0 | M |
11 | 01:31.820 | 00:38.423 | 00:22.964 | 00:30.433 | 0 | M |
12 | 01:31.676 | 00:38.576 | 00:22.870 | 00:30.230 | 0 | M |
13 | 01:31.681 | 00:38.487 | 00:22.774 | 00:30.420 | 0 | M |
14 | 01:32.539 | 00:38.372 | 00:23.004 | 00:31.163 | 0 | M |
15 | 01:32.382 | 00:38.525 | 00:23.274 | 00:30.583 | 0 | M |
16 | 01:32.268 | 00:38.389 | 00:23.332 | 00:30.547 | 0 | M |
17 | 01:32.285 | 00:38.776 | 00:23.009 | 00:30.500 | 0 | M |
18 | 02:13.175 | 01:19.634 | 00:23.086 | 00:30.455 | 0 | M |
19 |
01:31.649
L
L
|
00:38.158
S
S
|
00:23.170 | 00:30.321 | 0 | M |
20 | 01:32.028 | 00:38.415 | 00:23.184 | 00:30.429 | 0 | M |
21 | 01:32.366 | 00:38.866 | 00:23.116 | 00:30.384 | 0 | M |
22 | 01:31.681 | 00:38.248 | 00:23.053 | 00:30.380 | 0 | M |
23 | 01:31.850 | 00:38.278 | 00:23.044 | 00:30.528 | 0 | M |
24 | 01:31.829 | 00:38.311 | 00:22.860 | 00:30.658 | 0 | M |
25 | 02:04.193 | 01:10.918 | 00:23.009 | 00:30.266 | 0 | M |
26 | 03:11.050 | 02:17.559 | 00:23.130 | 00:30.361 | 1 | M |
27 | 02:59.213 | 02:05.888 | 00:23.049 | 00:30.276 | 1 | M |
28 | 01:32.163 | 00:39.072 |
00:22.693
S
S
|
00:30.398 | 0 | M |
29 | 01:32.025 | 00:38.794 | 00:22.837 | 00:30.394 | 0 | M |
30 | 01:31.732 | 00:38.461 | 00:22.954 | 00:30.317 | 0 | M |